Great Race Results
Register
Race Info
Feast
Sponsors
Course
Course
Directions
Auction
Beneficiary
Results
Contact Us
Frequently Asked Questions

23rd Annual Great Race of Agoura Hills
Saturday, April 5, 2008


Chesebro Half Marathon Overall Results


Place Gun_tm  Chip_tm    Pace  Name             Bib#  City, State    Div/Tot Div   
===== ======= ========== ===== ================ ===== ============== ======= ===== 
    1 1:12:33 1:12:31.05  5:33 JOSH SPIKER       2153 VENTURA CA       1/50  M2529 
    2 1:12:33 1:12:31.40  5:33 ROMUALDO SANCHEZ  1666 MONTE BELLO CA   1/97  M3539 
    3 1:18:44 1:18:41.40  6:01 SEAN MCKEON       2269 SAN DIEGO CA     1/15  M2024 
    4 1:20:18 1:20:14.75  6:08 SHAWN STSAUVEUR   2007 GRANADA HILLS    2/50  M2529 
    5 1:23:53 1:23:51.00  6:25 ANDREW THOMPSON   1867 THOUSAND OAKS    3/50  M2529 
    6 1:25:32 1:25:31.10  6:32 MYLES COCKBURN    1199 WESTLAKE VILL    2/97  M3539 
    7 1:26:25 1:26:22.05  6:36 BROOK GARDNER     1271 BEND OR          1/78  M3034 
    8 1:26:33 1:26:30.95  6:37 JAMES GRACE       1700 SOUTH PASADENA    1/121 M4044 
    9 1:26:38 1:26:33.55  6:37 DAVID WHITWORTH   2516 THOUSAND OAKS    2/121 M4044 
   10 1:26:58 1:26:58.00  6:39 MANUEL LOPEZ      6264 VAN NUYS CA      3/97  M3539 
   11 1:27:28 1:27:25.85  6:41 JULIO EDUARDO AR  2233 OXNARD CA        4/97  M3539 
   12 1:28:31 1:28:29.10  6:46 JONATHAN BECK     1920 THOUSAND OAKS    4/50  M2529 
   13 1:29:28 1:28:34.90  6:46 SEAN OBRIEN       1747 LOS ANGELES CA   1/99  M4549 
   14 1:29:09 1:28:56.50  6:48 WILLIAM FANG      1295 LOS ANGELES CA   2/78  M3034 
   15 1:29:03 1:29:00.55  6:48 PAUL GRANGER      1382 MOORPARK CA      5/50  M2529 
   16 1:29:25 1:29:20.20  6:50 DAVID GREENE      1387 WOODLAND HILLS    6/50  M2529 
   17 1:29:47 1:29:43.15  6:51 ROBERT PATRIZI    2454 SHERMAN OAKS C   7/50  M2529 
   18 1:30:24 1:30:18.65  6:54 RICHARD ERBES     1283 MOORPARK CA      5/97  M3539 
   19 1:30:40 1:30:31.70  6:55 DESMUND SHIRAZI   1954 MANHATTAN BEACH    3/121 M4044 
   20 1:30:43 1:30:39.50  6:56 JENNIFER TODD     2040 THOUSAND OAKS    1/106 F3034 
   21 1:30:53 1:30:48.30  6:56 ROBERT HUTCHISON  2484 VALENCIA CA      4/121 M4044 
   22 1:31:02 1:30:58.00  6:57 KELLY BURKE       1137 MOORPARK CA      3/78  M3034 
   23 1:31:56 1:31:51.55  7:01 RICHARD PERSON    1795 NEWBURY PARK C   5/121 M4044 
   24 1:32:09 1:32:03.90  7:02 BRUCE BAIR        2397 SANTA MONICA C   6/121 M4044 
   25 1:32:34 1:32:30.35  7:04 KEVIN KIRKPATRIC  1534 SIMI VALLEY CA   8/50  M2529 
   26 1:32:35 1:32:31.85  7:04 CRAIG BROWN       2382 WEST HOLLYWOOD    2/99  M4549 
   27 1:33:13 1:33:09.50  7:07 MICHAEL MCCALLIO  1642 MOORPARK CA      7/121 M4044 
   28 1:33:18 1:33:15.10  7:08 JODY WOLK         2139 ENCINO CA        2/106 F3034 
   29 1:33:41 1:33:32.70  7:09 PHIL HOWARD       1464 VALENCIA CA      3/99  M4549 
   30 1:33:57 1:33:50.20  7:10 BRYAN QUINTANILL  2309 WESTLAKE VILL    1/6   M1519 
   31 1:33:59 1:33:52.40  7:10 BRIAN ADLER       1004 LOS ANGELES CA   4/78  M3034 
   32 1:34:07 1:34:02.70  7:11 CORY HATCH        1420 AGOURA HILLS C   2/6   M1519 
   33 1:34:19 1:34:15.45  7:12 BRANDON NAKAGAWA  2184 IRVINE CA        9/50  M2529 
   34 1:34:36 1:34:24.20  7:13 DAVE CZERWONKA    1228 THOUSAND OAKS    8/121 M4044 
   35 1:34:30 1:34:25.50  7:13 TED LIAO          1576 MONROVIA CA      4/99  M4549 
   36 1:37:15 1:34:28.95  7:13 MORGAN BOREN      1107 NEWBURY PARK C   9/121 M4044 
   37 1:34:46 1:34:36.95  7:14 KYLE STONECIPHER  2300 WESTLAKE VILL    5/99  M4549 
   38 1:34:41 1:34:38.25  7:14 HARTMUT FRENZEL   1338 SANTAMONICA CA   6/97  M3539 
   39 1:34:52 1:34:43.25  7:14 JASON GRIFFITH    1391 THOUSAND OAKS    7/97  M3539 
   40 1:35:08 1:35:00.35  7:16 SCOTT NEIL        2238 HAMILTON PARISH+I89   10/121 M4044 
   41 1:35:30 1:35:08.40  7:16 ARI MAJAMAKI      1614 TORRANCE CA      8/97  M3539 
   42 1:35:14 1:35:09.10  7:16 ELLIOTT JONES     2285 MALIBU CA        2/15  M2024 
   43 1:36:12 1:35:10.20  7:16 CHRISTIAN BOGEBE  1104 WESTLAKE VILL    3/15  M2024 
   44 1:35:19 1:35:13.75  7:17 LEE CARTER        1169 SANTA BARBARA    1/61  M5054 
   45 1:35:39 1:35:29.45  7:18 CLARK PENTICO     2275 SIMI VALLEY CA  11/121 M4044 
   46 1:35:49 1:35:44.85  7:19 HOPE HALL         2359 SHERMAN OAKS C   1/129 F4044 
   47 1:35:51 1:35:47.25  7:19 LYNDSEY GOLDEN    2515 CARDIFF BY THE SEA    1/110 F2529 
   48 1:36:44 1:36:27.10  7:22 PHILIP SMITH      2335 THOUSAND OAKS    6/99  M4549 
   49 1:36:38 1:36:35.95  7:23 KEITH BERGH       2245 MALIBU CA        4/15  M2024 
   50 1:36:44 1:36:37.70  7:23 REG WILLSON       2132 PASADENA CA      7/99  M4549 
   51 1:36:42 1:36:38.80  7:23 STEVE WOODS       2144 NEWBURY PARK C  12/121 M4044 
   52 1:36:57 1:36:46.85  7:24 JILL RENCHER      1847 PHOENIX AZ       2/110 F2529 
   53 1:37:06 1:36:59.75  7:25 BRIAN FRANK       1334 VALENCIA CA      8/99  M4549 
   54 1:37:19 1:37:10.10  7:26 MARTIN LILLY      1581 VALENCIA CA     13/121 M4044 
   55 1:37:32 1:37:16.85  7:26 TIMOTHY FOY       1332 WESTLAKE VILL    9/97  M3539 
   56 1:37:28 1:37:22.30  7:26 SEIJI TAKAI       2019 LOS ANGELES CA   5/78  M3034 
   57 1:37:36 1:37:29.15  7:27 JOHN TOTH         2044 PALMDALE CA     14/121 M4044 
   58 1:37:42 1:37:32.30  7:27 SCOTT MUNSON      1709 GRANADA HILLS    3/6   M1519 
   59 1:38:15 1:37:48.10  7:28 LLOYD COGLIANDRO  1201 THOUSAND OAKS   10/97  M3539 
   60 1:37:56 1:37:51.25  7:29 DERRYL HALPERN    1401 NEWBURY PARK C  11/97  M3539 
   61 1:38:03 1:37:54.70  7:29 GONZALO ROMERO G  1884 NORTHRIDGE CA   12/97  M3539 
   62 1:37:57 1:37:54.75  7:29 ARTUROM VALDEZ    2061 PANORAMA CA      9/99  M4549 
   63 1:38:13 1:38:04.45  7:30 MICHAEL ZITZMANN  2174 STUDIO CITY CA   6/78  M3034 
   64 1:38:37 1:38:07.75  7:30 JESSE ARIAN       1820 PASADENA CA     10/50  M2529 
   65 1:38:31 1:38:27.80  7:31 ROD SUMMERS       2009 WESTLAKE VILL   15/121 M4044 
   66 1:38:50 1:38:32.00  7:32 JONATHAN PINKERT  1807 VENTURA CA      13/97  M3539 
   67 1:38:40 1:38:34.45  7:32 PATRICIA ANGLANO  2510 SANTA MONICA C   1/119 F3539 
   68 1:38:49 1:38:39.25  7:32 SETH RUFF         1896 OAK PARK CA     14/97  M3539 
   69 1:39:02 1:38:41.70  7:33 KRISTA BORG       1108 THOUSAND OAKS    3/110 F2529 
   70 1:38:53 1:38:41.85  7:33 PERRY PAOLINI     1779 OAK PARK CA      5/15  M2024 
   71 1:39:06 1:38:45.25  7:33 MURRAY OLMSTEAD   1754 MOORPARK CA     10/99  M4549 
   72 1:39:09 1:38:58.00  7:34 PRICE WILSON      2136 BURBANK CA       7/78  M3034 
   73 1:39:07 1:39:00.65  7:34 SHARON HANLEY     1411 NEWBURY PARK C   3/106 F3034 
   74 1:40:55 1:39:20.55  7:35 RUPERT KIEFER     1526 LANCASTER CA    11/50  M2529 
   75 1:39:50 1:39:40.45  7:37 TONY DONAGRECHIA  1258 REDONDO BEACH    2/61  M5054 
   76 1:39:55 1:39:49.90  7:38 GREG HART         1417 PASADENA CA      3/61  M5054 
   77 1:39:59 1:39:55.90  7:38 GERARDO BARRIOS   1073 SHERMAN OAKS C  15/97  M3539 
   78 1:40:03 1:39:56.15  7:38 GERALD TURPIN     2051 LOS ANGELES CA  16/97  M3539 
   79 1:40:02 1:39:59.30  7:38 JOSE D HERNANDEZ  1428 PACOIMA CA      16/121 M4044 
   80 1:40:08 1:40:02.55  7:39 HOWARD NEVINS     1729 CALABASAS CA     4/61  M5054 
   81 1:40:12 1:40:03.65  7:39 NIEK TEN ELZEN    2288 PASADENA CA      8/78  M3034 
   82 1:40:28 1:40:21.90  7:40 JIM PARELL        1780 PORTER RANCH C  17/121 M4044 
   83 1:41:54 1:40:30.65  7:41 TODD GERMAN       1118 WOODLAND HILLS   18/121 M4044 
   84 1:40:44 1:40:37.25  7:41 JEREMY DOERING    1256 LAS VEGA NV      9/78  M3034 
   85 1:41:04 1:40:59.85  7:43 MELISSA EMERY     1282 LOS ANGELES CA   2/119 F3539 
   86 1:41:11 1:41:00.90  7:43 ELIZABETH BOJANO  1105 AGOURA HILLS C   1/72  F4549 
   87 1:41:52 1:41:03.60  7:43 VINCE MATTERA     1629 SIMI VALLEY CA  11/99  M4549 
   88 1:41:51 1:41:08.35  7:44 BRUCE GELLMAN     1360 HIDDEN HILLS C  19/121 M4044 
   89 1:41:34 1:41:11.85  7:44 JOHN BEALE        1077 GRANADA HILLS   20/121 M4044 
   90 1:41:32 1:41:24.05  7:45 RYAN DONOHUE      1259 WEST HOLLYWOOD   12/50  M2529 
   91 1:41:39 1:41:31.65  7:46 CODY JONES        1505 THOUSAND OAKS   10/78  M3034 
   92 1:41:45 1:41:31.65  7:46 MICHAEL AVON      1055 ENCINO CA        1/40  M5559 
   93 1:42:02 1:41:33.60  7:46 BENJAMIN WANG     2093 SANTAMONICA CA  11/78  M3034 
   94 1:41:36 1:41:34.10  7:46 SUZANNE HOLLISTE  1449 THOUSAND OAKS    2/129 F4044 
   95 1:41:58 1:41:39.60  7:46 ROGER BOTT        1110 CAMARILLO CA    12/78  M3034 
   96 1:41:58 1:41:42.40  7:46 JOHN HILL III     1438 CALABASAS CA    21/121 M4044 
   97 1:41:53 1:41:50.75  7:47 MARIE HERMANN     2317 OAK PARK CA      3/129 F4044 
   98 1:41:58 1:41:54.45  7:47 RUBEN ORTEGA      2221 PANORAMA CITY   17/97  M3539 
   99 1:42:04 1:41:56.45  7:47 KAREN YOKLEY      2159 WEST HILLS CA    4/129 F4044 
  100 1:42:17 1:42:07.80  7:48 BRUCE ADAMS       2356 SIMI VALLEY CA  22/121 M4044 
  101 1:42:35 1:42:31.65  7:50 JIM LOPER         1592 NEWBURY PARK C  23/121 M4044 
  102 1:42:43 1:42:33.65  7:50 MARVIN FONG       1324 MONROVIA CA     24/121 M4044 
  103 1:42:48 1:42:40.45  7:51 WALLY MARANTETTE  1618 SANTA BARBARA    2/40  M5559 
  104 1:43:18 1:42:58.20  7:52 ANTHONY BERKUS    1088 LOS ANGELES CA  13/50  M2529 
  105 1:43:09 1:43:02.35  7:52 JEFF LYMBURNER    1603 LOS ANGELES CA  12/99  M4549 
  106 1:43:10 1:43:03.90  7:53 LOUISE DUNCAN     2434 THOUSAND OAKS    4/110 F2529 
  107 1:44:06 1:43:14.45  7:53 MICHAEL NICOLAID  1736 SANTA CLARITA   25/121 M4044 
  108 1:43:36 1:43:14.95  7:53 BELIA COOK        1210 OXNARD CA        3/119 F3539 
  109 1:44:43 1:43:18.85  7:54 KIM HARGRAVE      2433 WESTLAKE VILL    4/106 F3034 
  110 1:43:30 1:43:27.45  7:54 TAL FLATT         1321 WESTLAKE VILL   18/97  M3539 
  111 1:43:46 1:43:30.70  7:55 ANDY HOWARD       1465 WESTLAKE VILL   26/121 M4044 
  112 1:43:43 1:43:34.55  7:55 KATHERINE FREDLU  1335 AMHERST NY       5/110 F2529 
  113 1:43:49 1:43:41.30  7:55 KRISTEN KEMPER    1520 CAMARILLO CA     5/129 F4044 
  114 1:44:03 1:43:49.10  7:56 ROGER WEINGAERTN  2104 SAN FERNANDO C   1/8   M6064 
  115 1:44:53 1:43:56.65  7:57 AMY GREENE        1388 SIMI VALEY CA    5/106 F3034 
  116 1:44:25 1:43:56.95  7:57 DAVID RAIGOZA     2195 VISTA CA        27/121 M4044 
  117 1:44:36 1:43:58.10  7:57 RAYMOND REYES     1853 SAUGUS CA       13/99  M4549 
  118 1:44:11 1:43:59.50  7:57 THOMAS BAKER      1060 LANCASTER CA    14/99  M4549 
  119 1:44:26 1:44:06.55  7:57 HARRIS MADNICK    2304 LOS ANGELES CA  13/78  M3034 
  120 1:44:51 1:44:14.80  7:58 JORGE LOPEZ       1593 GLENDALE CA     14/78  M3034 
  121 1:45:08 1:44:22.55  7:59 IGNACIO BUCIO II  1128 OXNARD CA        1/1   M1114 
  122 1:44:50 1:44:23.05  7:59 BILAL OURI        1772 GLENDALE CA     15/78  M3034 
  123 1:44:38 1:44:23.20  7:59 JOY HAMMEL        1406 VENTURA CA       4/119 F3539 
  124 1:44:42 1:44:33.00  7:59 AARON OSTERGAARD  2314 EL SEGUNDO CA   14/50  M2529 
  125 1:45:08 1:44:40.00  8:00 KIMBERLY DIAMOND  1247 THOUSAND OAKS    6/106 F3034 
  126 1:45:09 1:44:41.50  8:00 STEVEN LEE        1566 LONG BEACH CA   15/99  M4549 
  127 1:45:07 1:44:50.50  8:01 GREG ANDREWS      1036 AGOURA HILLS C   5/61  M5054 
  128 1:45:29 1:44:56.60  8:01 CHAZ FITZHUGH     1317 WOODLAND HILLS    6/61  M5054 
  129 1:45:06 1:44:57.30  8:01 EDMUNDO NAVARRO   2236 SIMI VALLEY CA  16/99  M4549 
  130 1:45:16 1:45:03.65  8:02 LISA FIRESTONE    1313 VAIL AZ          7/106 F3034 
  131 1:49:37 1:45:05.15  8:02 DESI RODRIGUEZ    1875 VENTURA CA      15/50  M2529 
  132 1:45:26 1:45:10.90  8:02 GRETCHEN GARNETT  1352 VENTURA CA       2/72  F4549 
  133 1:46:25 1:45:41.15  8:05 MARIE MAI-JANG    1613 NEWBURY PARK C   5/119 F3539 
  134 1:46:08 1:45:49.05  8:05 MARK TRINIDAD     2451 N HOLLYWOOD CA  19/97  M3539 
  135 1:46:38 1:45:50.55  8:05 RYAN PRIMOSCH     1818 LAKEWOOD CA     16/50  M2529 
  136 1:46:10 1:45:52.60  8:05 MATT KINLEY       2440 LONG BEACH CA   17/99  M4549 
  137 1:46:13 1:45:54.20  8:06 WILLIAM ALLEY     1017 PLAYA DEL REY   16/78  M3034 
  138 1:46:56 1:46:01.45  8:06 LUCIE SPENCER-MU  1984 LOS ANGELES CA   6/119 F3539 
  139 1:46:12 1:46:04.85  8:06 SUSAN OWEN        1774 PASADENA CA      7/119 F3539 
  140 1:46:18 1:46:07.30  8:07 ANGELA DYBDAHL    2384 LANCASTER CA     8/119 F3539 
  141 1:46:30 1:46:26.90  8:08 MATT MILLS        1683 LOS ANGELES CA   6/15  M2024 
  142 1:47:02 1:46:33.80  8:09 JEREMY KENIK      1521 LOS ANGELES CA  20/97  M3539 
  143 1:47:05 1:46:40.20  8:09 NICK AGAJANIAN    2396 TEMPLE CITY CA  18/99  M4549 
  144 1:46:58 1:46:48.05  8:10 TROY SCHULZE      1934 AGOURA HILLS C  21/97  M3539 
  145 1:47:32 1:46:49.50  8:10 YVES ZINGGELER    2173 THOUSAND OAKS   17/78  M3034 
  146 1:47:32 1:46:49.55  8:10 STUART ARBUCKLE   1040 NEWBURY PARK C  28/121 M4044 
  147 1:47:57 1:47:02.20  8:11 DAVID YEUNG       2158 AGOURA HILLS C  18/78  M3034 
  148 1:47:11 1:47:03.25  8:11 STUART SMITH      1965 LOS ANGLES CA   17/50  M2529 
  149 1:47:20 1:47:12.00  8:11 JENNIFER AZEVEDO  1056 SANTA CLARITA    6/110 F2529 
  150 1:47:24 1:47:19.65  8:12 JASON WANG        2095 ALHAMBRA CA     19/78  M3034 
  151 1:48:13 1:47:21.60  8:12 ERIC REINERS      2404 CULVER CITY CA  22/97  M3539 
  152 1:47:34 1:47:22.40  8:12 VALERIE WALKER    2087 CAMARILLO CA     3/72  F4549 
  153 1:47:59 1:47:23.55  8:12 STUART LABA       1549 OAK PARK CA     19/99  M4549 
  154 1:47:38 1:47:33.00  8:13 EDGAR CARDOSO     2402 SANTA CLARITA   18/50  M2529 
  155 1:47:53 1:47:45.00  8:14 JOHN MC GUINNESS  1637 LOS ANGELES CA  20/78  M3034 
  156 1:47:54 1:47:49.25  8:14 KIRK WALDRON      2268 WESTLAKE VILL   20/99  M4549 
  157 1:47:59 1:47:52.85  8:15 ELY YARON         2154 STUDIO CITY CA  23/97  M3539 
  158 1:48:45 1:47:54.05  8:15 JASON SELFE       2383 SANTA MONICA C  21/78  M3034 
  159 1:48:21 1:48:02.60  8:15 CESAR ROJAS       2267 SYLMAR CA       22/78  M3034 
  160 1:48:20 1:48:02.95  8:15 LISA FINK         1311 ELSEGUNDO CA     9/119 F3539 
  161 1:48:21 1:48:03.30  8:15 KRISTIN SCHRANZ   1931 VALENCIA CA      8/106 F3034 
  162 1:48:25 1:48:05.80  8:16 BRIAN MORRISON    1699 GRANADA HILLS   24/97  M3539 
  163 1:48:39 1:48:23.15  8:17 MARLA RANDALL     2283 VENTURA CA       1/50  F5054 
  164 1:49:33 1:48:26.15  8:17 DINO MARSHALONIS  2508 LOS ANGELES CA  23/78  M3034 
  165 1:49:34 1:48:28.55  8:17 JEFFREY WRIGHT    2147 WINNETKA CA     19/50  M2529 
  166 1:49:15 1:48:35.50  8:18 NELSON LIU        2436 ALHAMBRA CA     29/121 M4044 
  167 1:48:54 1:48:47.10  8:19 OLIVER THIEL      2030 CAMARILLO CA    24/78  M3034 
  168 1:49:09 1:48:49.80  8:19 BRIAN SOTTILE     1981 MOORPARK CA     25/97  M3539 
  169 1:49:18 1:48:50.25  8:19 NATHAN HARDY      1414 AGOURA HILLS C  25/78  M3034 
  170 1:48:59 1:48:54.50  8:19 DAN FLANAGAN      1320 LAS VEGAS NV    20/50  M2529 
  171 1:49:19 1:49:09.75  8:20 JAMES SMITH       2235 SIMI VALLEY CA   7/61  M5054 
  172 1:49:23 1:49:16.15  8:21 DAVID ST. JEAN    1988 CAMARILLO CA    26/78  M3034 
  173 1:49:23 1:49:18.00  8:21 MICHAEL OATES     1746 WESTLAKE VILL   30/121 M4044 
  174 1:49:59 1:49:21.45  8:21 KATHERINE SCHMID  2471 MALIBU CA        1/17  F1519 
  175 1:49:37 1:49:21.65  8:21 JULIET RONK       1887 NEWBURY PARK C  10/119 F3539 
  176 1:49:37 1:49:24.25  8:22 ALAN SQUYRES      1987 LANCASTER CA    21/50  M2529 
  177 1:49:57 1:49:25.40  8:22 NICHOLE FENSKE    1303 MOORPARK CA      9/106 F3034 
  178 1:49:52 1:49:26.25  8:22 RICH ROBERTSON    1868 LOS ANGELES CA   3/40  M5559 
  179 1:49:45 1:49:30.00  8:22 JANE VACCARO      2060 NEWBURY PARK C  10/106 F3034 
  180 1:49:39 1:49:35.65  8:22 MICHAEL COWAN     1216 THOUSAND OAKS   21/99  M4549 
  181 1:50:27 1:49:40.15  8:23 SEBASTIAN NOSKER  1742 SHERMAN OAKS C  22/50  M2529 
  182 1:49:59 1:49:53.05  8:24 DAVID DEMUTH      2250 CANYON COUNTRY   31/121 M4044 
  183 1:50:08 1:50:02.65  8:25 ROBERT BURNS      1139 AGOURA HILLS C  26/97  M3539 
  184 1:50:40 1:50:03.20  8:25 PAUL ANDREWS      1037 WESTLAKE VILL   22/99  M4549 
  185 1:50:47 1:50:03.25  8:25 COLE MECRAY       2476 LOS ANGELES CA  27/97  M3539 
  186 1:50:21 1:50:06.40  8:25 TONY YEATES       2155 MOORPARK CA     32/121 M4044 
  187 1:50:36 1:50:10.30  8:25 BRADY SCHROEDER   2243 SIMI VALLEY CA  28/97  M3539 
  188 1:50:17 1:50:14.15  8:25 ELDIN ONSGARD     2407 WOODLAND HILLS    4/40  M5559 
  189 1:51:02 1:50:20.40  8:26 DAVID WILSON      2298 LANCASTER CA    29/97  M3539 
  190 1:51:17 1:50:24.65  8:26 AMBER RHO         1859 SOUTH PASADENA    7/110 F2529 
  191 1:50:50 1:50:24.85  8:26 ANTONIO PIEROLA   1805 ALHAMBRA CA      8/61  M5054 
  192 1:50:41 1:50:25.10  8:26 JOAN WOODS        2145 NEWBURY PARK C  11/119 F3539 
  193 1:50:31 1:50:28.30  8:26 JOE OGATA         1751 PACOIMA CA       5/40  M5559 
  194 1:50:49 1:50:32.75  8:27 SACHIN SONTAKKE   1977 THOUSAND OAKS   27/78  M3034 
  195 1:51:14 1:50:33.95  8:27 PETE KRANJCEVICH  1543 LOS ANGELES CA  28/78  M3034 
  196 1:50:50 1:50:38.90  8:27 KATHRINE FAULSTI  1299 SANTAMONICA CA  12/119 F3539 
  197 1:51:15 1:50:41.35  8:27 ERIN WHARTON      2110 THOUSAND OAKS    1/52  F2024 
  198 1:51:35 1:50:49.25  8:28 DANIEL PATTERSON  1785 WESTLAKE VILL   23/99  M4549 
  199 1:51:38 1:50:59.90  8:29 KRISTIN WRIGHT    2148 LAMIRADA CA      2/52  F2024 
  200 1:51:17 1:51:00.20  8:29 STACY EMBRETSON   1281 LONG BEACH CA   13/119 F3539 
  201 1:51:17 1:51:03.40  8:29 CHUCK AREBALO     1041 WOODLAND HILLS    9/61  M5054 
  202 1:51:16 1:51:06.55  8:29 JULIA GOODNOUGH   1377 LOS ANGELES CA   8/110 F2529 
  203 1:51:48 1:51:09.40  8:30 ALYSSA AHERN      1008 LAMIRADA CA      3/52  F2024 
  204 1:52:05 1:51:13.40  8:30 JOHN HOFF         1444 AGOURA HILLS C  30/97  M3539 
  205 1:51:21 1:51:18.60  8:30 GREG YULISH       1723 OAK PARK CA     33/121 M4044 
  206 1:51:42 1:51:20.15  8:30 JOHN LI           2493 MANHATTAN BEACH   24/99  M4549 
  207 1:51:59 1:51:20.60  8:30 CHRIS HELLER      1423 LOS ANGELES CA  31/97  M3539 
  208 1:51:45 1:51:29.75  8:31 SHANNON RODARTE   2205 NEWBURY PARK C  11/106 F3034 
  209 1:51:52 1:51:41.40  8:32 BERNIE TAN        2021 GLENDALE CA     34/121 M4044 
  210 1:52:26 1:51:44.75  8:32 ELEANOR KEARE     2323 PACIFIC PALISADES   14/119 F3539 
  211 1:52:30 1:51:48.70  8:33 JOAN HUNTERMAYER  1480 VENTURA CA       6/129 F4044 
  212 1:52:23 1:51:48.80  8:33 WAYNE CHURCH      1196 HUNTINGTON BEACH    6/40  M5559 
  213 1:51:53 1:51:52.75  8:33 JASON PANZER      2487 FAIRFIELD CT    32/97  M3539 
  214 1:53:19 1:51:55.50  8:33 CINDY ALONGE      1019 THOUSAND OAKS   15/119 F3539 
  215 1:55:13 1:51:57.40  8:33 BARDO RAMIREZ     1828 LOS ANGELES CA  33/97  M3539 
  216 1:52:22 1:52:02.45  8:34 DAN ADAMS         1002 PINON HILLS CA   7/40  M5559 
  217 1:52:15 1:52:04.55  8:34 AMY KUPIC         2521 NEWBURY PARK C   7/129 F4044 
  218 1:52:23 1:52:12.75  8:34 MIKE CHOVONEC     1194 BALTIMORE MD     8/40  M5559 
  219 1:53:01 1:52:15.45  8:35 AMBER RUMSEY      1898 VALENCIA CA      9/110 F2529 
  220 1:53:02 1:52:23.10  8:35 DOROTHEE PFUNDT   1801 PASADENA CA      8/129 F4044 
  221 1:53:49 1:52:30.25  8:36 JAVIER RODRIGUEZ  2522 LOS ANGELES CA   9/40  M5559 
  222 1:52:39 1:52:33.00  8:36 ANDREA BEHM       2315 AGOURA HILLS C   4/72  F4549 
  223 1:52:48 1:52:35.25  8:36 JENNA FIE         2194 RIDGECREST CA    4/52  F2024 
  224 1:52:42 1:52:36.55  8:36 KARL ZEILE        2170 WESTLAKE VILL   35/121 M4044 
  225 1:53:53 1:52:40.40  8:37 MIRNA LIVINGSTON  2512 SIMI VALLEY CA  16/119 F3539 
  226 1:53:27 1:52:47.80  8:37 WILLIAM RUSTRUM   1903 LOS ANGELES CA  34/97  M3539 
  227 1:53:10 1:52:51.05  8:37 SCOTT BLIETZ      2351 SANTA CLARITA   35/97  M3539 
  228 1:53:05 1:52:54.90  8:38 KERI WILSON       2135 SIMI VALLEY CA  12/106 F3034 
  229 1:53:25 1:52:59.20  8:38 MATTHEW PREISS    1814 CAMARILLO CA     4/6   M1519 
  230 1:53:33 1:53:13.80  8:39 MANUEL ORTEGA     1761 RANCHO DOMINGUEZ   25/99  M4549 
  231 1:53:56 1:53:15.65  8:39 JOHN GAVAN        1356 CALABASAS HILLS   36/121 M4044 
  232 1:54:11 1:53:19.60  8:40 BRENNAN LINDNER   2415 VENICE CA       36/97  M3539 
  233 1:53:34 1:53:25.85  8:40 MATT LUDLOW       1466 THOUSAND OAKS   37/97  M3539 
  234 1:53:31 1:53:26.25  8:40 CHRISTINA FLOEGE  1323 BEVERLY HILLS    9/129 F4044 
  235 1:54:50 1:53:30.25  8:40 CHARLES STEELE    1997 HAWTHORNE CA    37/121 M4044 
  236 1:53:40 1:53:32.85  8:41 MICHELLE MODER    1689 SANTAMONICA CA  10/129 F4044 
  237 1:54:04 1:53:33.15  8:41 MAYRA OROZCO      1760 RESEDA CA       10/110 F2529 
  238 1:55:15 1:53:40.20  8:41 BRITTANY WATROUS  2098 FULLERTON CA    11/110 F2529 
  239 1:54:35 1:53:47.25  8:42 PHOEBE SIMON      1957 AGOURA HILLS C   2/17  F1519 
  240 1:54:14 1:53:47.30  8:42 ROBERT PEREIRA    1791 MOORPARK CA     26/99  M4549 
  241 1:54:36 1:53:50.00  8:42 DANIEL QUINN      1822 THOUSAND OAKS   38/97  M3539 
  242 1:55:40 1:53:57.65  8:42 ROBERT MILLS      1682 BEVERLY HILLS   29/78  M3034 
  243 1:55:04 1:53:58.75  8:43 NANCY DEANS       1238 NEWBURY PARK C   5/72  F4549 
  244 1:54:15 1:54:01.40  8:43 ASYA ZIKRANOVA    2417 BURBANK CA      11/129 F4044 
  245 1:54:46 1:54:05.55  8:43 JASON ESKIN       1284 WEST HOLLYWOOD    7/15  M2024 
  246 1:55:31 1:54:06.90  8:43 WAYNE KUBIK       2337 OAK PARK CA     27/99  M4549 
  247 1:54:28 1:54:07.20  8:43 MARILYN SALINGER  1907 OAK PARK CA      6/72  F4549 
  248 1:54:29 1:54:11.60  8:44 CAROLINE LEANDRO  2528 VENTURA CA      17/119 F3539 
  249 1:55:05 1:54:15.95  8:44 STEWART MYERS     1715 OAK PARK CA     38/121 M4044 
  250 1:55:06 1:54:17.45  8:44 CRAIG WOLCHOVER   2138 WESTLAKE VILL   10/61  M5054 
  251 1:54:34 1:54:17.55  8:44 LN LINEBERGER     1584 LANCASTER CA    39/97  M3539 
  252 1:55:44 1:54:19.95  8:44 CATHERINE KAUFMA  1515 THOUSAND OAKS    7/72  F4549 
  253 1:55:11 1:54:22.40  8:44 TIFFANY BAILEY    2312 AGOURA HILLS C  12/110 F2529 
  254 1:59:16 1:54:32.85  8:45 VIJAY REDDY       1839 IRVINE CA       23/50  M2529 
