24th Annual Great Race of Agoura Hills Saturday, March 28, 2009
Chesebro Half Marathon Age Group Results
CHESEBRO HALF MARATHON MALE OVERALL WINNER:
Place Chip_tm Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:11:53 5:30 JOSH SPIKER 2973 27 VENTURA CA
CHESEBRO HALF MARATHON FEMALE OVERALL WINNER:
Place Chip_tm Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:32:15 7:03 JENNIFER TODD 3135 34 THOUSAND OAKS CA
MALE AGE GROUP: 01 - 18
Place Time Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:34:17 7:12 SCOTT MUNSON 2818 18 GRANADA HILLS CA
2 1:41:53 7:47 CHRISTOPHER EGGET 3440 17 SAN DIEGO UT
3 1:43:48 7:56 PATRICK NORTON 2843 17 NEW YORK CA
4 1:45:53 8:05 MAXIMILIANO VELAZ 3524 16 LOS ANGELES CA
5 1:46:00 8:06 SEAN SILVER 3055 15 MOORPARK CA
6 2:04:30 9:31 ANDREW STEWART 3097 17 BURBANK CA
7 2:05:23 9:35 BRANDON DAVIS 2279 18 CAMARILLO CA
8 2:17:49 10:32 ALEX SELOGIE 2672 16 AGOURA HILLS CA
9 2:24:54 11:04 BRENDAN POUTIER 2913 18 AGOURA HILLS CA
10 2:49:25 12:56 PONTUS LARSSON 3335 18 THOUSAND OAKS CA
11 3:01:18 13:51 CONNOR WARREN 3185 14 CHATSWORTH CA
FEMALE AGE GROUP: 01 - 18
Place Time Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:48:06 8:16 ERIKA SHAFFER 3031 17 NEWBURY PARK CA
2 1:48:40 8:18 LEANA GOETZE 2426 16 NEWBURY PARK CA
3 1:48:55 8:19 PHOEBE SIMON 3058 17 AGOURA HILLS CA
4 1:49:16 8:21 CORRIN RAKOWSKI 2928 18 NEWBURY PARK CA
5 1:52:37 8:36 MADELINE DIGNADIC 2302 14 SAUGUS CA
6 1:56:25 8:54 JESSICA STOFFEL 3099 18 AGOURA CA
7 1:57:07 8:57 STACEY GOLDBERG 2429 16 WESTLAKE VILL CA
8 1:57:21 8:58 EMMA KRASOVICH 2623 16 OAK PARK CA
9 1:58:19 9:02 VERONICA MCBRIDE 2743 16 AGOURA HILLS CA
10 1:59:55 9:10 KERI MANGER 2711 15 PALOS VERDES EST CA
11 2:00:20 9:12 VALERIE GOREN 2441 16 CALABASAS CA
12 2:03:32 9:26 ELISE JANSEN 2563 16 AGOURA HILLS CA
13 2:09:27 9:53 ILANA NEVINS 2830 18 CALABASAS CA
14 2:14:32 10:17 BROOKE SCHNEIDER 3007 14 AGOURA HILLS CA
15 2:25:22 11:06 KYLE KENNAN 2594 14 AGOURA HILLS CA
16 2:25:31 11:07 MAYA HOHOLICK 2523 15 AGOURA HILLS CA
17 2:27:34 11:16 SANDRA DENISE 3510 09 NORTH HOLLYWOOD CA
18 2:49:25 12:56 NICOLE HAYDT 3332 16 THOUSAND OAKS CA
MALE AGE GROUP: 19 - 24
Place Time Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:22:00 6:16 LUIS AGUILAR 3321 20 LOS ANGELES CA
2 1:27:10 6:40 JEFF GISSINGER 2422 20 HIDDEN HILLS CA
3 1:32:41 7:05 KEITH BERGH 2106 21 MALIBU CA
4 1:39:26 7:36 DANNY CARMONA 2181 23 AGOURA HILLS CA
5 1:45:36 8:04 COLIN LAWSON 3365 20 POMONA CA
6 1:45:47 8:05 ADAM FRANK 3408 22 OAK PARK CA
7 1:46:03 8:06 ANTONIO AVENDANO 3274 21 WESTLAKE VILL CA
8 1:50:02 8:24 MICHAEL KISSEN 2310 23 WOODLAND HILLS CA
9 1:51:16 8:30 DAVID YANEZ 3256 24 LOS ANGELES CA
10 1:55:22 8:49 AUSTIN AKER 2016 24 THOUSAND OAKS CA
11 1:57:35 8:59 DANIEL EDBERG 2321 22 WEST HILLS CA
12 1:58:22 9:03 TYLER HALE 3357 24 LOS ANGELES CA
13 2:08:18 9:48 JOHN CHO 2213 24 S PASADENA CA
14 2:09:27 9:53 JAMES CAMPBELL 3471 22 AGOURA HILLS CA
15 2:12:45 10:08 ALBERTO LUCERO 2694 21 BURBANK CA
16 2:17:11 10:29 DAVID ANTALICK 3323 24 AGOURA HILLS CA
17 2:20:25 10:44 RICHARD GALVAN 2391 24 OXNARD CA
18 2:33:40 11:44 JAMES CAMPBELL 2172 22 NEWBURY CA
19 2:42:17 12:24 JAMES FITZPATRICK 3355 24 MOORPARK CA
20 3:09:15 14:27 KILEY CARMONA 2183 21 AGOURA HILLS CA
FEMALE AGE GROUP: 19 - 24
Place Time Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:36:21 7:22 DINA KITAYAMA 3314 19 ORINDA CA
2 1:51:47 8:32 KATY SVENNUNGSEN 3111 24 THOUSAND OAKS CA
3 1:53:27 8:40 JANELLE KULIK 2632 23 WOODLAND HILLS CA
4 1:53:36 8:41 GILLIAN GOULART 2443 19 LOS ANGELES CA
5 1:54:54 8:47 PHYLLIS LEE 3317 24 LOS ANGELES CA
6 1:55:53 8:51 JODI LIU 2678 24 AGOURA HILLS CA
7 1:56:17 8:53 ADRIENNE BINDER 2116 24 SANTA BARBARA CA
8 1:56:30 8:54 KARINA MORALES 3452 24 MOORPARK CA
9 1:58:35 9:04 KELLI WASHBURN 3414 24 SANTA BARBARA CA
10 2:00:36 9:13 LIZ AUSTIN 2057 22 OAK PARK CA
11 2:02:52 9:23 IRENE WONG 3236 24 LOS ANGELES CA
12 2:03:17 9:25 LAUREN WINDLE 3230 24 WESTLAKE VILL CA
13 2:06:57 9:42 MEGAN LUNDSTROM 3369 20 LOMPOC CA
14 2:07:25 9:44 HEIDI SEIFERT 3024 21 LA MIRADA CA
15 2:07:33 9:45 SARAH FLETCHER 2357 20 CALABASAS CA
16 2:10:30 9:58 LINDSEY BROWN 2149 20 OAK PARK CA
17 2:11:50 10:04 MICHELLE MURPHY 2824 19 ERIE CO
18 2:11:57 10:05 LINDSEY THOMPSON 3129 21 LOS ANGELES CA
19 2:12:20 10:07 SARAH POTTS 2911 21 LA MIRADA CA
20 2:12:25 10:07 BLAIR HERMAN 3308 19 LOS ANGELES CA
21 2:12:43 10:08 LINDSEY MOORE 2804 22 SNOHOMISH WA
22 2:12:52 10:09 KATHLEEN REPINE 2949 24 SAN DIEGO CA
23 2:14:13 10:15 REBECCA MORRIS 2807 19 NAPA CA
24 2:14:15 10:15 SOPHIA CLANTON 2218 22 MALIBU CA
25 2:14:51 10:18 LAUREN KAHN 2582 19 SIMI VALLEY CA
26 2:16:48 10:27 BEKAH GARDNER 2396 24 SHERMAN OAKS CA
27 2:17:08 10:29 LINDSEY OMORI 2859 24 SANTA MONICA CA
28 2:17:48 10:32 ALICIA ANDREWS 2034 22 VENTURA CA
29 2:19:03 10:37 JESSI CUMINS 2265 21 THOUSAND OAKS CA
30 2:19:44 10:40 ASHLEY CONK 2240 23 LONG BEACH CA
31 2:26:36 11:12 CHARMAINE JACOBE 3441 23 PORT HUENEME CA
32 2:28:28 11:20 MAIYAN BINO 2118 20 TARZANA CA
33 2:32:56 11:41 MAURA BERNASCONI 2111 24 FORT IRWIN CA
34 2:32:59 11:41 MOLLY PEDERSON 3146 24 BARSTOW CA
35 2:36:39 11:58 TRISTEN GREENLEAF 2451 24 REDONDO BCH CA
36 2:37:15 12:01 DOROTHY ZHUOMEI 3271 24 CALABASAS CA
37 2:37:31 12:02 LINDSEY MARSH 3371 24 SANTA MONICA CA
38 2:38:34 12:07 GINA GOOLSBY 2437 21 OAK PARK CA
39 2:39:33 12:11 LEAH LAURITZEN 2653 20 RIDGECREST CA
40 2:42:44 12:26 KATHY NGUYEN 2835 24 VENICE CA
41 3:05:09 14:08 CARA POLISINI 2902 20 THOUSAND OAKS CA
MALE AGE GROUP: 25 - 29
Place Time Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:20:41 6:10 BRANDON LUCERO 2695 25 NEWBURY PARK CA
2 1:20:53 6:11 DANIEL BRIENZA 2139 27 HERMOSA BCH CA
3 1:26:38 6:37 JOHN CUMMINGS 2266 26 INGLEWOOD CA
4 1:32:30 7:04 WILL WATSON 3189 27 NEWBURY PARK CA
5 1:36:59 7:25 LEO CARNEIRO 2185 25 MANHATTAN BCH CA
6 1:39:39 7:37 ALLEN HILL 3482 25 LOS ANGELES CA
7 1:41:08 7:44 BLAKE BAXTER 2090 27 WEST HILLS CA
8 1:42:51 7:52 JASON STRABO 3501 28 LOS ANGELES CA
9 1:44:21 7:58 DAVID AARONSON 3320 26 ENCINO CA
10 1:44:49 8:00 JEFFREY STOHLER 3485 28 LOS ANGELES CA
11 1:45:13 8:02 DAVID GONZALEZ 2434 28 LOS ANGELES CA
12 1:47:29 8:13 DAN FLANAGAN 2351 28 LAS VEGAS NV
13 1:49:39 8:23 CASEY WOODEN 3242 27 WEST HOLLYWOOD CA
14 1:50:09 8:25 MARTY LAWSON 3366 29 POMONA CA
15 1:50:51 8:28 DANIEL HAM 2474 26 NORTHRIDGE CA
16 1:52:32 8:36 MATT MILLS 2788 25 BEVERLY HILLS CA
17 1:52:41 8:37 JOHN-JOSEPH LUCER 2696 29 MOORPARK CA
18 1:54:03 8:43 JOSE MEZA 3453 29 MOORPARK CA
19 1:54:28 8:45 BRETT NORTHCUTT 2842 29 STUDIO CITY CA
20 1:56:46 8:55 MICAH BASKIR 3502 28 LOS ANGELES CA
21 1:57:23 8:58 SCOTT VAN ATTA 3155 28 WESTLAKE VILL CA
22 1:57:33 8:59 THOMAS GOLDMAN 2430 26 LOS ANGELES CA
23 1:57:33 8:59 BARRY HAMAGUCHI 2475 29 LOS ANGELES CA
24 1:57:36 8:59 CHRIS FRANTZ 2372 25 OAK PARK CA
25 1:59:00 9:06 JASON LEE 2658 26 LOS ANGELES CA
26 1:59:14 9:07 MATTHEW CRAWFORD 3282 27 WESTLAKE VILL CA
27 1:59:27 9:08 EDDIE SHAHROKH 3032 26 SHERMAN OAKS CA
28 2:00:20 9:12 SCOTT ERICKSON 2334 27 CAMARILLO CA
29 2:00:38 9:13 BEN CARMONA 2180 25 AGOURA HILLS CA
30 2:00:52 9:14 JOSEPH THIES 2713 27 WOODLAND HILLS CA
31 2:01:40 9:18 CHRIS AGACITE 3463 28 IRVINE CA
32 2:05:22 9:35 GREG WIEFEL 3211 28 STUDIO CITY CA
33 2:05:29 9:35 PERRY LI 2669 29 ARCADIA CA
34 2:06:29 9:40 AARON COWAN 2255 25 LONG BEACH CA
35 2:10:29 9:58 JONATHAN COOK 2247 25 STUDIO CITY CA
36 2:12:30 10:07 SCOTT GIBSON 2419 26 ROWLAND HEIGHTS CA
37 2:12:54 10:09 JERIN RENFROE 2948 27 CALABASAS CA
38 2:12:55 10:09 CHRIS BAUMAN 2088 28 MALIBU CA
39 2:13:22 10:11 TIMOTHY MARTINEZ 2728 26 SANTA BARBARA CA
40 2:13:22 10:11 TOM KRENZKE 2626 27 REDONDO BCH CA
41 2:13:24 10:11 LELAND WEEKS 3191 29 HERMOSA BCH CA
42 2:13:25 10:12 JARED MEICHTRY 2768 28 LEBEC CA
43 2:13:56 10:14 BRIAN WENZEL 3201 27 GRANADA HILLS CA
44 2:14:47 10:18 LINH NGUYEN 2836 26 LOS ANGELES CA
45 2:24:24 11:02 SAM MOSTADIM 2810 26 LOS ANGELES CA
46 2:25:21 11:06 CORY KISSINGER 2608 26 SANTA MONICA CA
47 2:25:26 11:07 DAVID MICHOR 2781 27 LOS ANGELES CA
48 2:26:01 11:09 OLIVER AKUIN 2144 26 SAUGUS CA
49 2:30:33 11:30 JAMES ANDREWS 2035 28 PALO ALTO CA
50 2:31:26 11:34 MERLIN RAMOS 3381 25 RESEDA CA
51 2:32:21 11:38 JOSHUA MOODY 2800 27 LOS ANGELES CA
52 2:33:30 11:44 ANTHONY NEWSOM 2833 27 VALLEY VILLAGE CA
53 2:35:53 11:54 ELY LERNER 2665 26 CALABASAS CA
54 2:38:34 12:07 DEREK PORTER 2907 26 OAK PARK CA
55 2:42:05 12:23 DOUG BRUNSWICK 3343 26 LOS ANGELES CA
56 2:50:29 13:01 BENJAMIN CRUZ 3522 26 LOS ANGELES CA
57 3:11:11 14:36 STEFAN SILVERS 3056 27 WESTLAKE VILL CA
58 3:28:08 15:54 DAVE NARAHARA 2827 26 LOS ANGELES CA
FEMALE AGE GROUP: 25 - 29
Place Time Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:35:10 7:16 LIZ CAMY-BLACKWEL 2174 25 SIMI VALLEY CA
2 1:41:30 7:45 NICOLE LATIMER 2650 28 PASADENA CA
3 1:46:06 8:06 ERIN WHARTON 3204 25 THOUSAND OAKS CA
4 1:47:14 8:12 ANGELA DEAM 2286 29 THOUSAND OAKS CA
5 1:48:31 8:18 AMEE ROBBINS 2957 29 MANHATTAN BCH CA
6 1:49:08 8:20 CHRISTINE KEATING 2588 28 LOS ANGELES CA
7 1:49:44 8:23 ROSEANN PETERS 3376 25 FOUNTAIN VALLEY CA
8 1:50:40 8:27 BERNADETTE NOLL 2841 29 OTTOVILLE OH
9 1:51:26 8:31 KENNA KNOST 2613 28 LA CANADA CA
10 1:51:37 8:32 LALLIQUE HOWE 2055 26 SIMI VALLEY CA
11 1:51:48 8:33 NICOLE HACKBARTH 2464 28 CAMARILLO CA
12 1:53:24 8:40 BRANDI HOWELL 2543 29 NORTH HOLLYWOOD CA
13 1:53:26 8:40 MARGO STRABO 3103 27 LOS ANGELES CA
14 1:55:22 8:49 LANA SMITH 3264 25 THOUSAND OAKS CA
15 1:56:21 8:53 JULIE SEARS 3023 29 LOS ANGELES CA
16 1:56:26 8:54 KATIE CHILDRESS 2210 25 OJAI CA
17 1:56:47 8:55 LAUREN ROSLANOWIC 2978 25 NEWPORT BCH CA
18 1:57:07 8:57 MARLENA JOHN 2570 27 SAN FRANCISCO CA
19 1:57:35 8:59 BROOKE WATHERN 3188 27 NEWPORT BCH CA
20 1:57:57 9:01 ROSALIE DELOS SAN 2292 25 SALINAS CA
21 1:58:16 9:02 MAGI GIBBONS 2418 29 APPLE VALLEY CA
22 1:58:34 9:03 JENNIFER MACKIE 2703 27 WESTLAKE VILL CA
23 1:58:54 9:05 NASIM BAHMAN 2063 27 GLENDALE CA
24 2:01:10 9:15 L JAYE HOPKINS 2529 29 SPOKANE WA
25 2:01:12 9:16 EMILY CHANDLER 2201 28 ALHAMBRA CA
26 2:01:40 9:18 ALICIA ARROYO 2051 29 HERMOSA BCH CA
27 2:03:19 9:25 ELISSA LOUGHMAN 2692 29 VENTURA CA
28 2:03:28 9:26 JENNIFER WHALEN 3203 28 HOLLYWOOD CA
29 2:03:55 9:28 KATY KEEN 2589 25 MANHATTAN BCH CA
30 2:04:48 9:32 CAROLINE CHEN 2203 26 SANTA MONICA CA
31 2:05:53 9:37 HELEN CORREA 3497 29 HUNTINGTON BCH CA
32 2:07:12 9:43 CINDY VERITY 3165 26 OAK PARK CA
33 2:07:15 9:43 JACQUELINE MILLS 2787 28 WEST HILLS CA
34 2:07:21 9:44 JENNA FODOR 2361 25 WINNETKA CA
35 2:08:44 9:50 CELINE GRIGORIAN 2457 29 LA CRESCENTA CA
36 2:09:54 9:55 BECKIE CHAN 2199 28 THOUSAND OAKS CA
37 2:10:02 9:56 ESTHER CIAIS 3495 26 CHINO HILL CA
38 2:10:51 10:00 TESSA MILMAN 2790 29 LOS ANGELES CA
39 2:10:54 10:00 KRISTIN PICCIRILL 2895 28 HERMOSA BCH CA
40 2:12:25 10:07 BECCA WILLIAMS 3217 27 THOUSAND OAKS CA
41 2:13:08 10:10 ANNA CRAYCRAFT 2259 25 PASADENA CA
42 2:13:30 10:12 JEANETTE PALKOVIC 2867 27 THOUSAND OAKS CA
43 2:14:41 10:17 ALINA GAVRILOVA 2407 27 SANTA MONICA CA
44 2:14:50 10:18 SAMANTHA CAMACHO 3512 25 OXNARD CA
45 2:15:09 10:19 VANESSA STAHLEY 3090 25 CHULA VISTA CA
46 2:17:06 10:28 LINDSEY RABINOWIT 3487 26 LOS ANGELES CA
47 2:17:20 10:29 DEBBIE AHDOOT 2015 29 LOS ANGELES CA
48 2:20:12 10:43 ERIN O'NEILL 3292 27 WEST HILLS CA
49 2:25:21 11:06 AMANDA KISSINGER 2607 26 SANTA MONICA CA
50 2:25:30 11:07 SARAH LLOYD-KOLKI 2683 28 SANTA MONICA CA
51 2:25:41 11:08 EVA BANKS 2074 25 ENCINO CA
52 2:26:06 11:10 AMANDA WEISS 3196 28 THOUSAND OAKS CA
53 2:26:24 11:11 BRIANA STEPHEN 3095 29 SIMI VALLEY CA
54 2:27:53 11:18 SONDRA JOVEL 2580 27 LOS ANGELES CA
55 2:30:20 11:29 KATE BURKART-PAUL 3325 27 LOS ANGELES CA
56 2:30:35 11:30 RENA PATEL 2876 29 PALO ALTO CA
57 2:31:40 11:35 CHARISSA GORDON 2439 27 AGOURA HILLS CA
58 2:32:32 11:39 GINA COOK 2246 27 STUDIO CITY CA
59 2:33:00 11:41 WHITNEY CAWLEY 2195 27 OAK PARK CA
60 2:34:15 11:47 ASHLEY CAMPBELL 2170 29 LOS ANGELES CA
61 2:34:41 11:49 STEPHANIE SHAPIRO 3034 29 WOODLAND HILLS CA
62 2:35:10 11:51 MONICA FLORES 2360 28 SANTA ANA CA
63 2:35:56 11:55 ANNA WEIFENBACH 3395 27 SANTA CLARITA CA
64 2:36:55 11:59 LORA KELLY 3361 26 CAMARILLO CA
65 2:37:18 12:01 JULIE BOTT 951 28 HUNTINGTON BEACH CA
66 2:37:20 12:01 DIANA COHANZAD 2228 26 LOS ANGELES CA
67 2:39:16 12:10 LINDSAY WOODS 3244 28 FILLMORE CA
68 2:42:13 12:23 ANGELA BURNS 2162 28 SIMI VALLEY CA
69 2:46:20 12:42 CYNTHIA CHEW 2207 26 ALHAMBRA CA
70 2:46:28 12:43 ESTHER GURROLA 2461 29 THOUSAND OAKS CA
71 2:48:43 12:53 ROBBI HORVATH 2534 29 ENCINO CA
72 2:52:07 13:09 ELENA WILL 3215 27 VALENCIA CA
73 2:52:56 13:13 RACHEL LAING 2637 25 LOS ANGELES CA
74 3:07:41 14:20 JENNY BEAUSOLEIL 2094 27 TEHACHAPI CA
75 3:07:42 14:20 BECKI HOFFMAN 2519 28 ROSAMOND CA
76 3:09:19 14:28 ELISA YASHAR 3259 27 BEVERLY HILLS CA
77 3:11:16 14:36 SARAH ARCHENBRONN 2046 26 LOS ANGELES CA
78 3:12:10 14:41 MARISOL SMALLEY 3065 28 WEST COVINA CA
79 3:13:24 14:46 HILDA BARATIAN 3426 27 LOS ANGELES CA
80 3:16:39 15:01 RUPA SHUKLA 3045 27 LOS ANGELES CA
81 3:17:40 15:06 CAREN OHEHIR 956 29 SAN JOSE CA
82 3:27:17 15:50 LORIE HALITZKA 2468 28 LOS ANGELES CA
83 3:27:51 15:52 STEPHANIE RAMIREZ 3380 25 LOS ANGELES CA
84 3:41:01 16:53 JANET GUSDORFF 2462 27 VAN NUYS CA
85 4:06:45 18:51 VANESSA SMITH 3073 28 LOS ANGELES CA
MALE AGE GROUP: 30 - 34
Place Time Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:22:13 6:17 SHAWN ST SAUVEUR 3087 30 GRANADA HILLS CA
2 1:26:10 6:35 SCOTT HAMBLY 2477 32 THOUSAND OAKS CA
3 1:26:52 6:38 BROOK GARDNER 2486 32 BEND OR
4 1:27:16 6:40 TYLER OLSON 2857 32 SHERMAN OAKS CA
5 1:28:36 6:46 CHRIS SMITH 3068 32 MANHATTAN BCH CA
6 1:30:56 6:57 PAUL VINCENT 3168 31 SANTA MONICA CA
7 1:31:04 6:58 SCOTT FOSTER 2368 33 CASTAIC CA
8 1:31:48 7:01 GARRETT UNDERDOWN 3148 33 FRISCO TX
9 1:34:38 7:14 WOOCH GRAFF 2444 34 HOUSTON TX
10 1:38:11 7:30 KOBY REYNOLDS 2950 33 THOUSAND OAKS CA
11 1:39:28 7:36 JEREMY DOERING 2308 32 LAS VEGAS NV
12 1:41:14 7:44 JASON MCMULLEN 3475 33 CAMARILLO CA
13 1:42:49 7:51 JAASON ENGLE 2332 32 GLENDALE CA
14 1:42:52 7:52 ADAM RUSSELL 2987 34 LOS ANGELES CA
15 1:43:05 7:53 STEVEN DEVORE 2296 33 HERMOSA BCH CA
16 1:43:28 7:54 MICHAEL MURPHY 3458 34 LAGUNA #BCH CA
17 1:43:32 7:55 BRIAN LUKO 2699 30 AGOURA HILLS CA
18 1:43:37 7:55 STEPHEN VENABLE 3161 33 LOS ANGELES CA
19 1:44:20 7:58 DAVID YEUNG 3265 31 AGOURA HILLS CA
20 1:44:25 7:59 ADAM MARSHALL 2727 30 WEST HOLLYWOOD CA
21 1:46:42 8:09 GLENN DAVIS 2281 33 THOUSAND OAKS CA
22 1:46:59 8:10 NEIL TUBER 3142 30 GRANADA HILLS CA
23 1:47:15 8:12 MARK JONES 2578 32 LANCASTER CA
24 1:47:50 8:14 MILAS SMITH SMITH 3389 33 THOUSAND OAKS CA
25 1:50:38 8:27 ALEX MANKOWSKI 2714 30 LOS ANGELES CA
26 1:50:42 8:27 ALEX CARRION 2188 32 SIMI VALLEY CA
27 1:51:30 8:31 NATHAN HARDY 2490 33 AGOURA HILLS CA
28 1:52:51 8:37 OLIVER THIEL 3126 34 CAMARILLO CA
29 1:53:12 8:39 CODY JONES 2575 32 THOUSAND OAKS CA
30 1:54:11 8:43 STEVEN HOWARD 2542 34 OAK PARK CA
31 1:54:28 8:45 DAN BLATT 3479 34 VAN NUYS CA
32 1:55:08 8:48 MIKE HOLLAND 2524 30 WESTLAKE VILL CA
33 1:55:19 8:49 JED WHITE 3429 33 LOS ANGELES CA
34 1:55:21 8:49 JOSH GRANT 2445 34 CASTAIC CA
35 1:55:44 8:51 GEORGE EVANS 2336 33 SANTA MONICA CA
36 1:55:57 8:52 MIKE GOLDEN 3286 30 CAMARILLO CA
37 1:56:45 8:55 JAMES CANETE 2049 31 LOS ANGELES CA
38 1:56:58 8:56 DOUG THAXTON 3124 32 CAMARILLO CA
39 1:57:06 8:57 MATTHEW ROMEO 3423 31 CA CA
40 1:58:22 9:03 DARREN BERMAN 2109 32 LOS ANGELES CA
41 1:59:29 9:08 TRAVIS BOJORQUEZ 2128 30 CAMARILLO CA
42 1:59:46 9:09 JAMES CASSIDY 3420 34 SANTA MONICA CA
43 2:00:14 9:11 JASON FRIEDMAN 2379 30 WOODLAND HILLS CA
44 2:01:10 9:15 STEPHEN HOPKINS 2531 32 SPOKANE WA
45 2:02:09 9:20 MIKE WALLER 3318 34 CAMARILLO CA
46 2:02:26 9:21 MATTHEW EPSTEIN 2333 34 CAMARILLO CA
47 2:03:07 9:24 BERNABE CONTRERAS 2243 32 ARCADIA CA
48 2:04:32 9:31 GARBIEL GONZALEZ 2435 33 FILLMORE CA
49 2:05:00 9:33 KURT GARCIA 3400 34 TARZANA CA
50 2:05:33 9:35 TYSON LUKES 2698 34 THOUSAND OAKS CA
51 2:06:48 9:41 KENNY WELCH 3199 34 VENTURA CA
52 2:08:44 9:50 KOEN VAN LOOCKE 3515 34 LA CRESCENTA CA
53 2:08:46 9:50 CLINT SHIMA 3341 32 CONCORD CA
54 2:09:22 9:53 ROBERT SOLDAT 3075 32 THOUSAND OAKS CA
55 2:09:25 9:53 ED HANSEN 2487 34 WESTLAKE VILL CA
56 2:09:50 9:55 SEAN RYAN 3447 32 PAC PALISADES CA
57 2:10:07 9:56 PAUL LOZANO 3430 33 VENTURA CA
58 2:11:41 10:04 KEITH ANGLIN 3424 33 PLEASANTON CA
59 2:13:58 10:14 JESAL MEHTA 2767 32 OAK PARK CA
60 2:15:18 10:20 MICHAEL AGACITE 2014 30 CAMARILLO CA
61 2:16:07 10:24 NATHAN KHAKSHOURI 3362 34 LOS ANGELES CA
62 2:17:05 10:28 LUKE SHUMARD 3048 34 QUARTZ HILL CA
63 2:17:49 10:32 MIN KU 3334 32 OROVILLE CA
64 2:18:43 10:36 GREG THAXTON 3125 34 SIMI VALLEY CA
65 2:24:12 11:01 PAUL EDWARDS 2323 30 LA JOLLA CA
66 2:24:43 11:03 HOUMAN BANAFSHEH 2070 30 BEVERLY HILLS CA
67 2:25:51 11:08 JARED GRIFFIN 2454 33 CRYSTAL BAY MN
68 2:27:36 11:17 JESEC GRIFFIN 2455 32 LOS ANGELES CA
69 2:35:14 11:51 CARLOS SCALISE 3410 34 AGOURA HILLS CA
70 2:35:25 11:52 PHILIP DANCE 2270 31 REDONDO BCH CA
71 2:40:24 12:15 ROBERT COHAN 2227 32 BEVERLY HILLS CA
72 2:42:13 12:23 BRIAN WILLIAMS 3218 33 CANOGA PARK CA
73 2:48:37 12:53 WALTER SESSIONS 3312 34 PORT HUENEME CA
74 2:49:01 12:55 JEREMY MILLER 2784 34 ROSAMOND CA
75 3:13:52 14:48 RODNEY EMRANI 2329 30 WEST HOLLYWOOD CA
FEMALE AGE GROUP: 30 - 34
Place Time Pace Name Bib# Age City, State
===== ======= ===== ================= ===== === ===================
1 1:32:35 7:04 STACIA SPANGLER 3080 30 WESTLAKE VILL CA
2 1:38:13 7:30 SARAH LABASS 2635 31 SIMI VALLEY CA
3 1:40:03 7:39 AMY CANTOR 3494 31 VENTURA CA
4 1:45:30 8:04 KELLY CHENEY 2204 31 AGOURA CA
5 1:47:23 8:12 DEBRA BOYD 3483 34 WESTLAKE VILL CA
6 1:47:40 8:14 KRISTIN SCHRANZ 3011 32 VALENCIA CA
7 1:51:47 8:32 JACLYN SILVA 3053 30 LOS ANGELES CA
8 1:54:26 8:45 ROBIN HENRICH 2504 30 WESTLAKE VILL CA
9 1:54:28 8:45 JESSICA CAUGHEY 2194 34 WOODLAND HILLS CA
10 1:54:37 8:45 XAHRA POLLARD 3378 32 SANTA MONICA CA
11 1:54:48 8:46 CARINNE HAWLEY 2499 30 CAMARILLO CA
12 1:56:21 8:53 APRIL SHUNN WILLI 3050 31 LOS ANGELES CA
13 1:56:47 8:55 SUSIE BAWN 2089 32 THOUSAND OAKS CA
14 1:57:06 8:57 CATHY PRATER 2916 32 AGOURA HILLS CA
15 1:58:05 9:01 ANGELA VERA 3162 31 SANTA BARBARA CA
16 1:58:18 9:02 DARA RICHMAN 2952 30 LOS ANGELES CA
17 1:58:19 9:02 JAYANI MOORE 2803 33 WESTLAKE VILL CA
18 1:58:38 9:04 HEATHER MORGAN 3432 33 THOUSAND OAKS CA
19 1:58:53 9:05 KIM GEHRKE 3405 32 DUBLIN CA
20 1:59:13 9:06 HEIDI SPRING 3086 30 WILMINGTON CA
21 2:01:23 9:16 LORI KOIVISTO 2615 30 OXNARD CA
22 2:01:27 9:17 SHELLEY HALPERN 2473 34 THOUSAND OAKS CA
23 2:01:29 9:17 KEALA ANDERSON 2031 31 SANTA BARBARA CA
24 2:01:41 9:18 MARCIA KAMMAN VAR 2583 33 ENCINO CA
25 2:02:05 9:20 NIKKI WALLER 3319 31 CAMARILLO CA
26 2:02:13 9:20 SARAH STARR 3300 30 OXNARD CA
27 2:02:29 9:21 JEN BOHN 2126 32 CLOVIS CA
28 2:02:42 9:22 JODY BROWN 2148 34 CAMARILLO CA
29 2:03:55 9:28 ELSA PONG 2905 33 LONG BEACH CA
30 2:04:01 9:28 TARA RICKARDS 2953 31 CLOVIS CA
31 2:04:12 9:29 SARA SEAL 3022 32 LOS ANGELES CA
