24th Annual Great Race of Agoura Hills Saturday, March 28, 2009
Deena Kastor 5K Overall Results
Place Chip_tm Pace Name City, State Div/Tot Div
===== ======= ===== =============================== ======================== ======= =====
1 16:23 5:18 LEROY THOMAS CAMARILLO CA 1/57 M3539
2 17:18 5:35 RICKY HO CARPINTERIA CA 1/45 M3034
3 17:59 5:48 CARLOS GARCIA OXNARD CA 1/57 M4044
4 18:03 5:50 DONALD JOHNSON PASADENA CA 1/37 M2529
5 18:08 5:51 ERIC SCHWARTZ AGOURA HILLS CA 1/26 M1519
6 18:10 5:52 BRETT DARRINGTON CALABASAS CA 1/60 M4549
7 18:25 5:57 RADELL HUTCHEN LOS ANGELES CA 2/60 M4549
8 18:30 5:58 MARK DAVID CALABASAS CA 2/45 M3034
9 18:31 5:59 SCOTT FITZGERALD THOUSAND OAKS CA 1/15 M2024
10 18:32 5:59 BILL KOPELMAN TOPANGA CA 2/57 M3539
11 18:35 6:00 RICHARD LAVERY STEVENSON RANCH CA 2/37 M2529
12 18:35 6:00 SEAN LONG S PASADENA CA 3/37 M2529
13 18:37 6:01 TODD STEVENS SAN FRANCISCO CA 3/57 M3539
14 18:39 6:01 MICHAEL LACEY WESTLAKE VILL CA 1/68 M1114
15 19:02 6:09 NICHOLAS HUGHES OAK PARK CA 2/68 M1114
16 19:28 6:17 NADAV PILNICK AGOURA CA 4/57 M3539
17 19:29 6:18 CHRIS DI STEFANO SAUGUS CA 1/63 F4549
18 19:47 6:23 JONATHAN BANGLE LOS ANGELES CA 4/37 M2529
19 19:47 6:23 RYAN HARRIS OAK PARK CA 3/68 M1114
20 19:47 6:23 KEENA CARSTENSEN THOUSAND OAKS CA 2/63 F4549
21 19:52 6:25 ALBERT AGUILERA AGOURA HILLS CA 2/26 M1519
22 19:57 6:26 JOSE CASTRO NORTH HILLS CA 4/68 M1114
23 20:01 6:28 BRIAN SMALLWOOD CAMARILLO CA 1/40 M5054
24 20:05 6:29 BILLY LOGUE LOS ANGELES CA 2/57 M4044
25 20:06 6:29 ED BENIC NEWBURY PARK CA 3/57 M4044
26 20:07 6:30 ROMERO-GARCIA GONZALO NORHTRIDGE CA 5/57 M3539
27 20:13 6:32 MATTHEW JONES SAN BERNARDINO CA 3/26 M1519
28 20:21 6:34 KEITH NOREN SIMI VALLEY CA 1/26 M5559
29 20:29 6:37 CODY LARIMORE-SIU CASTAIC CA 5/68 M1114
30 20:40 6:40 ERIC HAMMAN MOORPARK CA 3/60 M4549
31 20:41 6:41 JESSE MATHIEU WESTLAKE VILL CA 5/37 M2529
32 20:44 6:42 CELINE SCHREIFELS AGOURA HILLS CA 1/100 F3539
33 20:44 6:42 PAUL BURROUGHS WESTLAKE VILL CA 4/57 M4044
34 20:45 6:42 TONY OROZCO RESEDA CA 6/37 M2529
35 20:46 6:42 ANDREW RICHARDSON NEWHALL CA 3/45 M3034
36 20:47 6:43 BRIAN GAUL AGOURA HILLS CA 6/68 M1114
37 20:50 6:44 CHRISTIAN AGUILAR PANORAMA CITY CA 7/68 M1114
38 20:50 6:44 KATHRINA CARL CARPINTERIA CA 2/100 F3539
39 20:52 6:44 DESA MANDARINO SANTA BARBARA CA 3/100 F3539
40 21:00 6:47 JASON CHENG MOORPARK CA 2/15 M2024
41 21:01 6:47 JEFF WONG BOULDER CO 7/37 M2529
42 21:03 6:48 MITCHELL SQUIRES AGOURA HILLS CA 4/26 M1519
43 21:04 6:48 KANGWOOK HUH AGOURA HILLS CA 5/26 M1519
44 21:06 6:49 KELLY BORCHARD CAMARILLO CA 6/57 M3539
45 21:10 6:50 JUSTIN LEVY S PASADENA CA 8/37 M2529
46 21:13 6:51 ROBERT JACKSON THOUSAND OAKS CA 3/15 M2024
47 21:14 6:51 TODD DAVISON KINGMAN AZ 7/57 M3539
48 21:19 6:53 RANDY ROSEN CALABASAS CA 8/57 M3539
49 21:19 6:53 CRESPO VISCARRA PASADENA CA 3/63 F4549
50 21:20 6:53 SALRADER ACOSTA NORTH HILLS CA 8/68 M1114
51 21:24 6:55 MARK VUCICH AGOURA HILLS CA 4/45 M3034
52 21:29 6:56 ETHAN FRANK OAK PARK CA 6/26 M1519
53 21:34 6:58 KENDRA BOLAN MALIBU CA 4/100 F3539
54 21:37 6:59 TYLER WU NEWBURY PARK CA 7/26 M1519
55 21:46 7:02 JASON SOBEL AGOURA HILLS CA 8/26 M1519
56 21:49 7:03 KEVIN MARTIN CALABASAS CA 4/60 M4549
57 21:54 7:04 BRANDON BEECHUM AGOURA HILLS CA 4/15 M2024
58 21:57 7:05 GUSTAVO MARKS CANOGA PARK CA 5/60 M4549
59 21:58 7:05 KERRY VINES CASTAIC CA 1/82 F4044
60 21:59 7:06 BRIAN SPEARS REDONDO BCH CA 9/57 M3539
61 22:09 7:09 JOSHUA MINKIN WOODLAND HILLS CA 9/26 M1519
62 22:11 7:10 PATRICK PERRY OAK PARK CA 5/57 M4044
63 22:13 7:10 NATE MYER OAK PARK CA 10/57 M3539
64 22:14 7:10 YOUNGBUM HUH AGOURA HILLS CA 6/57 M4044
65 22:16 7:11 JASON KELLEY SANTA ROSA VALLEY CA 5/15 M2024
66 22:18 7:12 CHRIS DELAPENA CAMARILLO CA 10/26 M1519
67 22:19 7:12 STEPHEN WONG VENICE CA 5/45 M3034
68 22:20 7:12 JOEY MESTRES LAS CRUCES NM 2/26 M5559
69 22:24 7:14 CHRISTY PERNIN AGOURA HILLS CA 5/100 F3539
70 22:26 7:15 KEVIN WU SAN JOSE CA 6/15 M2024
71 22:28 7:15 DIANA DE LA TORRE MOORPARK CA 4/63 F4549
72 22:32 7:16 MICHAEL GORDEN OAK PARK CA 11/26 M1519
73 22:35 7:17 BRANDON GRUNBERG OAK PARK CA 9/68 M1114
74 22:36 7:18 JEFF MARSILIO CALABASAS HILLS CA 6/45 M3034
75 22:37 7:18 MICHAEL AASTED VALENCIA CA 12/26 M1519
76 22:37 7:18 BRIAN MCCALLION SIMI VALLEY CA 7/45 M3034
77 22:37 7:18 RICK LOPEZ CAMARILLO CA 6/60 M4549
78 22:38 7:18 MARK STALZER OAK PARK CA 7/60 M4549
79 22:40 7:19 ROD ZIERENBERG SIMI VALLEY CA 7/57 M4044
80 22:41 7:19 BRUCE SANDZIMIER WOODLAND HILLS CA 2/40 M5054
81 22:42 7:20 DALE SHAGRIN AGOURA CA 3/40 M5054
82 22:42 7:20 TREVOR BURTZLOFF THOUSAND OAKS CA 10/68 M1114
83 22:43 7:20 MITCHELL AASTED VALENCIA CA 13/26 M1519
84 22:43 7:20 TAELOR YOUNG OAK PARK CA 1/29 F1519
85 22:45 7:21 STEVE POLLEY SIMI VALLEY CA 3/26 M5559
86 22:48 7:22 JEFF OECHSLI AGOURA HILLS CA 11/68 M1114
87 22:49 7:22 JONATHAN KOCH CALABASAS CA 8/57 M4044
88 22:50 7:22 DAVID JAUREGUY AGOURA HILLS CA 11/57 M3539
89 22:55 7:24 JACOB MADDEN THOUSAND OAKS CA 9/37 M2529
90 22:57 7:24 WILLIAM TRIPPE MISSION VIEJO CA 9/57 M4044
91 22:58 7:25 RYAN KRAMER CAMARILLO CA 12/68 M1114
92 22:59 7:25 YOKO EICHEL WOODLAND HILLS CA 1/18 F6064
93 23:00 7:26 JAMES BARMASSE AGOURA HILLS CA 14/26 M1519
94 23:02 7:26 MATT WEIDERFELLER OAK PARK CA 8/60 M4549
95 23:06 7:27 SEAN YARBROUGH SANTA MONICA CA 15/26 M1519
96 23:12 7:29 DAVID GREDING MOORPARK CA 8/45 M3034
97 23:12 7:29 DENVER SIMMONS CAMARILLO CA 1/41 M0110
98 23:17 7:31 CHRIS VINCENT SANTA MONICA CA 12/57 M3539
99 23:18 7:31 DEREK ZIERENBERG MOORPARK CA 7/15 M2024
100 23:19 7:32 ROBERT KELLY WESTLAKE VILL CA 10/57 M4044
101 23:20 7:32 CHRIS STEINER OAK PARK CA 13/68 M1114
102 23:23 7:33 ANIL VELASQUEZ OAK PARK CA 9/60 M4549
103 23:24 7:33 BROOKE COVINGTON THOUSAND OAKS CA 13/57 M3539
104 23:25 7:33 AMANDA FLAUM THOUSAND OAKS CA 6/100 F3539
105 23:36 7:37 JAMES SPADONI CALABASAS CA 10/60 M4549
106 23:37 7:37 JUDY QUICK OXNARD CA 1/72 F3034
107 23:39 7:38 JESUS TIDALGO NORTHRIDGE CA 14/57 M3539
108 23:40 7:38 JUDITH FISCHER CYPRESS CA 2/18 F6064
109 23:43 7:39 BENJAMIN FRIED LOS ANGELES CA 14/68 M1114
110 23:44 7:40 DAVIS GORTNER OAK PARK CA 15/68 M1114
111 23:45 7:40 JOE LUCIER LONG BEACH CA 15/57 M3539
112 23:45 7:40 MIKE IRVIN SIMI VALLEY CA 11/57 M4044
113 23:46 7:40 TED OCONNELL WOODLAND HILLS CA 16/57 M3539
114 23:46 7:40 PAUL WEST MOORPARK CA 1/14 M6064
115 23:46 7:40 ERIC TONG OAK PARK CA 17/57 M3539
116 23:49 7:41 JASON ZIERENBERG LAYTON UT 18/57 M3539
117 23:49 7:41 JOHN MCWATERS VENTURA CA 12/57 M4044
118 23:50 7:41 KENN MILLER OAK PARK CA 11/60 M4549
119 23:50 7:42 MATT SATO S PASADENA CA 8/15 M2024
120 23:52 7:42 ALLEN LO ALTADENA CA 10/37 M2529
121 23:53 7:43 TRAYCIE KEPHART CAMARILLO CA 7/100 F3539
122 23:57 7:44 JACK DORIAN OAK PARK CA 16/68 M1114
123 23:58 7:44 TIM FEEHAN AGOURA HILLS CA 4/40 M5054
124 24:01 7:45 BARRY MIDDLEBROOK MOORPARK CA 11/37 M2529
125 24:01 7:45 CHARLES ZIMMERMAN AGOURA HILLS CA 12/60 M4549
126 24:05 7:46 TREVOR ZIERENBERG BAKERSFIELD CA 19/57 M3539
127 24:07 7:47 CLARKE MILLER OAK PARK CA 2/41 M0110
128 24:07 7:47 PAUL REKERS AGOURA HILLS CA 5/40 M5054
129 24:13 7:49 KYLE ANDERSON OAK PARK CA 17/68 M1114
130 24:15 7:50 STEVE LIBUSER CULVER CITY CA 4/26 M5559
131 24:18 7:51 ALAN GAUL AGOURA HILLS CA 18/68 M1114
132 24:18 7:51 KAYLEE ACUNA PANORAMA CITY CA 1/49 F1114
133 24:18 7:51 CHRIS DORIAN OAK PARK CA 13/57 M4044
134 24:18 7:51 NICHOLE OCONNELL WOODLAND HILLS CA 2/72 F3034
135 24:20 7:51 GREG COVINGTON SAN DIEGO CA 14/57 M4044
136 24:21 7:52 JAKE LEE OXANRD CA 16/26 M1519
137 24:22 7:52 LEE LEFTRIDGE SIMI VALLEY CA 9/45 M3034
138 24:22 7:52 PAUL HUH AGOURA HILL CA 19/68 M1114
139 24:23 7:52 NIMA NOURY OXNARD CA 3/72 F3034
140 24:23 7:52 ROBERT GALAMBOS STUDIO CITY CA 15/57 M4044
141 24:24 7:53 DAVID KUPFER AGOURA HILLS CA 13/60 M4549
142 24:26 7:53 JUSTIN PEARL THOUSAND OAKS CA 9/15 M2024
143 24:26 7:53 ROBERT LEWIS MOORPARK CA 17/26 M1519
144 24:27 7:54 TOM FLETCHER WEST HILLS CA 1/6 M7074
145 24:27 7:54 JODY SZYMANSKI WEST HILLS CA 4/72 F3034
146 24:27 7:54 BIANCA AGNILAR PANORAMA CA 2/49 F1114
147 24:27 7:54 JAMES KANOONI WEST HILLS CA 10/15 M2024
148 24:29 7:54 JAMIE MOBERLY SIMI VALLEY CA 5/72 F3034
149 24:29 7:54 TONY BUSONE GRANADA HILLS CA 2/14 M6064
150 24:30 7:55 BRIAN GUERRERO WINNETKA CA 12/37 M2529
151 24:30 7:55 GEORGE KLEIN NEWBURY PARK CA 14/60 M4549
152 24:32 7:55 LAMAR ARBOLEDA OXNARD CA 10/45 M3034
153 24:33 7:55 JORDAN MCENROE OAK PARK CA 20/68 M1114
154 24:34 7:56 BYRLE SMALLEN AGOURA HILLS CA 3/14 M6064
155 24:39 7:57 MATTHEW LEVINE SANTA ROSA VALLEY CA 21/68 M1114
156 24:41 7:58 FRANCES STRAKY SIMI VALLEY CA 3/18 F6064
157 24:42 7:58 SHARON HAMM PASADENA CA 1/48 F5054
158 24:44 7:59 ALEXANDER LEATHAM AGOURA HILLS CA 22/68 M1114
159 24:45 7:59 TRACI PERRY OAK PARK CA 8/100 F3539
160 24:46 8:00 MARIE IDOL NEWBURY PARK CA 9/100 F3539
161 24:47 8:00 JAREDD GAILLOWAY NEWBURY PARK CA 13/37 M2529
162 24:48 8:00 DORI EDWARDS OXNARD CA 2/29 F1519
163 24:48 8:00 NICHOLAS BERRIOCHOA OXNARD CA 23/68 M1114
164 24:51 8:01 MURRAY ARMSTRONG AGOURA HILLS CA 6/40 M5054
165 24:54 8:02 WENDY RAYMOND WESTLAKE VILL CA 10/100 F3539
166 24:55 8:03 JULIAN FLAUM THOUSAND OAKS CA 15/60 M4549
167 24:56 8:03 MORGAN RECTOR WESTLAKE VILL CA 16/60 M4549
168 24:56 8:03 ROSEMARIE JEANPIERRE LOS ANGELES CA 5/63 F4549
169 24:57 8:03 MICHAEL AMBROSE AGOURA HILLS CA 24/68 M1114
170 24:57 8:03 DANIEL DRUCKER OAK CA 18/26 M1519
171 24:57 8:03 TIMOTHY PERRAM AGOURA HILLS CA 14/37 M2529
172 24:59 8:04 JEAN-PIERRE WILLIAMS AGOURA HILLS CA 20/57 M3539
173 25:01 8:04 TYLER KRISTENSEN OAK PARK CA 25/68 M1114
174 25:01 8:04 ROBERT OSTER SIMI VALLEY CA 15/37 M2529
175 25:01 8:05 THOMAS LEVIN OAK PARK CA 17/60 M4549
176 25:02 8:05 JAMES GILMORE SIMI VALLEY CA 16/57 M4044
177 25:03 8:05 KARINA CALDERON PANAROMA CITY CA 3/49 F1114
178 25:03 8:05 CHERRY FIELD GOLETA CA 2/82 F4044
179 25:03 8:05 RICHARD YAMANE SIMI VALLEY CA 18/60 M4549
180 25:03 8:05 TREVOR JONES SIMI VALLEY CA 19/60 M4549
181 25:03 8:05 JAMIE BURTZLOFF THOUSAND OAKS CA 11/100 F3539
182 25:05 8:06 SHAM LALJI CAMARILLO CA 21/57 M3539
183 25:05 8:06 ERIK DEROSSETT AGOURA HILLS CA 26/68 M1114
184 25:06 8:06 BRANDON SHIRAZI MANHATTAN BEACH CA 27/68 M1114
185 25:07 8:07 LETICIA SOAREZ PANORAMA CITY CA 4/49 F1114
186 25:09 8:07 SCOTT DARLING OAK PARK CA 7/40 M5054
187 25:10 8:08 ILIANA ZISMAN AGOURA HILLS CA 5/49 F1114
188 25:12 8:08 MARC TUMANG NORTH HILLS CA 28/68 M1114
189 25:13 8:09 MATHEW WATERS THOUSAND OAKS CA 17/57 M4044
190 25:15 8:09 JACK NOE WESTLAKE VILL CA 20/60 M4549
191 25:16 8:09 LEIF MYER CHATSWORTH CA 29/68 M1114
192 25:18 8:10 AS BEAVOR OJAI CA 30/68 M1114
193 25:20 8:11 STACEY REID LOS ANGELES CA 6/72 F3034
194 25:22 8:11 PHIL MEYER AGOURA HILLS CA 8/40 M5054
195 25:24 8:12 VICTORIA SCHREINER CORONA CA 6/49 F1114
196 25:25 8:12 KARA VITT NEWBURY PARK CA 12/100 F3539
197 25:28 8:13 CHRISTOPHER CIRINO OAK PARK CA 18/57 M4044
198 25:30 8:14 OLIVIA HANCOCK WESTLAKE VILL CA 7/72 F3034
199 25:31 8:14 JEREMY BURGESS CALABASAS CA 11/15 M2024
200 25:31 8:14 MICHAEL BAYEWITCH OAK PARK CA 22/57 M3539
201 25:33 8:15 ELYSE HUFF REDONDO #BCH CA 1/73 F2529
202 25:34 8:15 ROBIN PEARL THOUSAND OAKS CA 2/48 F5054
203 25:38 8:17 LAURA ROSEN OAK PARK CA 6/63 F4549
204 25:40 8:17 PATRICE D AMICO OAK PARK CA 7/63 F4549
205 25:40 8:17 DAWN FOLEY THOUSAND OAKS CA 8/63 F4549
206 25:42 8:18 PAUL MORGAN CAMARILLO CA 9/40 M5054
207 25:43 8:18 REBEKAH RICHARDSON NEWHALL CA 2/73 F2529
208 25:43 8:18 NATANYA STEELMAN OAK PARK CA 1/42 F2024
209 25:45 8:19 JIM MAGNUSSON THOUSAND OAKS CA 21/60 M4549
210 25:49 8:20 PHILLIP BANGLE LOS ANGELES CA 10/40 M5054
211 25:50 8:20 AMANDA MILWISH CANOGA PARK CA 3/73 F2529
212 25:51 8:21 PETE NEWMAN WESTLAKE VILL CA 2/6 M7074
213 25:53 8:21 GORDON FRANKEL-LIGHT LOS ANGELES CA 11/40 M5054
214 25:55 8:22 MICHAEL KRAUS OAK PARK CA 12/40 M5054
215 25:55 8:22 KEVIN GORDON OAK PARK CA 31/68 M1114
216 25:55 8:22 DENNIS GILVERSON MANHATTAN BEACH CA 22/60 M4549
217 25:56 8:22 JONATHAN WONG CHINO HILLS CA 11/45 M3034
218 25:58 8:23 ROBERT MARON THOUSAND OAKS CA 5/26 M5559
219 25:59 8:23 MARIO HERNANDEZ FILLMORE CA 32/68 M1114
220 25:59 8:23 ALEC FORSTON AGOURA HILLS CA 33/68 M1114
221 26:02 8:24 MATT MCGINNIS CAMARILLO CA 12/45 M3034
222 26:02 8:24 AMMON FORSTON AGOURA HILLS CA 34/68 M1114
223 26:03 8:24 KEVIN LOVELY AGOURA CA 3/41 M0110
224 26:04 8:25 ROBERT LYONS WOODLAND HILLS CA 13/45 M3034
225 26:08 8:26 ASHLEY ALDERMAN CALABASAS CA 4/73 F2529
226 26:11 8:27 HUNTER GISSINGER HIDDEN HILLS CA 4/41 M0110
227 26:12 8:27 LAUREN WUERTZ WESTLAKE VILL CA 7/49 F1114
228 26:13 8:28 MARC BORDEN SIMI VALLEY CA 23/60 M4549
229 26:13 8:28 MICHAEL MALINZAK THOUSAND OAKS CA 24/60 M4549
230 26:14 8:28 MELISSA JACOBS AGOURA HILLS CA 2/42 F2024
231 26:14 8:28 KRISTEN FOSTER CASTAIC CA 13/100 F3539
232 26:15 8:28 ADAM SMITH WINNETKA CA 14/45 M3034
233 26:15 8:28 YANA DAREVA-MORRISON N HOLLYWOOD CA 8/72 F3034
234 26:15 8:29 RICHARD DRUCKER OAK PARK CA 6/26 M5559
235 26:18 8:29 ANGELINA DE SANTIAGO SIMI VALLEY CA 9/72 F3034
236 26:20 8:30 JULIET RISKO AGOURA HILLS CA 8/49 F1114
237 26:20 8:30 TOM KERR CALABASAS CA 25/60 M4549
238 26:22 8:31 CLAIRE BENNETT STUDIO CITY CA 5/73 F2529
239 26:22 8:31 STEVE TSUCHIYAMA OAK PARK CA 13/40 M5054
240 26:25 8:32 BRAD SNIDERMAN CALABASAS CA 19/57 M4044
241 26:28 8:33 NICOLE FANNING WESTLAKE VILL CA 6/73 F2529
242 26:29 8:33 LINDY NOE WESTLAKE VILL CA 3/48 F5054
243 26:34 8:35 DEBORAH SMITH SIMI VALLEY CA 3/82 F4044
244 26:35 8:35 PARKS GISSINGER HIDDEN HILLS CA 5/41 M0110
245 26:35 8:35 BRIAN DISNEY ST GEORGE UT 23/57 M3539
246 26:38 8:36 ERIC HAMM PASADENA CA 26/60 M4549
247 26:39 8:36 COLLIN MCCARTHY OAK PARK CA 6/41 M0110
248 26:40 8:37 COLE BERWEILER OAK PARK CA 35/68 M1114
249 26:41 8:37 DAVID BERKEY NEWHALL CA 14/40 M5054
250 26:42 8:37 MARK DICKSON MORGAN UT 20/57 M4044
251 26:44 8:38 MARY HAMMOND VAN NUYS CA 4/82 F4044
252 26:44 8:38 SARAH ZIMMERMAN AGOURA HILLS CA 9/49 F1114
253 26:47 8:39 ANGEL RUIZ PANORAMA CITY CA 36/68 M1114
254 26:49 8:39 MARIO ARTEAGA PANORAMA CITY CA 37/68 M1114
255 26:49 8:39 SANDRALYN MEJIA SAUGUS CA 7/73 F2529
256 26:50 8:40 BILL GERVAS PORTER RANCH CA 1/13 M6569
257 26:51 8:40 SUZIE BOCK AGOURA HILLS CA 5/82 F4044
258 26:52 8:40 GREG GREENSTEIN AGOURA HILLS CA 15/40 M5054
259 26:54 8:41 BRANDON BOCK AGOURA HILLS CA 38/68 M1114
260 26:54 8:41 KAREN MORENO SANTA CLARITA CA 3/29 F1519
261 26:55 8:41 DIANA KLEIN NEWBURY PARK CA 14/100 F3539
262 26:56 8:42 ERIC WEIDNER WESTLAKE VILL CA 16/37 M2529
263 26:56 8:42 DAVID LEE OXNARD CA 21/57 M4044
264 26:57 8:42 RAMIRO ADEVA MOORPARK CA 15/45 M3034
265 26:58 8:42 SHANNON JOHNSON SIMI VALLEY CA 15/100 F3539
266 26:58 8:42 JEREMY RESELLA THOUSAND OAKS CA 19/26 M1519
267 26:59 8:42 MICHAEL CHEN IRVINE CA 16/45 M3034
268 27:00 8:43 CHRISTOPHER GURROLA FILLMORE CA 12/15 M2024
269 27:01 8:43 GRAYSON GISSINGER HIDDEN HILLS CA 39/68 M1114
270 27:02 8:44 JAMIE BLAYLOCK FILLMORE CA 10/72 F3034
271 27:03 8:44 JOSH BOCK AGOURA HILLS CA 40/68 M1114
272 27:03 8:44 JOHN JENKINS LOS ANGELES CA 13/15 M2024
273 27:04 8:44 STEPHEN HEATH LOS ANGELES CA 24/57 M3539
274 27:04 8:44 CHRISTINA ABBOTT NEWBURY PARK CA 11/72 F3034
275 27:06 8:45 NAOR KARKAY-SELEA OAK PARK CA 41/68 M1114
276 27:07 8:45 KAILY MCGRATH SOMIS CA 3/42 F2024
277 27:07 8:45 CHRISTINA ROCHA NEWBURY PARK CA 16/100 F3539
278 27:09 8:46 JEFFREY MILLER WESTLAKE VILL CA 17/37 M2529
279 27:09 8:46 HEIDI SPANGLER MCKINNEY TX 12/72 F3034
280 27:10 8:46 STAN OWENS OAK PARK CA 22/57 M4044
281 27:10 8:46 DANIEL BLANDING WESTLAKE VILL CA 17/45 M3034
282 27:11 8:46 CYNTHIA KILKENNY AGOURA HILLS CA 13/72 F3034
283 27:12 8:47 LAURIE RITZ OAK PARK CA 6/82 F4044
284 27:13 8:47 KATRINA KURATLI THOUSAND OAKS CA 17/100 F3539
285 27:13 8:47 PHILLIP BRAUN AGOURA CA 42/68 M1114
286 27:14 8:47 SAM RINKOV OAK PARK CA 7/41 M0110
287 27:16 8:48 KATE PRUDENTE PAC PALISADES CA 18/100 F3539
288 27:17 8:48 DEE POLLARD AGOURA HILLS CA 19/100 F3539
289 27:17 8:48 MARGARET SCUDERI OAK PARK CA 9/63 F4549
290 27:19 8:49 BREONNA KEPHART SANTA ROSA VALLEY CA 1/39 F0110
291 27:20 8:49 GARY GORDON OAK PARK CA 16/40 M5054
292 27:21 8:50 DAVID LEVITT MALIBU CA 8/41 M0110
293 27:21 8:50 KENDALL MADDEN THOUSAND OAKS CA 8/73 F2529
294 27:22 8:50 MATTHEW HUFF REDONDO #BCH CA 18/37 M2529
295 27:22 8:50 MICHELLE MALINZAK THOUSAND OAKS CA 7/82 F4044
296 27:24 8:51 CAMERON LEVIN OAK PARK CA 43/68 M1114
297 27:26 8:51 JULIA MORA SIMI VALLEY CA 8/82 F4044
298 27:32 8:53 JAKE BEDNAR AGOURA HILLS CA 44/68 M1114
299 27:33 8:53 JOE NIEVES VALLEY VILL CA 25/57 M3539
300 27:33 8:54 KIN LARIMORE CASTAIC CA 10/63 F4549
301 27:35 8:54 JESSICA HELD VALENCIA CA 20/100 F3539
302 27:36 8:54 LARRY BARTON AGOURA HILLS CA 4/14 M6064
303 27:38 8:55 LISA RHODE OAK PARK CA 11/63 F4549
304 27:38 8:55 JIM SCARPATI SIMI VALLEY CA 7/26 M5559
305 27:40 8:56 JOHN WALLACE AGOURA HILLS CA 27/60 M4549
306 27:42 8:57 MARIANNE DUNFORD WESTLAKE VILL CA 4/48 F5054
307 27:43 8:57 KENDALL CWIK WEST HILLS CA 2/39 F0110
308 27:44 8:57 EMMA GORDON AGOURA HILLS CA 10/49 F1114
309 27:46 8:58 PHIL DUGANDZIC AGOURA HILLS CA 17/40 M5054
310 27:47 8:58 JOHN VLASSIS AGOURA HILLS CA 23/57 M4044
311 27:48 8:58 GREG CWIK WEST HILLS CA 28/60 M4549
312 27:49 8:59 MEGAN MCCUE SANTA MONICA CA 14/72 F3034
313 27:49 8:59 KELSEY SPIROFF AGOURA HILLS CA 4/42 F2024
314 27:50 8:59 AUSTIN ZAMACHAJ THOUSAND OAKS CA 45/68 M1114
315 27:50 8:59 JOSE BOAVON FRAZIER PARK CA 29/60 M4549
316 27:51 8:59 TARA HEES AGOURA CA 9/73 F2529
317 27:53 9:00 DEVIN BROWN MOORPARK CA 18/45 M3034
318 27:53 9:00 PAULA HOHOLICK AGOURA HILLS CA 12/63 F4549
319 27:54 9:00 SARAH EMERY MOORPARK CA 15/72 F3034
320 27:55 9:01 LAUREN ROBERTSON AGOURA HILLS CA 10/73 F2529
321 27:55 9:01 MICAH SEMLER MALIBU CA 9/41 M0110
322 27:55 9:01 BRIAN SCHWARTZ OAK PARK CA 46/68 M1114
323 27:55 9:01 LINDA BEISSWANGER CALABASAS CA 13/63 F4549
324 27:56 9:01 GINA POPE AGOURA HILLS CA 14/63 F4549
325 27:56 9:01 DAVID DREBEN WEST HILLS CA 18/40 M5054
326 27:56 9:01 NATALIE JACOBS AGOURA HILLS CA 5/42 F2024
327 27:57 9:01 MELISSA GISSINGER HIDDEN HILLS CA 9/82 F4044
328 27:59 9:02 BRAD BARTLETT AGOURA HILLS CA 19/40 M5054
329 27:59 9:02 AMY WISSIG AGOURA HILLS CA 16/72 F3034
330 28:00 9:02 ASHLEY ROBERTS SIMI VALLEY CA 11/73 F2529
331 28:02 9:03 DORON SCHNAID OAK PARK CA 26/57 M3539
332 28:02 9:03 HEATHER SPEARS REDONDO BCH CA 17/72 F3034
333 28:03 9:03 NATHAN HOYT SIMI VALLEY CA 19/37 M2529
334 28:04 9:04 LISA CRONIN WESTLAKE VILL CA 15/63 F4549
335 28:04 9:04 JESSICA PAYNE CAMARILLO CA 12/73 F2529
336 28:06 9:04 ERIK WISSIG AGOURA HILLS CA 19/45 M3034
337 28:07 9:04 DAVID SOLOMON AGOURA HILLS CA 30/60 M4549
338 28:08 9:05 LIONEL BARBOZA NORTH HILLS CA 24/57 M4044
339 28:09 9:05 MICHAEL POPE AGOURA HILLS CA 31/60 M4549
340 28:09 9:05 JOHN PANIS WESTLAKE VILL CA 27/57 M3539
341 28:10 9:05 CHRISTOPHER LIM OAK PARK CA 10/41 M0110
342 28:13 9:07 BRIAN COLLINS VAN NUYS CA 28/57 M3539
343 28:13 9:07 CHRISTOPHER RIDINO NORTHRIDGE CA 20/26 M1519
344 28:17 9:08 ANTHONY HO WOODLAND HILLS CA 20/45 M3034
345 28:18 9:08 BRITTNEY SCHNEIDER AGOURA CA 4/29 F1519
346 28:19 9:09 JOE RIVAS OXNARD CA 29/57 M3539
347 28:20 9:09 JAN WEST MOORPARK CA 5/48 F5054
348 28:20 9:09 JOE BEDNAR AGOURA HILLS CA 32/60 M4549
349 28:21 9:09 PAUL RISKO AGOURA HILLS CA 33/60 M4549
350 28:21 9:09 NICHOLAS BLAYLOCK FILLMORE CA 21/45 M3034
351 28:22 9:09 FREDERICK ROKES NEWBURY PARK CA 25/57 M4044
352 28:24 9:10 FORREST PENROD AGOURA HILLS CA 47/68 M1114
