25th Annual Great Race of Agoura Hills Saturday, March 27, 2010
Deena Kastor 5K Age Group Results
25TH ANNUAL GREAT RACE OF AGOURA HILLS
SATURDAY, MARCH 27, 2010
DEENA KASTOR 5K AGE DIVISION RESULTS LISTS
MALE AGE GROUP: 01 - 08
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 21:27 21:25 6:55 RYAN RUMMENS GLENDORA CA 08
2 26:22 26:04 8:25 RYAN MIKAELIAN WESTLAKE VILL CA 08
3 26:22 26:04 8:25 ALEX MIKAELIAN WESTLAKE VILL CA 08
4 29:01 28:43 9:16 MARK BRAUN AGOURA CA 08
5 29:12 28:53 9:19 ALEC MCGUIRE OAK PARK CA 08
6 29:39 29:38 9:34 NEEV LEVY OAK PARK CA 08
7 35:44 34:53 11:16 RYAN ZUCCARO AGOURA HILLS CA 03
8 37:20 36:29 11:46 TYDEMAN NOWMAN WOODLAND HILLS CA 08
9 38:38 37:41 12:10 EMIL SANTOS AGOURA HILLS CA 08
10 47:54 46:42 15:04 DAVID GABERTAN THOUSAND OAKS CA 07
11 48:11 46:48 15:06 SAMUEL DUNFORD TEMECULA CA 05
12 49:44 48:36 15:41 CYNTHIA ROSA COMMERCE CA 08
13 49:37 48:44 15:44 EZEQUIEL MONTANEZ SAN FERNANDO CA 03
14 55:33 49:30 15:58 JACKSON TAYLOR OAK PARK CA 03
FEMALE AGE GROUP: 01 - 08
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 31:24 30:18 9:47 ALINA TONG OAK PARK CA 07
2 32:30 31:21 10:07 MIA ROUB CALABASAS HILLS C 08
3 35:44 34:54 11:16 MORGAN ZUCCARO AGOURA HILLS CA 06
4 38:27 37:51 12:13 ASHLEY PERNIN OAK PARK CA 08
5 40:58 40:07 12:57 YASAMIN EFTEKHARI OAK PARK CA 08
6 40:52 40:11 12:58 JULIA MONTANEZ SAN FERNANDO CA 05
7 45:01 44:24 14:20 COURTNEY COLLINS AGOURA HILLS CA 07
8 44:47 44:28 14:21 LUCY VIDANA WOODLAND HILLS CA 08
9 56:58 56:24 18:12 LANIE ACEVEDO WEST HILLS CA 08
MALE AGE GROUP: 09 - 10
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 21:14 21:13 6:51 CHARLIE DAVIS LA VERNE CA 10
2 23:18 23:15 7:30 ZANE GRENOBLE PLAYA DEL REY CA 09
3 23:53 23:47 7:41 CONRAD MILLER OAK PARK CA 10
4 25:22 25:19 8:10 COLE HARRIS OAK PARK CA 10
5 26:56 26:13 8:28 LOGAN SIMMONS CAMARILLO CA 09
6 27:55 27:47 8:58 JUSTIN FLECKENSTEIN OAK PARK CA 10
7 28:30 28:01 9:03 JASON SALZMAN OAK PARK CA 09
8 28:31 28:02 9:03 ASESH PANCHAPAKESAN OAK PARK CA 09
9 28:32 28:04 9:04 MATTHEW SANDLER OAK PARK CA 09
10 28:36 28:06 9:04 JACK LEGGAT OAK PARK CA 10
11 28:34 28:33 9:13 RUSTIN FIOUZI CALABASAS CA 09
12 29:13 28:53 9:19 SHANE VOSBERG OAK PARK CA 09
13 29:15 28:55 9:20 QUINN MATULIS THOUSAND OAKS CA 09
14 29:46 29:17 9:27 JUSTIN CRAWFORD AGOURA HILLS CA 09
15 30:24 30:05 9:42 MAX MEYERS WESTLAKE VILL CA 09
16 32:40 32:02 10:20 COOPER MILLER OAK PARK CA 10
17 32:24 32:08 10:22 MICHAEL KOHN AGOURA HILLS CA 10
18 33:28 32:22 10:27 DANIEL AVIEZER AGOURA HILLS CA 10
19 33:28 32:51 10:36 ROGAN FISH AGOURA HILLS CA 09
20 34:59 34:35 11:10 JASON CONVEY OAK PARK CA 10
21 37:13 36:02 11:38 TAHOR GRAVES AGOURA HILLS CA 10
22 36:13 36:11 11:41 ARMAN BADIEI SIMI VALLEY CA 09
23 37:09 36:52 11:54 CODY WILSON LANCASTER CA 09
24 39:08 38:13 12:20 SIMON DE CAUSSIN NORTHRIDGE CA 10
25 50:12 39:58 12:54 EMANUEL NATION OAK PARK CA 09
26 42:09 42:05 13:35 PARKER LEVIN OAK PARK CA 10
27 43:58 43:10 13:56 ROCKY CARUSO OAK PARK CA 09
28 45:05 44:05 14:13 CODY MARSHAK OAK PARK CA 10
29 44:47 44:28 14:21 BEN TABAK WOODLAND HILLS CA 10
30 45:57 45:30 14:41 JADEN GREENBERG OAK PARK CA 10
31 58:24 58:01 18:43 BRETT SOLNY OAK PARK CA 09
FEMALE AGE GROUP: 09 - 10
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 26:38 26:34 8:35 TYLER GOLDSTEIN AGOURA HILLS CA 09
2 26:55 26:51 8:40 PEYTON MOREAU AGOURA CA 10
3 27:20 27:01 8:43 VICTORIA CUE THOUSAND OAKS CA 10
4 27:19 27:02 8:44 MARY SCOTT THOUSAND OAKS CA 10
5 27:41 27:34 8:54 LAUREN KENNEDY HUNTINGTON BEACH 10
6 28:45 28:39 9:15 SOPHIE BANI OAK PARK CA 09
7 31:09 30:14 9:45 MCKENZIE SCHREINER CALABASAS CA 09
8 33:23 33:23 10:46 COURTNEY AHDOOT OAK PARK CA 10
9 35:54 35:07 11:20 KRISTEN ZIDEK OAK PARK CA 10
10 35:31 35:14 11:22 DEVON NEWBERRY SANTA MONICA CA 09
11 37:56 37:03 11:57 SARAH SALZMAN OAK PARK CA 10
12 38:09 37:16 12:02 ELYSE KOE CAMARILLO CA 10
13 38:35 37:26 12:05 ABIGAIL HASS OAK PARK CA 09
14 38:35 37:31 12:07 JULIA VILLA-LOVOS WESTLAKE VILL CA 09
15 37:55 37:51 12:13 TAYLOR GONZALES OAK PARK CA 10
16 39:34 38:20 12:22 JULIA FOGELSON AGOURA HILLS CA 09
17 39:01 38:27 12:25 DELANEY MCCARTHY OAK PARK CA 09
18 40:04 40:04 12:56 DESTINEE MERCER AGOURA HILLS CA 09
19 42:32 42:31 13:43 JORDYN EHRLICH AGOURA CA 09
20 42:53 42:31 13:43 KAYLA SCHWARTZ WESTLAKE VILL CA 09
21 43:41 43:13 13:57 AUBREY ADAMS AGOURA HILLS CA 09
22 44:30 43:38 14:05 ANNA GYURE OAK PARK CA 10
23 46:31 45:26 14:40 GABI HOFF AGOURA HILLS CA 09
24 48:11 46:49 15:06 ABBIGALE DUNFORD TEMECULA CA 09
25 50:30 50:22 16:15 TIFFANY MANKARIOS LOS ANGELES CA 10
26 54:06 53:38 17:19 LINA THOMPSON AGOURA HILLS CA 09
27 55:10 55:08 17:47 ALEXANDRA ROSEN OAK PARK CA 10
MALE AGE GROUP: 11 - 12
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 18:30 18:29 5:58 MIKE LOWRIE LA VERNE CA 12
2 20:57 20:56 6:45 KYLE RUMMENS GLENDORA CA 11
3 21:38 21:36 6:58 OTTO JURSCH AGOURA HILLS CA 12
4 22:07 21:44 7:01 JOSH PATTIZ AGOURA CA 12
5 21:50 21:48 7:02 BRIAN GAUL AGOURA HILLS CA 12
6 23:05 22:21 7:13 DILLON PENTIS SANTA ROSA VALLEY 12
7 23:23 22:39 7:19 DENVER SIMMONS CAMARILLO CA 11
8 22:55 22:44 7:20 TYLER KRISTENSEN OAK PARK CA 12
9 23:11 22:50 7:22 KEVIN LOVELY AGOURA CA 11
10 23:47 23:35 7:37 NICK POPE AGOURA HILLS CA 12
11 24:02 23:38 7:38 COLE HOFF AGOURA HILLS CA 11
12 24:03 23:39 7:38 CHRISTOPHER LIM OAK PARK CA 11
13 23:55 23:55 7:43 DOMINICK HELLEN NORTHRIDGE CA 12
14 24:13 24:10 7:48 KYLE NEHDAR AGOURA HILLS CA 12
15 24:53 24:27 7:54 COLLIN MCCARTHY OAK PARK CA 11
16 24:54 24:28 7:54 BLAKE SCHAFFNER OAK PARK CA 11
17 26:08 25:27 8:13 SAM RINKOV OAK PARK CA 12
18 26:10 25:45 8:19 BRANDON BOCK OAK PARK CA 12
19 26:48 26:28 8:33 NOAH SCHWARTZ WESTLAKE VILL CA 11
20 27:03 26:42 8:37 JAKE BEDNAR AGOURA HILLS CA 12
21 28:08 27:57 9:01 MARIUS JATULIS OAK PARK CA 12
22 28:50 27:58 9:02 REECE KOE CAMARILLO CA 12
23 28:32 28:28 9:11 ALEX WHITNEY NEWBURY PARK CA 12
24 28:57 28:38 9:15 JEFFREY BRAUN AGOURA CA 11
25 29:08 28:42 9:16 PETER GIFFORD AGOURA HILLS CA 11
26 29:37 29:35 9:33 ANDREW OLSON AGOURA HILLS CA 12
27 30:22 30:18 9:47 ZACHARY HUTCHINGS THOUSAND OAKS CA 12
28 31:03 31:01 10:01 MATTHEW KIM OAK PARK CA 11
29 31:28 31:16 10:06 MICHAEL MCGUIRE OAK PARK CA 11
30 31:29 31:17 10:06 NOAH GARFINKEL OAK PARK CA 11
31 33:14 32:02 10:20 JACOB ROUB CALABASAS HILLS C 11
32 32:31 32:15 10:24 TREYVON RODDY CULVER CITY CA 11
33 34:57 34:32 11:09 GABRIEL FAJL AGOURA HILLS CA 12
34 35:48 35:22 11:25 KEN THOMPSON AGOURA HILLS CA 11
35 35:33 35:32 11:28 PARSA EFTEKHARI OAK PARK CA 11
36 39:45 39:40 12:48 CHRISTOPHER WADE JR. NEWBURY PARK CA 11
37 41:09 39:54 12:52 JULIO SANDOVAL AGOURA HILLS CA 11
38 40:42 40:23 13:02 TREVOR NIMOY AGOURA HILLS CA 12
39 40:45 40:43 13:08 FERNANDO LOZA VALENCIA CA 12
40 55:33 55:33 17:56 ETHAN ALKOBY OAK PARK CA 11
FEMALE AGE GROUP: 11 - 12
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 24:28 24:27 7:53 JESSICA HUI THOUSAND OAKS CA 12
2 26:47 26:47 8:39 OLIVIA PRINCIPE OAK PARK CA 12
3 26:48 26:48 8:39 JULIA JONES OAK PARK CA 11
4 27:27 27:22 8:50 DANA EMO CAMPBELL CA 12
5 28:30 28:06 9:04 NATALIE SCHAUWECKER THOUSAND OAKS CA 12
6 32:11 31:23 10:08 DANIELA PAVON THOUSAND OAKS CA 11
7 32:59 32:13 10:24 SARAH OECHSLI AGOURA CA 12
8 33:13 32:29 10:29 LAUREN LEE LAKE SHERWOOD CA 12
9 36:13 34:57 11:17 ANNIE SCHOHL MONTE NIDO CA 12
10 36:36 35:10 11:21 TAYLOR ROUGHAN WESTLAKE VILL CA 12
11 36:08 35:20 11:24 MICKAELA ELICH CORONA CA 11
12 36:44 35:48 11:33 SHYANNE ROBERTS CALABASAS CA 12
13 37:55 37:08 11:59 DEBORAH ONG OAK PARK CA 11
14 38:42 38:06 12:18 KELSI TANENBAUM WESTLAKE VILL CA 12
15 39:03 38:10 12:19 AUDREY DE CAUSSIN NORTHRIDGE CA 12
16 41:09 39:54 12:52 DANIELA SANDOVAL AGOURA HILLS CA 12
17 40:44 40:13 12:59 HALEY BEGUN AGOURA CA 11
18 43:02 41:54 13:31 CHRISTINA GABERTAN THOUSAND OAKS CA 12
19 42:54 42:32 13:44 GIGI KOONCE THOUSAND OAKS CA 11
20 45:39 45:27 14:40 NIKI SRINIVASA THOUSAND OAKS CA 11
21 47:08 46:14 14:55 ARIANNA FOREST WOODLAND HILLS CA 12
22 48:15 48:05 15:31 HALEY SNAPE OAK PARK CA 12
23 50:56 49:49 16:04 JENNA CAPUTO OAK PARK CA 12
24 1:27:58 1:27:55 28:22 MEGAN DEMIJOHN THOUSAND OAKS CA 12
MALE AGE GROUP: 13 - 15
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 18:56 18:55 6:07 GRAHAM RIGBY WESTLAKE VILL CA 13
2 21:16 21:16 6:52 MATT IAZZETTA OAK PARK CA 15
3 21:52 21:38 6:59 KYLE FREDRICKSON THOUSAND OAKS CA 13
4 22:28 21:50 7:03 KYLE SULTZER LOS ANGELES CA 15
5 22:28 22:27 7:15 PHILIP ASTOR THOUSAND OAKS CA 13
6 23:16 22:44 7:20 KYLE ANDERSON OAK PARK CA 13
7 23:02 22:56 7:24 ERIK DEROSSETT AGOURA HILLS CA 15
8 23:02 23:02 7:26 JOSH ADLER OAK PARK CA 14
9 23:08 23:03 7:27 ALEC LEATHAM AGOURA HILLS CA 14
10 23:34 23:18 7:31 KANAN GARRISON WOODLAND HILLS CA 14
11 23:44 23:23 7:33 SAM SHPALL AGOURA HILLS CA 14
12 23:52 23:46 7:40 SPENCER KUBIK OAK PARK CA 13
13 23:54 23:49 7:41 ALEC BELCHER LAS VEGAS NV 13
14 24:27 24:23 7:52 JAKE ROSEN OAK PARK CA 13
15 24:30 24:29 7:54 REAVEN HAVIVE OAK PARK CA 15
16 25:11 25:11 8:08 JOEY BOCK OAK PARK CA 13
17 25:42 25:11 8:08 AUSTIN KASTENBERG OAK PARK CA 14
18 25:14 25:12 8:08 TOMMY DILBECK AGOURA HILLS CA 13
19 25:53 25:28 8:13 AVYAY PANCHAPAKESAN OAK PARK CA 14
20 25:38 25:36 8:16 COLE MACPHERSON THOUSAND OAKS CA 14
21 26:07 25:41 8:17 CODY CARTWRIGHT SIMI VALLEY CA 14
22 25:44 25:44 8:18 CONNOR O'BRIEN MOORPARK CA 15
23 26:01 25:58 8:23 BENJAMIN ADIVI OAK PARK CA 14
24 26:38 26:22 8:31 KARIM ALAMDARI CALABASAS CA 13
25 26:47 26:42 8:37 ANDRES ALVAREZ VALENCIA CA 15
26 26:45 26:44 8:38 HUNTER PLATTE SIMI VALLEY CA 14
27 26:52 26:48 8:39 JAKE MARSHAK OAK PARK CA 15
28 27:16 26:49 8:39 GUILLAUME KALESKI SIMI VALLEY CA 15
29 27:37 27:36 8:54 CHRISTIAN JACOBE PORT HUENEME CA 14
30 27:43 27:43 8:57 SHAYAN MOGHIMI OAK PARK CA 13
31 28:48 27:55 9:01 KEVIN YOSHIMOTO CAMARILLO CA 15
32 28:08 28:06 9:04 CAMERON LEVIN OAK PARK CA 13
33 28:31 28:31 9:12 VAMSI KOTIPALLI OAK PARK CA 14
34 28:44 28:38 9:15 DARIAN BANI OAK PARK CA 15
35 30:44 29:34 9:33 SAMUEL GABERTAN THOUSAND OAKS CA 15
36 30:00 29:36 9:33 CHRIS STEINER OAK PARK CA 15
37 29:53 29:48 9:37 SHAWN NAKAMURA SIMI VALLEY CA 14
38 31:05 29:56 9:40 RYAN BENSON OXNARD CA 15
39 30:03 30:02 9:41 VICTOR HAYDEN TEHACHAPI CA 14
40 32:32 31:45 10:15 DOMINICA DELATORRE SAN FERNANDO CA 13
41 32:25 31:50 10:16 ARTHUR ENRIQUEZ CAMARILLA CA 13
42 32:44 32:42 10:33 JAMES CLARK AGOURA HILLS CA 13
43 33:34 33:19 10:45 ADAM PROTTER THOUSAND OAKS CA 14
44 34:15 33:36 10:51 COLLIN DION OAK PARK CA 13
45 33:59 33:42 10:53 PATRICK SCOTT THOUSAND OAKS CA 13
46 37:25 36:49 11:53 JACOB TANENBAUM WESTLAKE VILL CA 13
47 40:25 39:11 12:39 ZACHERY REILLY OAK PARK CA 14
48 39:40 39:33 12:46 ANDREW MANKARIOS LOS ANGELES CA 13
49 40:26 40:25 13:02 AUSTIN SPILMAN OAK PARK CA 15
50 40:34 40:33 13:05 NICK PRINCIPE OAK PARK CA 14
51 42:33 41:57 13:32 MATTHEW GROGG CAMARILLO CA 14
52 43:40 42:47 13:49 KYLE FOSNAUGH AGOURA HILLS CA 13
53 51:01 49:44 16:03 NOAM HARARI AGOURA HILLS CA 15
54 51:00 49:48 16:04 JASON STARK OAK PARK CA 15
FEMALE AGE GROUP: 13 - 15
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 23:49 23:30 7:35 SARAH ZIMMERMAN AGOURA HILLS CA 14
2 24:19 24:01 7:45 SOPHIE FRIEDL AGOURA HILLS CA 14
3 24:05 24:03 7:46 TARYN PARR SIMI VALLEY CA 14
4 25:37 25:13 8:08 VICTORIA GIFFORD AGOURA HILLS CA 13
5 25:58 25:43 8:18 ELIZABETH GAMBLIN PALMDALE CA 15
6 25:57 25:43 8:18 AMY DELUCA OAK PARK CA 13
7 26:01 26:00 8:24 JACQUI GABALL OAK PARK CA 14
8 26:28 26:24 8:31 LEAH GREENBERG OAK PARK CA 14
9 27:52 27:29 8:52 TESSA LIM OAK PARK CA 13
10 28:46 27:51 8:59 ISABEL NATURMAN WEST HILLS CA 14
11 28:47 28:45 9:17 EMILY RIDINO OAK PARK CA 14
12 28:54 28:48 9:18 SHANNON HUGHEY AGOURA HILLS CA 13
13 29:47 29:02 9:22 MADISON CLARK OAK PARK CA 14
14 30:18 29:10 9:25 MAYA AVIEZER AGOURA HILLS CA 14
15 29:42 29:23 9:29 FEDERICA CUE THOUSAND OAKS CA 13
16 30:19 29:38 9:34 HANNAH RINKOV OAK PARK CA 14
17 31:44 31:32 10:11 ESMERALDA FUENTES SUN VALLEY CA 15
18 32:10 31:44 10:14 SARA LEVINE THOUSAND OAKS CA 14
19 32:55 32:49 10:36 CHEYENNE MOREAU AGOURA CA 14
20 33:26 33:16 10:44 ALY LAWTON-YODER LOS ANGELES CA 15
21 33:28 33:18 10:45 AIMEE VON ARX LOS ANGELES CA 15
22 34:59 34:35 11:10 RACHEL CONVEY OAK PARK CA 14
23 35:39 34:42 11:12 ALYSSA DUONG OAK PARK CA 15
24 35:48 34:51 11:15 ABIGAIL BRAND MAIBU CA 14
25 35:15 35:15 11:23 ALEXANDRA WILDE OAK PARK CA 15
26 35:15 35:15 11:23 SAMI PURYEAR OAK PARK CA 15
27 36:41 36:06 11:39 ANASTASIA BUBLICK CAMARILLO CA 14
28 38:56 38:06 12:18 MELISSA KAIDIN OAK PARK CA 14
29 38:23 38:21 12:23 LIBBY COUFAL OAK PARK CA 14
30 38:23 38:21 12:23 KELLY DIFONZO OAK PARK CA 14
31 38:23 38:21 12:23 HEATHER MCINTOSH OAK PARK CA 14
32 40:07 38:53 12:33 STEPHANIE DEAM THOUSAND OAKS CA 15
33 40:12 38:58 12:34 STEPHANIE BRODIE OAK PARK CA 15
34 38:59 38:58 12:35 KATELIN FINN AGOURA HILLS CA 14
35 39:53 39:37 12:47 EVONA RODDY CULVER CITY CA 14
36 39:41 39:39 12:48 KAYLA SADWICK THOUSAND OAKS CA 14
37 40:36 39:39 12:48 TIFFANY WU OAK PARK CA 15
38 40:38 39:41 12:48 SAMATHA LABRECQUE CANOGA PARK CA 14
39 40:52 40:09 12:58 BETZAIDA MONTANEZ SAN FERNANDO CA 14
40 41:39 41:06 13:16 CRISTAL LOPEZ CAMARILLO CA 13
41 41:08 41:08 13:17 RACHEL THOM OAK PARK CA 14
42 43:00 41:52 13:31 CHRISTINA HILLIARD CAMARILLO CA 13
43 42:34 42:14 13:38 ISABELLA SAYYAH OAK PARK CA 15
44 47:41 46:45 15:05 ALEXANDRA FOREST WOODLAND HILLS CA 13
45 48:05 48:05 15:31 CHLOE KRAUSS OAK PARK CA 14
46 48:19 48:18 15:35 AUBREY GUIDETTI OAK PARK CA 14
47 48:22 48:22 15:37 GREER SHELLOW OAK PARK CA 14
48 48:40 48:40 15:42 DANIELLE GOODMAN SIMI VALLEY CA 14
49 49:59 48:43 15:43 EMMA DE CAUSSIN NORTHRIDGE CA 15
50 49:59 48:45 15:44 JULIA DUARTE OAK PARK CA 15
MALE AGE GROUP: 16 - 18
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 17:07 17:06 5:31 ADAM BRASH AGOURA HILLS CA 18
2 17:14 17:13 5:34 CAMERON THOMAS CALABASAS CA 18
3 19:17 19:16 6:13 AARON ARGISO CALABASAS CA 18
4 19:38 19:37 6:20 MATTHEW PREISS CAMARILLO CA 17
5 22:17 22:12 7:10 DAVID LIBUSER CULVER CULVER CA 17
6 22:58 22:40 7:19 RYAN SCOTT THOUSAND OAKS CA 16
7 22:59 22:46 7:21 CONOR POPE AGOURA HILLS CA 16
8 23:25 23:21 7:32 SERAPHIM TELEP AGOURA HILLS CA 16
9 24:28 23:59 7:44 ARMAND FERRECCIO NORTHRIDGE CA 17
10 25:03 25:03 8:05 ANDREW O'BRIEN MOORPARK CA 18
11 25:41 25:03 8:05 CODY HOSKING THOUSAND OAKS CA 18
12 25:27 25:12 8:08 CHRISTOPHER KOCH SIMI VALLEY CA 16
13 28:55 28:06 9:04 MCKENZIE ELICH - DAVID CORONA CA 16
14 28:57 28:51 9:19 JARED HUGHEY AGOURA HILLS CA 17
15 29:28 29:09 9:24 JORDAN SAYYAH OAK PARK CA 17
16 29:48 29:27 9:30 JORDAN WEISER OAK PARK CA 17
17 34:04 34:03 10:59 ALEX KRAUSS OAK PARK CA 17
18 38:19 37:26 12:05 JARED LOWY WESTLAKE VILL CA 18
19 37:52 37:49 12:12 GEO TORRES VALENCIA CA 16
FEMALE AGE GROUP: 16 - 18
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 22:04 22:02 7:07 BRITTANY STALZER OAK PARK CA 16
2 23:18 23:14 7:30 KATIE JO ASH CAMARILLO CA 16
3 24:47 24:40 7:58 LEAH GUNN OAK PARK CA 16
4 29:43 28:36 9:14 MICHELLE BENSON OXNARD CA 18
5 29:50 29:32 9:32 NICOLE RICAURTE OXNARD CA 17
6 30:09 29:50 9:38 BRITTNEY BEDNAR AGOURA HILLS CA 17
7 33:20 32:23 10:27 SAMANTHA MARTINEZ OAK PARK CA 16
8 32:54 32:40 10:33 RACHEL DELUCA OAK PARK CA 16
9 35:44 34:30 11:08 JESSICA DEAM THOUSAND OAKS CA 17
10 37:51 37:10 12:00 ELLEN MAGLIULO LAS VEGAS NV 16
11 39:27 38:52 12:33 ADRIANA PEREZ CAMARILLO A 16
12 39:06 39:06 12:37 CRISTINA DIAZ OXNARD CA 17
13 41:41 40:28 13:03 DANIELLE STERN AGOURA HILLS CA 17
14 42:38 41:20 13:20 AMANDA KATZ OAK PARK CA 16
15 44:30 43:31 14:03 MADISON KUBIK OAK PARK CA 16
MALE AGE GROUP: 19 - 24
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 16:06 16:05 5:12 JOHN PEATE VENTURA CA 24
2 16:41 16:40 5:23 CAMRON SHAHMIRZADI WOODLAND HILLS CA 20
3 17:30 17:28 5:38 MATT DEADRICK LOS ANGELES CA 19
4 19:59 19:51 6:25 ALEX CANDIA AGOURA HILLS CA 24
5 19:54 19:53 6:25 SCUBA ABT SANTA MONICA CA 20
6 20:58 20:32 6:38 MATTHEW JONES SAN BERNARDINO CA 19
7 20:43 20:41 6:41 CARLOS MAURIS LANCASTER CA 22
8 22:54 22:49 7:22 NICHOLAS SMITH THOUSAND OAKS CA 24
9 23:06 22:50 7:22 KYLE ARBAUGH HERMOSA BCH CA 22
10 23:38 23:27 7:34 COREY PERKINS SIMI VALLEY CA 20
11 25:46 25:29 8:13 WARNER SIMON MOORPARK CA 22
12 25:55 25:52 8:21 BRIAN THOMPSON OAK PARK CA 23
13 26:20 26:03 8:25 DANIEL BLIMAN WESTLAKE VILL CA 23
14 28:24 27:37 8:55 SAM GRIFFITHS HOLLYWOOD CA 24
15 29:51 28:50 9:18 DANNY YARON WOODLAND HILLS CA 23
16 28:59 28:59 9:21 TRINIDAD PIZANO GOLETA CA 20
17 29:58 29:03 9:22 ZACHARY LOVE WOODLAND HILLS CA 24
18 31:02 30:54 9:58 RYAN KELLEY VISTA CA 23
19 38:39 37:44 12:11 JARED CARLITZ STUDIO CITY CA 23
20 40:19 39:07 12:37 MICHAEL HILLIARD CAMARILLO CA 19
21 43:01 41:47 13:29 MATTHEW SIMON WESTLAKE VILL CA 22
FEMALE AGE GROUP: 19 - 24
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 18:02 18:01 5:49 LILLIANA HERNANDEZ GLENDALE CA 22
2 21:27 21:27 6:55 COURTNEY GREEN WOODLAND HILLS CA 23
3 21:33 21:30 6:56 ALEXANDRA POURZIA OAK PARK CA 19
4 22:08 22:03 7:07 STEPHANIE SCONBERG NEWPORT BCH CA 21
5 22:07 22:04 7:07 JANELLE KULIK WOODLAND HILLS CA 24
6 22:55 22:50 7:22 MICHELLE BARTON AGOURA HILLS CA 21
7 23:25 23:20 7:32 DANI BECK OAK PARK CA 22
8 23:56 23:50 7:42 SUSAN ARNOLD SIMI VALLEY CA 22
9 24:37 24:25 7:53 DANIELLE WILLIAMS NEWBURY PARK CA 21
10 24:52 24:48 8:00 MELISSA JACOBS AGOURA HILLS CA 24
11 26:13 25:50 8:20 NEEVA PEDERSON SANTA CLARITA CA 23
12 26:29 25:56 8:22 MADISON MOST AGOURA HILLS CA 23
13 27:51 26:29 8:33 NATANYA STEELMAN OAK PARK CA 24
14 28:27 28:15 9:07 KATIE HAMPTON AGOURA HILLS CA 23
15 28:22 28:17 9:08 NICKI DREBEN WESTHILLS CA 23
16 29:02 28:28 9:11 REBECCA TORRES CAMARILLO CA 20
17 29:34 28:54 9:20 KAILA VELEZ WOODLAND HILLS CA 23
18 28:59 28:59 9:21 MEGAN KLEIN LANCASTER CA 23
19 29:41 29:15 9:26 ASHLEY THORNTON THOUSAND OAKS CA 23
20 30:05 29:23 9:29 RACHEL HERSH MALIBU CA 22
21 30:04 29:23 9:29 BRITTANY CROWELL CALABASAS CA 22
22 29:44 29:37 9:34 LORRAINE OROZCO RESEDA CA 23
23 29:47 29:44 9:36 CHARMAINE JACOBE PORT HUENEME CA 24
24 30:56 30:15 9:46 ALYSSA MESSINA AGOURA CA 24
25 32:24 31:26 10:09 ERENDIRA MARTINEZ OXNARD CA 23
26 32:23 32:03 10:21 KARA PIASTRELLI OAK PARK CA 19
27 32:43 32:31 10:30 SANDY FLORES GRANADA HILLS CA 21
28 33:10 32:43 10:33 LOUISA RICCOBONO THOUSAND OAKS CA 24
29 33:23 32:47 10:35 KATIE LEDESMA WESTLAKE VILLAGE 23
30 33:30 32:51 10:36 CANDICE YEE BURBANK CA 24
31 34:22 32:55 10:37 ERICA BINNS CAMARILLO CA 23
32 33:57 33:04 10:40 CTNEY YOSHIMOTO CAMARILLO CA 21
33 34:10 33:24 10:47 CHAR-LYNN GRIEGO HOLLYWOOD CA 24
34 34:06 33:45 10:54 ROSHMI MUKHERJEE AGOURA HILLS CA 22
35 35:57 35:22 11:25 ASHLEY CHEN OAK PARK CA 20
36 38:05 37:55 12:14 REBECCA LEUNIS AGOURA CA 24
37 38:45 38:08 12:18 HANNAH MALCOLM NEWHALL CA 22
38 38:45 38:09 12:19 ELISABETH LEE SANTA CLARITA CA 24
39 38:17 38:13 12:20 JUDITH LOPEZ VALENCIA CA 24
40 42:31 42:19 13:39 JENNIFER THOMPSON CANOGA PARK CA 22
41 43:45 43:02 13:53 KELSEY STEWART AGOURA HILLS CA 23
42 46:15 45:57 14:50 MIRIAM SHAMOUT SIMI VALLEY CA 21
43 49:32 48:50 15:46 VALERIE GOMEZ ENCINO CA 22
44 54:34 53:49 17:22 CHELSEA MARTINO THOUSAND OAKS CA 20
45 1:28:11 1:28:11 28:27 RUBY DIAZ OXNARD CA 22
MALE AGE GROUP: 25 - 29
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
