25th Annual Great Race of Agoura Hills Saturday, March 27, 2010
Kids Mile Age Group Results
MALE AGE GROUP: 06 - 06
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 8:59.04 8:33.05 JACK MILLSPAUGH WESTLAKE VILL CA 06
2 9:14.65 8:55.79 MATTHEW FELSEN OAK PARK CA 06
3 9:27.68 9:01.10 SPENCER FOOTE TOPANGA CA 06
4 9:45.62 9:18.72 JACKSON MEEHAN WESTLAKE VILLAGE CA 06
5 9:46.99 9:20.82 TY VIANE OAK PARK CA 06
6 9:59.28 9:32.03 KYLE GUNDERSON AGOURA HILLS CA 06
7 10:21.71 9:32.49 ALEX WITTEN AGOURA HILLS CA 06
8 9:53.10 9:33.08 TAYLOR JOHNSON VALENCIA CA 06
9 10:10.64 9:41.46 ETHAN KELLEY SANTA MONICA CA 06
10 10:08.92 9:42.59 AVIK SAMANTA OAK PARK CA 06
11 9:59.42 9:42.68 ERIC JUELS AGOURA HILLS CA 06
12 10:11.92 9:42.93 JONES NEWMAN WOODLAND HILLS CA 06
13 10:10.35 9:51.29 ZACHARY FERNANDEZ OAK PARK CA 06
14 10:32.61 10:02.82 THOMAS TESORO WESTLAKE VILL CA 06
15 10:49.61 10:26.73 DANIEL RAMIREZ WESTLAK VILL CA 06
16 10:59.85 10:27.72 DYLAN CHU OAK PARK CA 06
17 11:06.20 10:32.20 WYATT RITZ OAK PARK CA 06
18 11:04.75 10:34.15 JACKSON BURROWS WESTLAKE VILLAGE CA 06
19 11:05.14 10:40.31 ALEXANDER KAUFMANN WESTLAKE VILL CA 06
20 11:10.33 10:45.06 ZACHARY KAUFMANN WESTLAKE VILL CA 06
21 11:12.84 10:53.01 NEIL FERNANDEZ OAK PARK CA 06
22 11:16.25 10:54.73 BENJAMIN PRITCHETT THOUSAND OAKS CA 06
23 11:31.95 11:14.23 MARCUS LOPEZ AGOURA HILLS CA 06
24 11:54.37 11:24.37 BRENNAN COLE WOODLAND HILLS CA 06
25 11:56.19 11:27.95 BENEN POWERS OAK PARK CA 06
26 12:00.34 11:31.97 ERIC GARVIN OAK PARK CA 06
27 12:05.18 11:42.48 SAMMY GOTTSCHALL AGOURA HILLS CA 06
28 12:58.04 12:08.42 OWEN KOWALEWSKI OAK PARK CA 06
29 12:50.06 12:19.29 DEAN SCLAFANI AGOURA HILLS CA 06
30 12:50.95 12:23.49 SAMUEL BRADY PHOENIX AZ 06
31 12:39.22 12:24.10 SPENCER HASS OAK PARK CA 06
32 12:53.62 12:24.54 BARRETT CHRISTOPHER NEWBURY PARK CA 06
33 12:39.74 12:25.29 BRENDAN MUSTAIN AGOURA HILLS CA 06
34 12:59.01 12:36.31 MATTHEW DANG OAK PARK CA 06
35 12:47.60 12:40.88 RYLEY THOMPSON AGOURA HILLS CA 06
36 13:08.69 12:44.51 LUKE CARANGO AGOURA HILLS CA 06
37 13:24.53 12:55.64 MILES DUGAN WOODLAND HILLS CA 06
38 13:34.58 13:01.69 BECKHAM NORA WESTLAKE VILL CA 06
39 14:15.18 13:46.10 JOSHUA GOULD WEST HILLS CA 06
40 14:52.13 14:19.59 MAXWELL KEARNEY THOUSAND OAKS CA 06
41 16:09.96 15:38.54 COLIN LEESE THOUSAND OAKS CA 06
42 17:58.02 17:22.90 RYAN WINDERS AGOURA HILLS CA 06
43 18:06.39 17:24.38 ZACHARY DIAMOND AGOURA HILLS CA 06
FEMALE AGE GROUP: 06 - 06
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 10:01.62 9:42.09 KIANA BRIZENDINE AGOURA HILLS CA 06
2 10:29.20 9:53.13 GRACE ZEOLLA OAK PARK CA 06
3 10:32.16 10:13.10 MADISON WILTSHIRE AGOURA HILLS CA 06
4 11:00.10 10:23.00 WHITNEY JASMIN AGOURA HILLS CA 06
5 11:17.12 10:40.55 CORIANNA ABRAMS OAK PARK CA 06
6 11:15.43 10:48.75 ELLA ALEXANDER AGOURA HILLS CA 06
7 11:36.73 11:01.44 AVA BASILE TLO CA 06
8 11:31.80 11:07.66 LAURAL PITTMAN RESEDA CA 06
9 11:29.12 11:08.18 ALLISON SHULMAN OAK PARK CA 06
10 11:58.72 11:30.11 MORAYA WALLACE AGOURA HILLS CA 06
11 12:01.98 11:31.33 MOLLY SEVERANCE SIMI VALLEY CA 06
12 12:19.54 11:50.16 ELLA REISSER AGOURA HILLS CA 06
13 12:25.63 12:08.02 GIANNA SPIRO OAK PARK CA 06
14 13:01.71 12:32.03 MARI WRIGHT AGOURA HILLS CA 06
15 13:00.35 12:32.28 FAITH VOM CLEFF ZAARO OAK PARK CA 06
16 13:22.21 12:50.04 ALANA VELAZCO-NOTTING AGOURA HILLS CA 06
17 13:18.69 12:58.68 VERONICA REGES SHERMAN OAKS CA 06
18 13:19.38 12:59.14 SOFIA VILLAVICENCIO SHERMAN OAKS CA 06
19 13:48.05 13:15.83 HELEN HAZLETT AGOURA HILLS CA 06
20 14:12.91 13:40.60 OLIVIA KLEIGER THOUSAND OAKS CA 06
21 14:11.11 13:41.52 JULIE STREETT GOBLICK OAK PARK CA 06
22 15:12.59 13:47.49 ALLENA SOUDANI WESTLAKE VILL CA 06
23 14:43.29 14:11.76 LILLY SNIBLEY OAK PARK CA 06
24 14:46.24 14:13.09 EMILY ZURITA SIMI VALLEY CA 06
25 15:00.08 14:26.65 CHRISTIAN JONES AGOURA HILLS CA 06
26 15:28.37 14:38.05 DYLAN BEZONSKY OAK PARK CA 06
27 15:48.61 14:56.53 JILL MENDEZ LOS ANGELES CA 06
MALE AGE GROUP: 07 - 07
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 7:56.94 7:37.67 GRIFFIN ARCHER NEWBURY PARK CA 07
2 8:10.62 7:52.45 SPENCER DRIGGS OAK PARK CA 07
3 8:17.80 7:53.88 ASHTON WHITE OAK PARK CA 07
4 8:19.86 8:04.33 JACK MADDEN SIMI VALLEY CA 07
5 8:30.37 8:06.24 JOSEPH NEWTON CAMARILLO CA 07
6 8:22.76 8:09.19 JAMES MADDEN SIMI VALLEY CA 07
7 8:38.80 8:14.97 TREY BAUMANN AGOURA CA 07
8 8:43.57 8:23.67 BILLI PEREZ AGOURA HILLS CA 07
9 9:00.68 8:36.94 CONNOR MACKINNON OAK PARK CA 07
10 9:03.18 8:39.53 AIDAN JOHN OAK PARK CA 07
11 9:06.25 8:44.05 COLIN TURNER AGOURA HILLS CA 07
12 9:11.18 8:45.92 AIDEN FISH AGOURA HILLS CA 07
13 9:11.88 8:47.19 NICOLAS HANAMAN OAK PARK CA 07
14 9:16.44 8:51.28 BRENNEN BILLIG OAK PARK CA 07
15 9:20.62 8:54.28 GRANT BRUST AGOURA HILLS CA 07
16 9:32.07 9:08.00 DECLAN DEBLER NEWBURY PARK CA 07
17 9:32.68 9:10.38 JOSAWA GERAROT CASTAIC CA 07
18 9:55.81 9:20.58 GAVIN PENROD AGOURA HILLS CA 07
19 9:57.64 9:23.68 CONNOR KOSIROG OAK PARK CA 07
20 10:10.45 9:45.14 ALEXANDER WIERENGA OAK PARK CA 07
21 10:40.85 10:19.59 NICHOLAS HOWARD THOUSAND OAKS CA 07
22 10:59.04 10:20.29 DALLIN CHRISTENSEN FONTANA CA 07
23 10:45.24 10:22.19 WYATT PRATT AGOURA HILLS CA 07
24 10:46.07 10:24.19 ETHAN KLOPERT OAK PARK CA 07
25 10:58.67 10:28.42 CHASE WILLET OAK PARK CA 07
26 11:39.86 10:34.20 ALEX SOUDANI WESTLAKE VILL CA 07
27 11:00.04 10:37.24 PHILIP BOUFFARD AGOURA HILLS CA 07
28 10:59.70 10:37.63 TEJAS RAO OAK PARK CA 07
29 11:07.89 10:39.33 SHANTANU SINHA CANOGA PARK CA 07
30 11:07.29 10:41.34 BEN BRADY PHOENIX AZ 07
31 11:07.75 10:43.85 QUENTIN GREATHOUSE AGOURA HILLS CA 07
32 11:06.19 10:45.85 PEYTON BURSIN WEST HILLS CA 07
33 11:31.51 10:59.57 SAEED ANSARI OAK PARK CA 07
34 11:45.24 11:23.28 AIDAN HARRIS OAK PARK CA 07
35 12:08.71 11:35.23 SAMUEL MORRIS AGOURA HILLS CA 07
36 12:08.14 11:42.71 AUSTIN SCHWARTZ AGOURA HILLS CA 07
37 12:09.60 11:43.06 NATHANIEL BUTTKE AGOURA HILLS CA 07
38 12:33.89 12:06.74 RYAN TORES WESTLAKE VILL CA 07
39 12:39.82 12:20.61 EVAN SONNENBERG RHIM AGOURA HILLS CA 07
40 12:44.65 12:28.26 SEAN NIKPAY AGOURA HILLS CA 07
41 12:59.60 12:36.50 BENJAMIN SESSING AGOURA HILLS CA 07
42 13:09.13 12:47.77 ARI FALEVITCH OAK PARK CA 07
43 13:16.71 12:54.74 NICHOLAS ISRAOUI OAK PARK CA 07
44 13:26.14 12:57.95 SIDDHARRTH RAJAGOPALAN OAK PARK CA 07
45 13:30.19 13:00.90 CAMERON SLOAN CAMARILLO CA 07
46 14:10.58 13:47.03 BIJAN YEOH OAK PARK CA 07
47 14:34.45 14:10.68 DYLAN VERICKER OAK PARK CA 07
48 15:01.25 14:39.58 JACKSON BURNS AGOURA HILLS CA 07
FEMALE AGE GROUP: 07 - 07
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 8:25.84 8:11.19 CELESTE SCHREIFELS AGOURA HILLS CA 07
2 8:45.00 8:19.27 ALINA TONG OAK PARK CA 07
3 8:38.43 8:24.53 MALIA COHEN OAK PARK CA 07
4 9:01.33 8:46.01 QUINNLAN REYNOLDS VALENCIA CA 07
5 9:13.77 8:49.46 CARLY FOGELSON AGOURA HILLS CA 07
6 9:06.81 8:56.87 TATIANA BANI OAK PARK CA 07
7 9:38.25 9:12.53 AUBREY BILLIG OAK PARK CA 07
8 9:43.40 9:23.59 KIARA BENIOFF THOUSAND OAKS CA 07
9 10:05.94 9:39.77 ISABELLA ARCHER NEWBURY PARK CA 07
10 10:35.29 10:15.58 MADISON POSNER AGOURA HILLS CA 07
11 11:02.42 10:37.00 GRACE TEAGUE WESTLAKE VILL CA 07
12 11:14.04 10:38.99 KIRA PENROD AGOURA HILLS CA 07
13 11:50.51 11:30.11 AVA TRIBE OAK PARK CA 07
14 12:01.49 11:48.12 CAMRYN COX OAK PARK CA 07
15 12:13.76 11:54.14 LILY RAVANDI WOODLAND HILLS CA 07
16 13:04.43 12:33.19 SOFIA BOLDT OXNARD CA 07
17 13:23.72 12:52.90 CALISTA WRIGHT AGOURA HILLS CA 07
18 13:31.74 13:11.46 ELLIE HAND OAK PARK CA 07
19 14:24.12 13:56.40 ADDISON BARTON OAK PARK CA 07
20 14:32.27 14:11.88 JULIETTE NEJAD OAK PARK CA 07
21 15:50.74 15:20.52 DELANEY JURSCH AGOURA HILLS CA 07
22 15:44.79 15:20.67 BIANCA FAUSTO WESTLAKE VILL CA 07
23 15:50.77 15:20.71 ANGELINA BRUNO AGOURA HILLS CA 07
24 15:55.14 15:31.32 JORDAN SPRINKLE OAK PARK CA 07
25 15:57.00 15:43.91 ANNETTE NATION OAK PARK CA 07
26 16:47.48 16:27.88 MACKENZIE WARDEN AGOURA HILLS CA 07
27 17:32.63 17:16.80 CAROLYN KAHLBERG AGOURA HILLS CA 07
MALE AGE GROUP: 08 - 08
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 7:23.20 7:01.33 MATTHEW SPEER WESTLAKE VILL CA 08
2 7:23.38 7:11.98 CHARLES MEISSNER AGOURA CA 08
3 8:17.27 7:52.14 COLE KRAMER OAK PARK CA 08
4 8:22.47 7:59.27 ROMAS JATULIS OAK PARK CA 08
5 8:18.43 8:02.49 KYLE MICHELS AGOURA HILLS CA 08
6 8:40.00 8:06.86 ETHAN KASTENBERG OAK PARK CA 08
7 8:55.59 8:32.09 TYLER GERATY-TUBER GRANADA HILLS CA 08
8 8:54.65 8:41.82 KAI ITOKAZU AGOURA HILLS CA 08
9 9:29.69 9:10.44 ELI DUGAN WOODLAND HILLS CA 08
10 9:28.17 9:10.78 ANDRAS SZALAY AGOURA HILLS CA 08
11 9:41.98 9:18.69 CALEB SIFF OAK PARK CA 08
12 9:58.43 9:24.38 SAMUEL CHAN OAK PARK CA 08
13 9:59.34 9:29.73 JACK KELLEY SANTA MONICA CA 08
14 9:52.83 9:37.71 ANDREW KANG OAK PARK CA 08
15 9:56.75 9:39.67 ADAM FELSEN AOK PARK CA 08
16 10:05.81 9:44.33 MARK LEARD AGOURA CA 08
17 10:01.50 9:45.42 JACK ALEXANDER AGOURA HILLS CA 08
18 10:57.40 9:50.39 GAVIN BIDNA AGOURA CA 08
19 10:18.79 10:01.62 BRETT CHRISTENSEN OAK PARK CA 08
20 11:06.49 10:14.78 JAMUS MATHIEU AGOURA HILLS CA 08
21 10:38.92 10:21.31 JOSHUA OLSON AGOURA HILLS CA 08
22 10:49.93 10:23.64 DREW NORA WESTLAKE VILL CA 08
23 10:56.62 10:36.16 LUKE TRIBE OAK PARK CA 08
24 11:33.07 11:11.01 DAVID KOHN AGOURA HILLS CA 08
25 11:48.22 11:33.66 JOSHUA SOOSAI OAK PARK CA 08
26 12:02.48 11:52.68 ETHAN BERNARD AGOURA HILLS CA 08
27 12:58.61 12:09.69 CAMERON TESCHER OAK PARK CA 08
28 12:32.90 12:19.77 BRIAN YEBRI AGOURA HILLS CA 08
29 12:36.60 12:22.26 BRANDON JADIDI AGOURA HILLS CA 08
30 13:17.21 12:46.03 NAVNEET RAJAGOPAL AGOURA HILLS CA 08
31 13:09.09 12:47.23 REED GOLDMAN OAK PARK CA 08
32 13:20.41 13:01.95 ANDREW YOUNG THOUSAND OAKS CA 08
33 13:45.46 13:24.43 ZACHARY SHERMAN WOODLAND HILLS CA 08
34 13:55.84 13:32.74 BENJAMIN TANEMAN WEST HILLS CA 08
35 14:04.85 13:41.76 KEVIN TAN OAK PARK CA 08
36 14:05.93 13:46.26 IAN FAJL AGOURA HILLS CA 08
37 17:52.16 17:31.45 MICHAEL ORTIZ OAK PARK CA 08
FEMALE AGE GROUP: 08 - 08
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 7:55.40 7:43.71 MADISON DEMIJOHN THOUSAND OAKS CA 08
2 8:06.72 7:45.27 SOPHIA RITZ OAK PARK CA 08
3 8:24.59 8:08.56 NATALIE SCHOHL MONTE NIDO CA 08
4 8:41.53 8:18.92 GABRIEL ORTIZ OAK PARK CA 08
5 8:55.28 8:42.84 LAUREN LEATHAM AGOURA HILLS CA 08
6 9:25.04 9:06.04 AMANDA CANGELOSI AGOURA HILLS CA 08
7 9:29.31 9:09.65 DANI PATTIZ AGOURA CA 08
8 9:25.89 9:12.20 CARLY FERNANDEZ OAK PARK CA 08
9 10:08.09 9:47.85 LEE BAHIR WESTLAKE VILL CA 08
10 10:14.40 9:48.77 EMMA VIANE OAK PARK CA 08
11 10:14.22 9:51.31 MAYA SWARTZ OAK PARK CA 08
12 10:20.62 10:05.76 SAVANNAH OWENS OAK PARK CA 08
13 10:30.51 10:16.88 GRACE WATKINS OAK PARK CA 08
14 10:38.58 10:20.81 SKYLAR HARTMIRE WOODLAND HILLS CA 08
15 10:42.62 10:25.00 ISABELLA TESORO WESTLAKE VILL CA 08
16 10:49.58 10:31.26 LILY KLEIGER THOUSAND OAKS CA 08
17 11:31.51 11:06.47 NONA PITTMAN RESEDA CA 08
18 11:30.07 11:09.59 JESSICA KWON OAK PARK CA 08
19 11:51.82 11:25.45 MAKENA PRATT AGOURA HILLS CA 08
20 11:55.11 11:30.74 ERICA PASSARELLI AGOURA HILLS CA 08
21 11:53.36 11:31.35 GOLDIE KAY OAK PARK CA 08
22 11:53.41 11:32.30 HANNAH KAY OAK PARK CA 08
23 12:22.64 11:54.24 CAROLINE BAUMANN OAK PARK CA 08
24 12:14.06 11:55.93 SOPHIA RALE OAK PARK CA 08
25 13:10.91 12:46.18 LEXI GOTTSCHALL AGOURA HILLS CA 08
26 13:21.65 12:50.12 LAYLA KANTOR AGOURA HILLS CA 08
27 13:23.06 12:53.39 NATALIA SCALISE AGOURA HILLS CA 08
28 14:39.39 14:18.47 MORGAN HIRSCH WEST HILLS CA 08
29 15:22.35 15:03.61 ZARA AIKEN OAK PARK CA 08
30 15:50.97 15:31.28 JACQUELINE TING AGOURA HILLS CA 08
31 16:22.30 15:57.59 ISABELLE LOPEZ AGOURA HILLS CA 08
32 16:23.21 16:00.77 CAROLINE KINDELT AGOURA HILLS CA 08
MALE AGE GROUP: 09 - 09
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 7:11.35 7:03.35 HENRI SCHREIFELS AGOURA HILLS CA 09
2 7:16.35 7:08.54 DANE MORRIS AGOURA HILLS CA 09
3 7:26.56 7:08.68 KYLE BERKHOUT SIMI VALLEY CA 09
4 7:28.81 7:20.36 RYAN DORIAN OAK PARK CA 09
5 7:35.31 7:24.44 LUKE WATSON OAK PARK CA 09
6 7:49.01 7:34.07 TOMMY KERR AGOURA CA 09
7 8:16.92 8:01.46 SAMMY BARON AGOURA CA 09
8 8:20.31 8:01.87 KYLE BRIZENDINE AGOURA HILLS CA 09
9 8:14.39 8:02.11 ERIC ENGELHARDT OAK PARK CA 09
10 8:30.41 8:15.74 ADAM WDOWIAK WESTLAKE VILL CA 09
11 8:32.64 8:17.67 GARRET JUELS AGOURA HILLS CA 09
12 8:35.14 8:22.21 GRADY JOHNSON VALENCIA CA 09
13 8:39.21 8:23.92 JOSHUA MONTOYA AGOURA HILLS CA 09
14 8:39.35 8:30.60 SHERVIN MOGHIMI OAK PARK CA 09
15 8:46.03 8:33.82 ADAM STOOPS OAK PARK CA 09
16 8:53.80 8:38.31 CLAYTON POWERS OAK PARK CA 09
17 8:54.07 8:40.92 JOSH CHRISTENSEN FONTANA CA 09
18 9:00.86 8:47.33 JAKE PISARCIK OAK PARK CA 09
19 9:13.91 8:59.27 ZACHARY RICE AGOURA HILLS CA 09
20 9:30.15 9:14.08 BRADLEY GUTFINGER AGOURA HILLS CA 09
21 9:27.00 9:14.75 DANIEL MARTIN WESTLAKE VILL CA 09
22 9:55.09 9:27.82 JASPER BEIM ENCINO CA 09
23 9:46.07 9:32.56 JOSHUA HAN THOUSAND OAKS CA 09
24 10:07.96 9:33.82 NICHOLAS TEW OAK PARK CA 09
25 10:41.18 10:21.61 STEPHEN SALE OAK PARK CA 09
26 10:53.46 10:35.37 RYAN BARTELS AGOURA HILLS CA 09
27 11:07.83 10:53.78 BRANDON MEYER OAK PARK CA 09
28 11:09.43 10:57.91 JAKE BERNSTEIN OAK PARK CA 09
29 12:49.00 12:32.48 MICHAEL TING AGOURA HILLS CA 09
30 12:47.91 12:38.86 TAMIR MELZER-BRONSTEI OAK PARK CA 09
31 12:56.94 12:40.40 REUVEN RUDITSKY OAK PARK CA 09
32 13:54.57 13:41.38 ALEXANDER LABRECQUE CANOGA PARK CA 09
33 16:30.21 15:49.03 MAXWELL DIAMOND AGOURA HILLS CA 09
34 18:07.17 17:26.59 BENJAMIN DIAMOND AGOURA HILLS CA 09
FEMALE AGE GROUP: 09 - 09
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 6:48.91 6:50.25 JULIA BAIRD AGOURA HILLS CA 09
2 7:25.72 7:12.15 NINA HAQ OAK PARK CA 09
3 8:14.78 8:00.16 ALIA BISWAS CA 09
4 8:30.76 8:06.12 HAYLEY NEWTON CAMARILLO CA 09
5 8:21.49 8:11.52 LYDIA BACHMAN MOORPARK CA 09
6 8:33.61 8:24.91 OLIVIA CORMIER THOUSAND OAKS CA 09
7 8:43.24 8:30.12 HEIDI PENROD AGOURA HILLS CA 09
8 8:39.93 8:31.52 KATIE SMITH OAK PARK CA 09
9 8:43.64 8:32.04 FRANCESCA ROTELLA AGPURA HILLS CA 09
10 8:51.35 8:38.36 SASHA COX OAK PARK CA 09
11 9:03.92 8:47.41 BRITTANY STARKS AGOURA HILLS CA 09
12 9:05.17 8:51.93 AMANDA KRISTENSEN OAK PARK CA 09
13 9:13.67 8:59.32 ALISSA ABRAMS OAK PARK CA 09
14 9:17.29 9:05.55 MEGAN SEVERANCE SIMI VALLEY CA 09
15 9:33.89 9:17.53 TALIA RASHBA OAK PARK CA 09
16 9:48.63 9:31.02 CARLY FRIEDLANDER AGOURA HILLS CA 09
17 10:19.45 9:51.29 BRIE MORRIS CAMARILLO CA 09
18 10:08.36 9:51.48 SYDNEY ROUGHAN WESTLAKE VILL CA 09
19 10:05.74 9:52.37 KENDALL KRAMER OAKPARK CA 09
20 10:23.99 10:08.44 MAGGIE BJERKAAS OAK PARK CA 09
21 10:28.69 10:15.86 AVIANNA KARKAY-SELEA OAK PARK CA 09
22 10:28.28 10:16.75 TAYLOR REDMAN AGOURA HILLS CA 09
23 10:29.10 10:21.97 LIAH REB OAK PARK CA 09
24 10:39.04 10:22.17 DANIELLE GOULD WEST HILLS CA 09
25 10:44.59 10:23.33 GRACE MASINO THOUSAND OAKS CA 09
26 10:42.56 10:25.20 LILY ROSEN OAK PARK CA 09
27 10:50.92 10:34.14 ALCATRAZ PEREZ AGOURA HILLS CA 09
28 11:04.38 10:52.08 EMILY BARTELS AGOURA HILLS CA 09
29 11:05.57 10:56.53 KELSEY SMITH OAK PARK CA 09
30 11:43.40 11:16.11 ELYSE MAGAT OAK PARK CA 09
31 11:44.11 11:16.80 QUINN AKEMON AGOURA HILLS CA 09
32 11:44.94 11:26.05 SYDNEY ROSENTHAL OAK PARK CA 09
33 12:22.24 11:48.93 MARLEY ROSS AGOURA HILLSA CA 09
34 12:51.20 12:01.08 SARAH MILLER AGOURA HILLS CA 09
35 12:48.14 12:15.00 LILLY ZURITA SIMI VALEY CA 09
36 12:36.81 12:24.32 BRITNEY TEMPELTON AGOURA HILLS CA 09
37 12:51.11 12:38.69 REBECCA RICH AGOURA HILLS CA 09
38 13:00.24 12:41.74 DIANA GAROFOLO OAK PARK CA 09
39 13:00.08 12:41.77 KAITLIN WILTSHIRE AGOURA HILLS CA 09
40 13:57.73 13:49.21 EMILY GOLDSTEIN OAK PARK CA 09
41 14:20.45 13:52.72 BRYNNA BARTON OAK PARK CA 09
42 14:17.57 13:56.19 KATIE CRUMPLEY CALABASAS CA 09
43 14:50.60 14:30.92 SHIRIN DRAVID OAK PARK CA 09
44 14:58.52 14:45.35 CHASE BEZONSKY OAK PARK CA 09
MALE AGE GROUP: 10 - 10
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 6:47.68 6:39.44 ANDY SAIN AGOURA HILLS CA 10
2 7:06.04 6:51.64 BILLY MORTON SIMI VALLEY CA 10
3 7:05.03 6:56.10 BRENDAN WOODS AGOURA HILLS CA 10
4 7:13.55 7:04.15 ACE PITTMAN RESEDA CA 10
5 7:13.82 7:04.48 TEAGAN STEDMAN THOUSAND OAKS CA 10
6 7:24.84 7:17.38 DANE KOVAL OAK PARK CA 10
7 7:31.85 7:21.53 OLIVER LITTLEHAILES AGOURA CA 10
8 7:31.76 7:22.47 JONATHAN LAIFMAN OAK PARK CA 10
9 7:43.52 7:32.03 COSMO VARAH-SIKES AGOURA HILLS CA 10
10 7:39.96 7:33.16 BRITAIN REYNOLDS VALENCIA CA 10
11 7:51.41 7:42.70 ERIC GRAMER OAK PARK CA 10
12 7:56.54 7:45.81 AUSTIN GILBERT OAK PARK CA 10
13 8:17.08 8:07.95 JAKE IAZZETTA OAK PARK CA 10
14 8:21.32 8:10.41 AIDAN HOPPE AGOURA HILLS CA 10
15 8:45.28 8:38.49 HANS LASSEN CAMARILLO CA 10
16 8:59.28 8:49.23 ANDREW CAMPION AGOURA HILLS CA 10
17 9:22.77 9:11.50 CONNOR VLASSIS AGOURA HILLS CA 10
18 9:23.13 9:12.09 ALEXANDER COHEN OAK PARK CA 10
19 9:44.02 9:27.58 ALEC FRIEDMAN AGOURA HILLS CA 10
20 9:37.00 9:30.45 JONATHAN BRYMAN THOUSAND OAKS CA 10
21 9:44.80 9:31.92 BOBBIE NIMOY AGOURA CA 10
22 9:53.22 9:41.50 JACOB DIFILIPPIS OAK PARK CA 10
23 9:59.21 9:48.95 NICK CIRINO OAK PARK CA 10
24 10:23.67 10:14.83 DYLAN PFENING OAK PARK CA 10
25 11:07.93 10:58.13 SEAN MACKINNON OAK PARK CA 10
26 11:14.46 11:05.00 ANDY NEYMIT AGOURA HILLS CA 10
27 11:31.56 11:18.57 CHARLIE MORRIS AGOURA HILLS CA 10
28 12:51.00 12:01.16 ZACHARY TESCHER OAK PARK CA 10
29 12:39.05 12:40.99 RYAN SPEERT OAK PARK CA 10
FEMALE AGE GROUP: 10 - 10
Place Gun_tm Chip_tm Name City, State Age
===== ======== ======== =============================== =================== ===
1 6:50.14 6:42.53 HANNAH RITZ OAK PARK CA 10
2 7:13.00 7:05.79 JOSEPHINE WESCOTT AGOURA HILLS CA 10
3 7:32.33 7:24.47 KYRA WATTERS OAK PARK CA 10
4 7:39.00 7:31.03 CAITLIN GALLAGHER CALABASAS CA 10
5 7:51.73 7:40.77 GRETA JURSCH AGOURA HILLS CA 10
6 7:52.58 7:41.71 JESSICA HARRIS OAK PARK CA 10
7 7:55.93 7:47.87 MEGAN GARVIN OAK PARK CA 10
8 8:17.22 8:06.91 TYLER ALEXANDER AGOURA HILLS CA 10
9 8:20.51 8:12.77 KENNEDY LICHTENFELD AGOURA HILLS CA 10
10 8:24.45 8:14.19 CANDICE BERNAL PERRIS CA 10
11 8:32.76 8:25.55 EMILY CANGELOSI AGOURA HILLS CA 10
12 8:44.00 8:36.69 JOSI PENNINGTON AGOURA HILLS CA 10
13 9:02.00 8:54.25 KAYLEE BOOTS AGOURA HILLS CA 10
14 8:57.59 8:56.47 SOPHIE KATZ OAK PARK CA 10
15 9:06.66 8:59.26 CAMILLE DRIGGS OAK PARK CA 10
16 9:39.21 9:28.48 MIRANDA SCHWARTZ AGOURA HILLS CA 10
17 10:16.09 9:43.35 KAILYN TEEL AGOURA HILLS CA 10
18 10:16.38 9:45.06 ALYSON EDELSTEIN AGOURA HILLS CA 10
19 9:58.22 9:50.06 KATELYN DARCY OAK PARK CA 10
20 9:58.31 9:50.26 KATELYN DARCY DARCY OAK PARK CA 10
21 10:01.91 9:53.17 HANNAH TEAGUE WESTLAKE VILL CA 10
22 10:00.88 9:54.60 ASHLEE ANSTEAD AGOURA HILLS CA 10
23 10:30.72 10:18.85 JENNA SITEMAN AGOURA HILLS CA 10
24 10:44.25 10:33.57 ISABELLA RAEL NEW YORK NY 10
25 10:59.39 10:42.70 OLIVIA NATTRASS CARDIFF CA 10
26 10:51.37 10:49.60 KIMBERLY PROPSTER AGOURA HILLS CA 10
27 11:04.45 10:52.18 TARA ERBERICH WESTLAKE VILL CA 10
28 11:06.56 10:56.20 IVANNA ALTAMIRANO WEST HILLS CA 10
29 11:38.42 11:11.45 MEGAN WEISSMAN OAK PARK CA 10
30 11:41.12 11:30.16 MARISSA SCHULNER OAK PARK CA 10
31 12:19.26 11:49.86 GABRIELLE FREDMAN OAK PARK CA 10
32 12:29.45 12:20.85 NEELU YEOH OAK PARK CA 10
33 12:36.04 12:24.86 COCO SHAPIRO AGOURA HILLS CA 10
