25th Annual Great Race of Agoura Hills Saturday, March 27, 2010
Old Agoura 10K Age Group Results
MALE AGE GROUP: 01 - 10
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:13:20 1:12:52 11:46 SPENCER DELAVA WOODLAND HILLS CA 10
2 1:31:19 1:29:32 14:27 JACOB YEE SAN GABRIEL CA 09
3 1:55:05 1:53:38 18:20 THOMAS VINCENT OAK PARK CA 08
FEMALE AGE GROUP: 01 - 10
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
NO FINISHERS
MALE AGE GROUP: 11 - 12
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:09:07 1:08:43 11:05 DAVID JALAL WOODLAND HILLS CA 11
2 1:24:35 1:23:47 13:31 BENJAMIN DUNFORD TEMECULA CA 11
FEMALE AGE GROUP: 11 - 12
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:09:21 1:07:36 10:55 SAMANTHA YEE SAN GABRIEL CA 12
2 1:22:51 1:22:04 13:15 PATTY LOZANO GARDENA CA 12
MALE AGE GROUP: 13 - 15
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 48:03 47:44 7:42 JARRETT HILL SIMI VALLEY CA 15
2 48:57 47:55 7:44 ERIC JONES OAK PARK CA 14
3 48:15 47:58 7:45 NICHOLAS BERRIOCHOA OXNARD CA 15
4 51:15 51:05 8:15 COLE BERWEILER OAK PARK CA 15
5 53:39 51:44 8:21 JOSH MORRIS CAMARILLO CA 14
6 53:55 52:47 8:31 ALEXANDER FORNEY AGOURA HILLS CA 13
7 54:49 53:13 8:35 ERIC OHLER POWAY CA 13
8 59:18 57:55 9:21 LEIF MYER CHATSWORTH CA 15
9 1:04:04 1:02:23 10:04 KYLE GRUENDYKE WHITTIER CA 15
10 1:04:27 1:02:44 10:08 PHILLIP BRAUN AGOURA CA 14
11 1:04:27 1:02:45 10:08 JOE CARMONA AGOURA HILLS CA 13
12 1:05:16 1:04:28 10:24 KEVIN CORTEZ CULVER CITY CA 14
13 1:06:59 1:06:21 10:42 DAVID YIM WESTLAKE VILLAGE 14
14 1:10:06 1:08:30 11:03 ARJUN RAO CAMARILLO CA 15
15 1:12:40 1:12:16 11:40 JONAH BIGEL MARINA DEL REY CA 13
16 1:14:34 1:14:11 11:58 ZACHARY MORRIS CAMARILLO CA 13
FEMALE AGE GROUP: 13 - 15
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 50:22 50:01 8:04 ANDREA WESTOVER CAMARILLO CA 13
2 56:16 55:47 9:00 VICTORIA SCHREINER CORONA CA 15
3 58:36 57:25 9:16 EMMA GORDON AGOURA HILLS CA 15
4 59:05 57:54 9:21 JULIANA RYAN AGOURA HILLS CA 14
5 59:33 59:18 9:34 QUINN DUDLEY WOODLAND HILLS CA 13
6 1:04:35 1:02:59 10:10 DANIELLE OHLER POWAY CA 15
7 1:11:01 1:09:34 11:14 MADELYN MARESCA SIMI VALLEY CA 14
8 1:15:29 1:15:24 12:10 ISABELA MINOGUE HIDDEN HILLS CA 13
9 1:18:48 1:18:10 12:37 GRACE MCBRIDE THOUSAND OAKS CA 13
10 1:19:47 1:19:10 12:47 EMILY MCBRIDE THOUSAND OAKS CA 14
11 1:24:36 1:23:48 13:31 JORDAN BRIEST TEMECULA CA 15
MALE AGE GROUP: 16 - 18
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 42:51 42:33 6:52 ALEX MEDINA RIVERSIDE CA 17
2 44:07 43:50 7:05 CONNOR BERRIOCHOA OXNARD CA 16
3 52:43 52:34 8:29 ERIC RESELLA THOUSAND OAKS CA 18
4 1:02:46 1:01:58 10:00 JORDAN KOFORD TEMECULA CA 18
5 1:05:17 1:04:30 10:25 JOSHUA DUNFORD TEMECULA CA 16
6 1:58:52 1:54:15 18:26 JORGE RODRIGUEZ LOS ANGELES CA 17
FEMALE AGE GROUP: 16 - 18
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 44:08 44:00 7:06 KELSEY LEMAR WEST HILLS CA 16
2 1:09:11 1:08:05 10:59 KASSANDRA DUNN SIMI VALLEY CA 18
3 1:29:38 1:27:56 14:11 EMILY GRUENDYKE WHITTIER CA 18
4 1:29:21 1:28:13 14:14 BRIGITTE BARATTA CANYON COUNTRY CA 16
MALE AGE GROUP: 19 - 24
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 45:47 45:09 7:17 URIEL JIMENEZ WEST COVINA CA 22
2 48:26 47:25 7:39 MARIO SILVA OAK PARK CA 22
3 47:42 47:31 7:40 TYSON PETROVICH SHERMAN OAKS CA 24
4 49:11 48:52 7:53 JONATHAN JAIME RESEDA CA 21
5 52:45 51:22 8:18 DANNY LE EL MONTE CA 22
6 52:51 52:41 8:30 JAKOBO ONOFRE PAC PALISADES CA 24
7 53:55 52:46 8:31 ALEXANDER ROSENBLUM CALABASAS CA 24
8 54:22 53:17 8:36 JEFFREY LEON AGOURA CA 19
9 53:56 53:39 8:40 DAVID ESCOBEDO PICO RIVERA CA 20
10 54:37 54:12 8:45 MATTHEW REAM OAK PARK CA 20
11 54:39 54:17 8:46 BRYAN ALGEO LOS ANGELES CA 23
12 55:59 54:56 8:52 COLIN COMER SIMI VALLEY CA 24
13 56:40 55:43 9:00 DAVID VACA COVINA CA 22
14 57:39 56:27 9:07 MATT SMOKLER HERMOSA BEACH CA 23
15 56:52 56:30 9:07 ALEXANDER SINKOVICH LOS ANGELES CA 23
16 58:11 57:46 9:19 ANDREW JONOKUCHI SANTA ANA CA 23
17 1:00:49 58:40 9:28 NICHOLAS PERRY EMERYVILLE CA 23
18 1:00:29 59:27 9:36 EVAN WALDEN HERMOSA BCH CA 22
19 1:02:02 1:01:31 9:56 VINCENT MAGLIULO LAS VEGAS NV 20
20 1:01:50 1:01:35 9:56 GREG LENARDSON SAN DIEGO CA 24
21 1:02:49 1:02:19 10:04 KENNY LEUNG WINNETKA CA 21
22 1:03:47 1:03:27 10:14 PHILIP HALLWORTH FOLSOM CA 24
23 1:04:48 1:03:43 10:17 MICHAEL LEON AGOURA CA 22
24 1:08:45 1:07:51 10:57 TREVOR MARXEN CULVER CITY CA 23
25 1:21:31 1:17:55 12:34 MICHAEL ROE SIMI VALLEY CA 23
26 1:29:38 1:27:56 14:11 ERIC GRUENDYKE WHITTIER CA 22
27 2:24:25 2:24:25 23:18 MATTHEW SANNES LONG BCH CA 23
FEMALE AGE GROUP: 19 - 24
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 43:40 43:35 7:02 TERESA MAYER THOUSAND OAKS CA 23
2 47:06 47:04 7:36 JULIA KULIK WOODLAND HILLS CA 22
3 50:33 49:25 7:59 NATALIE TODAK TODAK THOUSAND OAKS CA 21
4 51:36 50:10 8:06 BRITTNEY SCHNEIDER AGOURA HILLS CA 20
5 53:21 53:01 8:34 MARISOL DIAZ CANOGA PARK CA 22
6 54:21 54:10 8:45 MEGAN SPANO WEST COVINA CA 24
7 54:38 54:19 8:46 SHANNON GILLOOLY CHADDS FORD PA 21
8 54:58 54:28 8:48 MANDY WONG LOS ANGELES CA 24
9 55:25 54:59 8:52 JENNIFER SHORT WRIGHTWOOD CA 23
10 55:57 55:51 9:01 RUBY HERNANDEZ OXNARD CA 24
11 57:06 56:41 9:09 MEGAN MILLER HUNTINGTON BCH CA 24
12 58:08 57:19 9:15 LORI NUNNALLY FULLERTON CA 19
13 58:46 57:26 9:16 ALLIE MASSINGILL CALABASAS CA 24
14 59:03 57:56 9:21 JANINE HUENERS THOUSAND OAKS CA 24
15 58:30 58:04 9:22 STEPHANIE RIGBY SPRINGVILLE UT 20
16 59:25 58:06 9:23 DACIA NORTON WOODLAND HILLS CA 23
17 1:00:15 58:43 9:29 MACKENZIE PORTER ALISO VIEJO CA 23
18 1:00:11 59:00 9:31 DANIELLE PARDEE THOUSAND OAKS CA 24
19 59:52 59:01 9:32 LAURIE ASHMORE WINNETKA CA 24
20 59:03 59:01 9:32 KELLY SCRANTON SIMI VALLEY CA 24
21 1:01:10 59:29 9:36 ALISON MCCARTNEY THOUSAND OAKS CA 21
22 1:00:25 59:46 9:39 NATALIA JIMENEZ WEST COVINA CA 19
23 1:02:08 1:00:24 9:45 ALLISON SEARCY CAMARILLO CA 21
24 1:01:15 1:00:55 9:50 JOANNA GONG SAN DIEGO CA 24
25 1:01:41 1:01:09 9:52 ANGELA MARCACCIO GRANADA HILLS CA 23
26 1:01:35 1:01:09 9:52 CLAUDIA VARGAS LOS ANGELES CA 23
27 1:02:05 1:01:25 9:55 NADINE HENRICKS TORRANCE CA 21
28 1:03:02 1:01:33 9:56 CAIT HILBERT LOS ANGELES CA 22
29 1:02:10 1:01:38 9:57 RENEE SHEAR WHEATON IL 23
30 1:01:51 1:01:39 9:57 MARY MOSS LA JOLLA CA 24
31 1:02:37 1:02:10 10:02 DONNA PUYOT STANFORD CA 22
32 1:02:49 1:02:10 10:02 JESSICA DIPALMA STUDIO CITY CA 24
33 1:03:58 1:03:24 10:14 ERIN MOFFETT CHATSWORTH CA 21
34 1:05:08 1:03:56 10:19 KATRINA NICOSAN VENTURA CA 22
35 1:04:26 1:04:05 10:21 MEGAN EUDAILY SIMI VALLEY CA 24
36 1:04:44 1:04:19 10:23 TESSA MADDEN LOS ANGELES CA 21
37 1:05:20 1:04:28 10:24 ANDREA BOLLINGER THOUSAND OAKS CA 24
38 1:05:25 1:04:34 10:25 KATHERINE KANG SALT LAKE CITY UT 23
39 1:06:00 1:05:03 10:30 BRITTANY CARLSON SHERMAN OAKS CA 21
40 1:06:38 1:05:19 10:32 JACLYN TUASON SANTA FE SPRINGS 24
41 1:06:38 1:05:19 10:32 AMANDA IHRIG NORWALK CA 24
42 1:07:38 1:05:57 10:39 MELISSA FOX NEWBURY PARK CA 24
43 1:08:45 1:07:51 10:57 JULIE FEUERHELM NORTHRIDGE CA 21
44 1:09:30 1:09:02 11:08 RACHEL SZABO LOS ANGELES CA 23
45 1:11:09 1:09:41 11:15 MANDI KELPERIS WHITTIER CA 22
46 1:11:51 1:11:20 11:31 LINDSAY SCHWANDER CAMARILLO CA 23
47 1:12:42 1:11:39 11:34 BRITTANY COHEN W HOLLYWOOD CA 23
48 1:13:24 1:12:26 11:41 AUBREY WALTON LOS ANGELES CA 24
49 1:13:44 1:12:46 11:45 EMMA SALIMI LOS ANGELES CA 23
50 1:13:41 1:12:48 11:45 COLLEEN MYLES THOUSAND OAKS CA 23
51 1:14:41 1:13:01 11:47 DANA BOHLIG VALENCIA CA 24
52 1:15:40 1:15:09 12:08 HEIDI HAGLE CAMARILLO CA 23
53 1:17:02 1:15:48 12:14 SARAH MOORE RIVERSIDE CA 23
54 1:17:03 1:15:58 12:16 MARTINE FORNERET LOS ANGELES CA 24
55 1:19:59 1:18:07 12:36 GISEL SAN JOSE CAMARILLO CA 20
56 1:20:13 1:18:33 12:41 LISA JENKINS SIMI VALLEY CA 24
57 1:19:39 1:19:04 12:46 KRISTIN BERRY SCOTTSDALE AZ 24
58 1:19:47 1:19:25 12:49 MIRIAM ESTRADA SIMI VALLEY CA 23
59 1:20:55 1:20:00 12:55 EMILY EISENBERG LOS ANGELES CA 24
60 1:21:56 1:21:20 13:07 HALEY CARROLL AGOURA HILLS CA 23
61 1:32:46 1:31:38 14:47 TIFFANY BARATTA CANYON COUNTRY CA 22
62 1:36:22 1:35:38 15:26 MEGAN HEALY RESEDA CA 20
63 1:52:13 1:51:33 18:00 RIMA BAROUDI NEWPORT BEACH CA 23
64 2:24:25 2:24:25 23:18 BRITTANY DOMINGO LONG BCH CA 22
MALE AGE GROUP: 25 - 29
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 37:03 37:02 5:59 CHRISTOPHER RAUB SAN DIEGO CA 27
2 39:09 39:09 6:19 MICHAEL KERTZNER CALABASAS CA 25
3 39:41 39:39 6:24 DAVID ANDREIKO RANCHO CUCAMONGA 29
4 40:03 40:01 6:28 ADAM NICHOLS NEWPORT BCH CA 28
5 40:28 40:27 6:32 DAVID PROFFER SIMI VALLEY CA 28
6 43:05 43:01 6:57 DANIEL KILGORE MOORPARK CA 29
7 44:19 44:16 7:09 JESSE HANTLA LOS ANGELES CA 25
8 45:39 44:24 7:10 ADAM RUNKEL TORRANCE CA 28
9 45:14 44:24 7:10 BLAKE BAXTER WEST HILLS CA 28
10 46:33 46:11 7:27 AARON EDWARDS LOS ANGELES CA 27
11 48:02 46:20 7:29 JIMMY RIGGS VENTURA CA 28
12 46:54 46:40 7:32 LARRY WILLIAMSON CANYON COUNTRY CA 29
13 49:42 48:11 7:47 MICHAEL BENNETT OAK PARK CA 29
14 48:47 48:38 7:51 KEN PANICI TARZANA CA 29
15 48:57 48:56 7:54 BRANDON CANNING AGOURA CA 26
16 51:15 50:31 8:09 SCOTT ANGE SIMI VALLEY CA 29
17 51:10 50:35 8:10 MAX REELE SAN PEDRO CA 27
18 51:03 50:41 8:11 DANIEL SCALI NEWPORT BCH CA 29
19 51:38 50:55 8:13 PATRICK POWELL N HOLLYWOOD CA 28
20 52:20 51:26 8:18 ZAC PRANGE WOODLAND HILLS CA 28
21 53:27 51:38 8:20 ELLIOT STAUDT RIVERSIDE CA 28
22 52:23 52:17 8:26 NICK BROCK THOUSAND OAKS CA 25
23 53:50 52:41 8:30 STAN LEE SHERMAN OAKS CA 27
24 53:34 53:16 8:36 JONATHAN SOU SACRAMENTO CA 25
25 54:07 53:43 8:40 ANDREW HARMATYS IRVINE CA 29
26 55:23 53:59 8:43 DINO PEREZ ALHAMBRA CA 26
27 54:28 54:22 8:46 JAY KOHAN AGOURA HILLS CA 29
28 56:14 54:27 8:47 NICK MARTIN SANTA MONICA CA 28
29 56:04 55:20 8:56 JOHN CHO SOUTH PASADENA CA 25
30 56:35 56:09 9:04 SCOTT NUNN AGOURA HILLS CA 26
31 57:20 56:12 9:04 KALEB GINGERICH R CUCAMONGA CA 29
32 56:38 56:15 9:05 BRAD GESCHEIDER SANTA MONICA CA 27
33 57:02 56:31 9:07 JOSEPH DURHAM GOLETA CA 27
34 1:05:32 57:23 9:16 TRISTAN WINNEKER GOLETA CA 28
35 58:14 58:14 9:24 NATHAN MOON CALABASAS UT 28
36 59:11 58:46 9:29 WESLEY SULLIVAN THOUSAND OAKS CA 25
37 1:00:09 59:08 9:33 JONATHAN BRITT LOS ANGELES CA 26
38 1:05:15 1:00:02 9:41 DOAN VINH SHERMAN OAKS CA 27
39 1:00:12 1:00:07 9:42 JARROD GARNAND ENCINO CA 29
40 1:00:58 1:00:41 9:48 STEVE BARRUS THOUSAND OAKS CA 26
41 1:02:03 1:01:18 9:54 JOHN PROJA SIMI VALLEY CA 28
42 1:03:16 1:01:22 9:54 ADAM GROVES LOS ANGELES CA 29
43 1:03:16 1:01:36 9:57 MICHAEL ALAMO BURBANK CA 27
44 1:06:19 1:02:06 10:01 DAREN BOWLBY WOODLAND HILLS CA 29
45 1:04:31 1:02:54 10:09 JASON SANDERS LOS ANGELES CA 26
46 1:03:58 1:03:25 10:14 ROBERT MOFFETT CANOGA PARK CA 25
47 1:04:22 1:03:30 10:15 JOHN BENO WESTLAKE VILL CA 29
48 1:04:59 1:03:32 10:15 HARRY DIAZ LOS ANGELES CA 28
49 1:03:49 1:03:38 10:16 AARON ZINK SUNLAND CA 28
50 1:05:22 1:04:14 10:22 BRADLEY ROSENBLUM LOS ANGELES CA 26
51 1:06:45 1:05:09 10:31 ERIC DALEY NEWBURY PARK CA 28
52 1:06:38 1:05:23 10:33 RUDY QUINONEZ LA VERNE CA 28
53 1:07:20 1:05:50 10:38 MATTHEW PARDEE WESTLAKE VILL CA 27
54 1:08:20 1:06:35 10:45 GUILLERMO MARTINEZ OXNARD CA 28
55 1:07:36 1:06:38 10:45 MICHAEL KUHN CULVER CITY CA 29
56 1:08:33 1:06:45 10:46 TROY FREEMAN THOUSAND OAKS CA 29
57 1:07:41 1:07:16 10:51 VIKRAM VISWANATHAN BOSTON MA 25
58 1:09:14 1:07:49 10:57 ELY LERNER CALABASAS CA 27
59 1:09:17 1:09:07 11:09 KENDELL SMITH UPLAND CA 27
60 1:11:13 1:09:31 11:13 MATHEW BRANT SANTA MONICA CA 29
61 1:12:02 1:10:19 11:21 JEROME GORDON LOS ANGELES CA 28
62 1:12:00 1:10:52 11:26 JIMMI LEWIS WEST HILLS CA 29
63 1:12:43 1:11:43 11:34 THOMAS GOLDMAN LOS ANGELES CA 27
64 1:17:56 1:16:37 12:22 JUSTIN WILLIAMS LA VERNE CA 25
65 1:19:58 1:18:08 12:37 ELIART SAPP PANORAMA CA 25
66 1:19:48 1:19:26 12:49 BRYAN BROOKS SIMI VALLEY CA 27
67 1:22:39 1:20:47 13:02 RAMIL SAN JOSE CAMARILLO CA 26
68 1:21:55 1:21:19 13:07 ADAM GALLIS NEWBURY PARK CA 29
69 1:42:58 1:41:27 16:22 EDWARD AGDEPPA WEST COVINA CA 28
70 1:42:59 1:41:27 16:22 ANDREW BOONKRONG WALNUT CA 27
71 1:50:51 1:43:44 16:44 PETER CANO III SAN FERNANDO CA 26
FEMALE AGE GROUP: 25 - 29
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 43:07 43:03 6:57 ERIN WHARTON THOUSAND OAKS CA 26
2 48:04 47:54 7:44 ELIZABETH JOHNSON PLAYA DEL REY CA 26
3 48:15 48:05 7:46 JILL LATHAM SANTA MONICA CA 28
4 49:55 49:47 8:02 ABIGAIL WALKER SIMI VALLEY CA 29
5 52:47 51:07 8:15 RAQUEL ARIAS SIMI VALLEY CA 26
6 52:06 52:02 8:24 NICOLA PIGGOTT SANTA MONICA CA 29
7 53:14 52:32 8:29 KATIE JOHNSON CAMARILLO CA 29
8 53:47 53:20 8:37 JEANETTE PALKOVIC MOORPARK CA 28
9 53:39 53:30 8:38 CHERYL SWEENEY LOS ANGELES CA 29
10 54:28 54:07 8:44 MIRIAM PASTERNAK BELL CANYON CA 25
11 54:43 54:19 8:46 NILOU LUECK LOS ANGELES CA 28
12 56:24 54:34 8:49 EMILY CHANDLER AGOURA HILLS CA 29
13 55:03 54:41 8:50 ANGELA CAPECE PASADENA CA 26
14 55:37 54:47 8:51 LINDA GOECKNER ENCINO CA 27
15 55:00 54:48 8:51 KYLA DUFF WHITEFISH MT 28
16 55:06 54:50 8:51 BRIANNE ECKEL GRANADA HILLS CA 27
17 55:39 54:50 8:51 JULIE RENTZ REDLANDS CA 28
18 55:15 54:52 8:51 CARRIE MCCLELLAN AGOURA HILLS CA 27
19 55:16 55:02 8:53 REBECCA LEE SANTA MONICA CA 26
20 55:38 55:08 8:54 RACHEL ADAMS REDONDO BCH CA 25
21 55:17 55:11 8:54 JENNIFER GUNKEL CULVER CITY CA 27
22 56:07 55:21 8:56 HEATHER BACIGLAUPI SAN BERNARDINO CA 28
23 56:34 55:26 8:57 REBEKAH WALTER SIMI VALLEY CA 28
24 55:50 55:35 8:58 ALEXIS HILL OAK PARK CA 25
25 57:33 56:05 9:03 CHRISTINA KEY OJAI CA 25
26 56:37 56:14 9:05 ALEXIS GESCHEIDER SANTA MONICA CA 27
27 57:55 56:35 9:08 LAUREN VELARDE THOUSAND OAKS CA 25
28 58:03 56:56 9:11 LIZ CHAMBERS LOS ANGELES CA 29
29 58:57 57:31 9:17 REBECCA JANNOL LOS ANGELES CA 27
30 58:57 57:31 9:17 RACHEL ADLER STUDIO CITY CA 26
31 1:01:09 57:43 9:19 TARYN MILBURN AGOURA HILLS CA 25
32 59:17 57:57 9:21 DEANNA AVALOS LOS ANGELES CA 28
33 58:35 58:08 9:23 MARY BETH MORONEY LOS ANGELES CA 27
34 58:28 58:26 9:26 KATHERINE SCRANTON SIMI VALLEY CA 26
35 58:37 58:32 9:27 REINEL CAMPA WEST COVINA CA 26
36 58:38 58:33 9:27 MELIA QUIRAY PASADENA CA 26
37 58:45 58:35 9:27 CAROLYN CASELLI VISALIA CA 29
38 1:02:55 58:42 9:28 VASHTI SOETANTA WOODLAND HILLS CA 25
39 58:47 58:42 9:29 JEN EAR LOS ANGELES CA 25
40 59:03 58:48 9:29 VERONIKA GARCIA CHATSWORTH CA 25
41 59:33 58:51 9:30 JESSICA SMITH NORTHRIDGE CA 28
42 59:53 59:02 9:32 SARAH IRWIN WEST HILLS CA 28
43 1:00:08 59:07 9:33 MEREDITH SCHWEITZER LOS ANGELES CA 26
44 1:00:19 59:10 9:33 CAMBRIA GRIFFITH BURBANK CA 25
45 59:23 59:17 9:34 NICHOLE CAIN SIMI VALLEY CA 26
46 1:04:32 59:18 9:34 VICKY YIN SHERMAN OAKS CA 25
47 1:00:30 59:27 9:36 SOPHIE LEVY LOS ANGELES CA 26
48 59:32 59:30 9:36 ROCHELLE FELLOWS THOUSAND OAKS CA 25
49 59:46 59:31 9:36 JANELLE WHITE CALABASAS CA 27
50 59:59 59:37 9:37 KATELYN DENBY SANTA MONICA CA 25
51 1:00:02 59:40 9:38 BROOKE HIRAISHI CALABASAS CA 27
52 1:00:33 1:00:17 9:44 SARAH LLOYD-KOLKIN SANTA MONICA CA 29
53 1:01:01 1:00:25 9:45 JANET LEE LOS ANGELES CA 26
54 1:02:13 1:00:47 9:49 STEPHANIE FRANICH MISSION VIEJO CA 29
55 1:04:26 1:01:05 9:51 LORISSA GONZALEZ FILLMORE CA 27
56 1:02:18 1:01:51 9:59 KELLI LEPPLA LOS ANGELES CA 25
57 1:02:10 1:01:52 9:59 LEAH TORRES FILLMORE CA 29
58 1:03:08 1:02:03 10:01 ANGELA DEXTER SIMI VALLEY CA 25
59 1:03:20 1:02:12 10:02 JENNIFER STEINERT THOUSAND OAKS CA 26
60 1:03:19 1:02:22 10:04 AMANDA GIAIMO LOS ANGELES CA 26
61 1:02:59 1:02:40 10:07 MICHELLE AFRICA VAN NUYS CA 25
62 1:04:36 1:02:41 10:07 CHARLENE OH SANTA MONICA CA 28
63 1:03:42 1:02:42 10:07 SARAH BURKHOLDER LOS ANGELES CA 25
64 1:03:58 1:02:45 10:08 JAMIE HARPER CAMARILLO CA 25
65 1:03:18 1:03:14 10:12 ELLEN MACALUSO GRANADA HILLS CA 27
66 1:03:49 1:03:30 10:15 KIM VALENZUELA BEVERLY HILLS CA 28
67 1:04:27 1:03:33 10:15 COLLEEN BILLIN MOORPARK CA 29
68 1:03:54 1:03:37 10:16 ERICA ZELL THOUSAND OAKS CA 26
69 1:05:24 1:03:40 10:16 JAMIE CLARK WESTLAKE VILL CA 29
70 1:05:09 1:03:51 10:18 LAURA LASKOWSKI CALABASAS CA 26
71 1:05:12 1:04:04 10:20 ASHLEIGH WHITE SYLMAR CA 28
72 1:05:08 1:04:08 10:21 TRACI BANK W HOLLYWOOD CA 26
73 1:05:03 1:04:08 10:21 STEPHANIE WILKINSON MOORPARK CA 26
74 1:05:04 1:04:09 10:21 MARISSA LIPARI SIMI VALLEY CA 26
75 1:06:01 1:04:26 10:24 ASHLEY BLOM OXNARD CA 25
76 1:05:49 1:04:58 10:29 DANA STRIBLING THOUSAND OAKS CA 28
77 1:06:39 1:05:25 10:33 MILISSA DUGGAN GLENDORA CA 25
78 1:06:39 1:05:26 10:34 MELISSA CASTRUITA LA VERNE CA 26
79 1:06:50 1:05:26 10:34 LAUREN NEEL SIMI VALLEY CA 27
80 1:07:18 1:05:39 10:36 JENNIFER LIFF SHERMAN OAKS CA 26
81 1:06:13 1:05:41 10:36 PAULA REELE SAN PEDRO CA 27
82 1:06:47 1:05:48 10:37 RACHEL KINKADE LOS ANGELES CA 25
83 1:07:16 1:05:48 10:37 MOLLY LARSON CALABASAS CA 25
84 1:06:54 1:06:02 10:40 EMILY MOLLO LOS ANGELES CA 29
85 1:07:44 1:06:08 10:40 SHARON TRAN THOUSAND OAKS CA 29
86 1:06:33 1:06:14 10:41 SHELLEY VAIL SANTA BARBARA CA 29
87 1:07:46 1:06:20 10:42 JENNIFER AU CERRITOS CA 26
88 1:08:26 1:06:35 10:45 JILL ROCHEFORT LOS ANGELES CA 28
89 1:07:32 1:06:53 10:48 ERIN WEBBER TRABUCO CANYON CA 29
90 1:07:55 1:06:56 10:48 RACHAEL BARKLEY VENTURA CA 28
91 1:07:32 1:06:56 10:48 KIM HARRIS AGOURA HILLS CA 29
92 1:07:52 1:06:56 10:48 KELLY ROSSIGNOLI WEST HILLS CA 28
93 1:07:04 1:06:59 10:49 KRISTIN SKIBA TABER AB 29
94 1:07:26 1:07:01 10:49 LAURA JORDAN OAK PARK CA 26
95 1:07:54 1:07:04 10:49 AMANDA HOUGHTON CHATSWORTH CA 28
96 1:07:55 1:07:04 10:49 COURTNEY WOOD AGOURA HILLS CA 29
97 1:07:48 1:07:06 10:50 SHANNON DOWNING ARROYO GRANDE CA 29
98 1:08:06 1:07:11 10:51 CARRIE MEACHAM WOODLAND HILLS CA 27
99 1:08:52 1:07:18 10:52 MICHELLE SEKYRA NEWBURY PARK CA 25
100 1:08:55 1:07:21 10:52 LINDSEE PORTER MOORPARK CA 25
101 1:09:15 1:07:24 10:53 SUMMER BJORK LOS ANGELES CA 27
102 1:09:22 1:07:57 10:58 QUHAN ZHUOMEI CALABASAS CA 25
103 1:09:02 1:07:57 10:58 JENNIFER RUSH THOUSAND OAKS CA 29
104 1:08:51 1:08:05 10:59 LINDA YARON SANTA MONICA CA 29
105 1:08:51 1:08:06 10:59 SARAH RHEUBAN MALIBU CA 29
106 1:08:41 1:08:08 11:00 JESSICA RUDNER HERMOSA BEACH CA 26
107 1:09:40 1:08:10 11:00 SARAH VORHIS OXNARD CA 29
108 1:09:32 1:08:21 11:02 KRYSTAL HUISENGA MOORPARK CA 27
109 1:16:34 1:08:25 11:02 ALYSON AARIS GOLETA CA 27
110 1:09:51 1:08:36 11:04 CHRISTIE GENOCHIO BURBANK CA 25
111 1:09:28 1:08:49 11:06 KATHERINE CHRISTENSON IRVINE CA 26
112 1:10:49 1:09:04 11:09 DANIELLE MCCLURE CAMARILLO CA 26
113 1:10:49 1:09:04 11:09 SONJA KLAUS NEWBURY PARK CA 28
114 1:09:59 1:09:42 11:15 VIPANEE PENGPOL LOS ANGELES CA 28
115 1:12:05 1:10:17 11:21 HAYLEY FREEMAN THOUSAND OAKS CA 26
116 1:12:02 1:10:20 11:21 MAIA JASPER LOS ANGELES CA 28
117 1:12:00 1:10:52 11:26 EMILY OEHLER WEST HILLS CA 26
118 1:12:59 1:10:55 11:27 JESSICA REID EMERYVILLE CA 25
119 1:12:58 1:11:18 11:30 CLAUDIA ARIAS SIMI VALLEY CA 25
120 1:13:03 1:11:27 11:32 CHRISTINA NAIFY LOS ANGELES CA 27
121 1:13:24 1:12:25 11:41 MOLLY HOOSACK PLAYA VISTA CA 29
122 1:13:24 1:12:25 11:41 MAURA FEERICK LOS ANGELES CA 27
123 1:13:28 1:12:27 11:41 NICOLE CARPENTER SHERMAN OAKS CA 29
124 1:13:18 1:12:29 11:42 ELEYNA GOMEZ TUSTIN CA 28
125 1:13:39 1:12:37 11:43 ALLISON GOLDMAN IRVINE CA 29
126 1:12:49 1:12:49 11:45 SARAH MOON CALABASAS CA 27
