25th Annual Great Race of Agoura Hills Saturday, March 27, 2010
Pacific Half Marathon Overall Results
* = DENOTES ADJUSTED TIME OF 2:30
Place Gun_tm Chip_tm Pace Bib# Name City, State Div
===== ======= ======= ===== ===== ====================== ================= =====
1 1:14:12 1:14:12 * 2626 RYAN EMERY CALABASAS CA M2529
2 1:29:10 1:29:10 * 2635 KELLY FLATHERS HUNTINGTON CA F3539
3 1:29:24 1:29:24 * 2393 JESSE MALKIN COLORADO SPRINGS M4044
4 1:30:23 1:30:23 * 2584 JOHN MC GUINNESS LOS ANGELES CA M3539
5 1:31:23 1:31:23 * 2070 MATTHEW JONES REDONDO BEACH CA M2529
6 1:31:23 1:31:23 * 2071 TAMAR GAMLIEL REDONDO BEACH CA F3034
7 1:33:18 1:33:18 * 2580 JOSEPH MACPHEE SANTA BARBARA CA M4044
8 1:33:59 1:33:59 * 2555 EDDIE SPEIRS ROSAMOND CA M3034
9 1:34:28 1:34:28 * 2437 MICHELLE URATA GARDEN GROVE CA F1519
10 1:35:38 1:35:38 * 2544 PAUL GILMORE LOS ANGELES CA M4044
11 1:36:19 1:36:19 * 2591 RICHARD SACHS THOUSAND OAKS CA M2529
12 1:37:36 1:37:36 * 2250 MARIA LOPEZ CAMARILLO CA F3539
13 1:38:08 1:38:08 * 2369 JOAN MAYER VENTURA CA F4549
14 1:39:22 1:39:22 * 2475 JIM DAVIS ST GEORGE CO M3034
15 1:39:29 1:39:29 * 2667 STEVE WHITE OAK PARK CA M4044
16 1:39:29 1:39:29 * 2540 DALE CAPEWELL AGOURA HILLS CA M4549
17 1:39:42 1:39:42 * 2092 TONY LOPEZ CAMARILLO CA M4549
18 1:40:13 1:40:13 * 2320 DALE LISTER PALMDALE CA M4549
19 1:40:16 1:40:16 * 2013 GINA JOHNSON SHERMAN OAKS CA F3539
20 1:41:35 1:41:16 7:44 2182 RYAN HUISENGA NEWBURY PARK CA M3539
21 1:42:12 1:41:35 7:46 2216 KERI WILSON SIMI VALLEY CA F3034
22 1:42:03 1:41:59 7:48 2257 HUMPHREY OTITA R PALOS VERDES CA M3539
23 1:42:26 1:42:13 7:49 2227 RACHAEL PARENT MOORPARK CA F3034
24 1:42:26 1:42:17 7:49 2541 PAUL PALASZEWSKI SAN DIEGO CA M4549
25 1:43:00 1:42:53 7:52 2467 ANNALISA PETERSON PAC PALISADES CA F3034
26 1:43:47 1:43:33 7:55 2547 MICHAEL ESPOSITO HERMOSA BCH CA M2529
27 1:45:04 1:44:27 7:59 2609 KEVIN COLWELL WESTLAKE VILL CA M4044
28 1:44:49 1:44:29 7:59 2405 ROB KROHN YORBA LINDA CA M4044
29 1:44:54 1:44:38 8:00 2449 DAVID SWARTZ THOUSANK OAKS CA M4549
30 1:45:11 1:45:04 8:02 2017 MIRNA LIVINGSTONE SIMI VALLEY CA F3539
31 1:46:02 1:45:30 8:04 2432 THOMAS DEMELFI JR NEWBURY PARK CA M4044
32 1:45:58 1:45:33 8:04 2002 RYAN SCHAAP THOUSAND OAKS CA M3539
33 1:45:50 1:45:43 8:05 2015 ALAN ZAK WOODLAND HILLS CA M5054
34 1:46:33 1:46:11 8:07 2652 WENDY LEE KENNEDY TARZANA CA F5054
35 1:46:22 1:46:17 8:07 2503 JACK CHANDLER MOORPARK CA M2529
36 1:46:40 1:46:19 8:07 2582 JASON CUNNINGHAM THOUSAND OAKS CA M4044
37 1:46:38 1:46:23 8:08 2145 WILLIAM WU SAN FRANCISCO CA M2024
38 1:46:40 1:46:40 8:09 2535 ISAI GARCIA LONG BCH CA M2529
39 1:47:50 1:47:37 8:13 2621 MATTHEW HAFFNER VENTURA CA M4549
40 1:48:01 1:47:56 8:15 2390 LUNG LAO ROSEMEAD CA M3034
41 1:48:25 1:48:11 8:16 2546 EMAD HASAN SANTA MONICA CA M2529
42 1:49:04 1:48:30 8:17 2599 DAN JAMES MOORPARK CA M2529
43 1:48:42 1:48:31 8:17 2590 JACOBS FRANCY THOUSAND OAKS CA F3539
44 1:48:56 1:48:45 8:19 2306 MEGAN CHRISTENSEN VALENCIA CA F3034
45 1:50:28 1:49:40 8:23 2386 CARLOS HSIEN ALHAMBRA CA M2529
46 1:50:10 1:49:54 8:24 2509 LALLIQUE HOWE WESTLAKE CA F2529
47 1:50:07 1:50:02 8:24 2444 ROGER DERMODY ENCINO CA M4549
48 1:50:37 1:50:09 8:25 2636 ANDRE GODDARD VISALIA CA M4044
49 1:50:28 1:50:13 8:25 2510 BENJAMIN BJURSTROM WESTLAKE CA M2529
50 1:50:38 1:50:24 8:26 2270 BRITT SMITH OAK PARK CA M4044
51 1:51:08 1:50:38 8:27 2170 GWENDOLYN OXFORD REDONDO BEACH CA F2529
52 1:51:08 1:50:39 8:27 2171 LAUREN OXFORD GOLETA CA F2024
53 1:51:40 1:50:49 8:28 2260 STACIE LOPEZ SAN GABRIEL CA F3034
54 1:50:53 1:50:50 8:28 2445 MATHEW STEINERT THOUSAND OAKS CA M3034
55 1:51:08 1:50:50 8:28 2101 RAFAEL GONZALEZ OXNARD CA M4549
56 1:51:09 1:50:57 8:29 2577 ROBERT CROCKETT NEWHALL CA M5559
57 1:51:46 1:51:24 8:31 2299 SHELLEY HOUCHENS SANTA BARBARA CA F3034
58 1:51:46 1:51:24 8:31 2377 AMY HOUCHENS LOS ANGELES CA F2529
59 1:51:43 1:51:31 8:31 2111 LISA FIRESTONE LOS ANGELES CA F3539
60 1:52:01 1:51:49 8:33 2470 BRIAN ZIEGLER OXNARD CA M2529
61 1:52:30 1:51:56 8:33 2596 MICHAEL SCHULTZ NEWBURY PARK CA MXXXX
62 1:52:57 1:52:45 8:37 2435 BARBARA BIALKOWSKI SANTA MONICA CA F2529
63 1:53:17 1:52:55 8:38 2346 KELLY BORCHARD CAMARILLO CA M3539
64 1:53:19 1:52:56 8:38 2057 RACHEL FABR… HOUSTON TX F3539
65 1:53:26 1:53:07 8:39 2406 DAVID BARJENBRUCH BROOMFIELD CO M4044
66 1:53:49 1:53:18 8:39 2177 ERIK RANDERSON LOS ANGELES CA M4044
67 1:54:05 1:53:40 8:41 2006 CASSANDRA ESSICK THOUSAND OAKS CA F3034
68 1:54:06 1:53:41 8:41 2226 DAVID JOHNSON UPLAND CA M2529
69 1:54:27 1:54:01 8:43 2480 DON MORROW JR THOUSAND OAKS CA M5054
70 1:54:36 1:54:08 8:43 2392 JACOB YAVASILE VISALIA CA M3034
71 1:54:28 1:54:11 8:43 2264 GLYNN CONNOLLY LOS ANGELES CA F2529
72 1:54:46 1:54:24 8:44 2637 JAMES SMITH SIMI VALLEY CA M5559
73 1:55:15 1:54:37 8:45 2358 MICHELLE GARGALIS CORONA CA F3034
74 1:55:12 1:54:43 8:46 2515 KENNY SING VISALIA CA M2024
75 1:55:04 1:54:50 8:46 2146 LAHINI ARUNACHALAM SAN FRANCISCO CA F2024
76 1:55:08 1:54:58 8:47 2615 BRANDY HAN SANTA MONICA CA F3034
77 1:55:43 1:55:00 8:47 2500 SHANNON RAWLINS HUNTINGTON BCH CA F2024
78 1:55:14 1:55:02 8:47 2648 NICK DANISCHEWSKY AGOURA CA M2529
79 1:55:34 1:55:15 8:48 2551 THEODORE TINKER WEST HILLS CA M1519
80 1:55:29 1:55:27 8:49 2103 MIMI SCOTT WESTLAKE VILL CA F5559
81 1:55:38 1:55:32 8:50 2086 CAITLYN BYRNE WESTLAKE VILL CA F1519
82 1:55:36 1:55:36 8:50 2534 JEFFREY BROWN HUNTINGTON BCH CA M2529
83 1:56:17 1:55:53 8:51 2402 STEVE TOMASSI VILLA PARK CA M5559
84 1:56:07 1:55:55 8:51 2329 GARY PAER LAGUNA BEACH CA M5054
85 1:56:20 1:55:56 8:51 2465 JULIAN SANDS LOS ANGELES CA M5054
86 1:56:31 1:56:23 8:53 2487 CHRIS PAINO OAK PARK CA M3034
87 1:56:32 1:56:23 8:54 2488 JON NEKOVAR WESTLAKE VILL CA M3034
88 1:56:42 1:56:30 8:54 2498 DEXTER WITTE MALIBU CA M2024
89 1:56:47 1:56:36 8:55 2116 POLINA DATSOVA THOUSAND OAKS CA F2529
90 1:56:49 1:56:39 8:55 2644 ELISSA LYN JOSE WESTLAKE VILL CA F4044
91 1:56:55 1:56:39 8:55 2382 ROBERT GRAHAM NEWBURY PARK CA M5054
92 1:56:54 1:56:40 8:55 2491 BUCK JELLISON NEWBURY PARK CA M5054
93 1:57:02 1:56:52 8:56 2506 AMY WOO SIMI VALLEY CA F3034
94 1:57:02 1:56:52 8:56 2469 PAUL ZIEGLER OXNARD CA M2529
95 1:57:18 1:57:04 8:57 2624 TOMOKO SAIRENJI SAN FRANCISCO CA F2529
96 1:57:31 1:57:05 8:57 2655 DEAN DADDARIO WEST HILLS CA M3034
97 1:57:30 1:57:11 8:57 2587 JEAN O'SHAUGHNESSY REDONDO BCH CA F3539
98 1:57:47 1:57:24 8:58 2178 SARAH STOKES 29 PALMS CA F3034
99 1:57:44 1:57:32 8:59 2287 BELINDA EVERITT VALENCIA CA F3539
100 1:58:09 1:57:40 8:59 2282 TIM WAHLQUIST SEATTLE WA M3034
101 1:58:18 1:57:45 9:00 2604 CHAY MORGAN THOUSAND OAKS CA M4044
102 1:58:15 1:58:03 9:01 2364 AMANDA WOLF OXNARD CA F3034
103 1:58:27 1:58:13 9:02 2428 GEORGE DOIG COSTA MESA CA M4044
104 1:58:34 1:58:17 9:02 2512 SHAUN YOSSLOWITZ LOS ANGELES CA M2024
105 1:58:28 1:58:20 9:02 2518 MITCHELL HARRIS LOS ANNGLELES CA M3539
106 1:59:06 1:58:21 9:03 2525 JEFF ROBINS SHERMAN OAKS CA M3539
107 1:58:34 1:58:21 9:03 2564 MATT BROWN LOS ANGELES CA M3539
108 1:58:35 1:58:27 9:03 2338 TERRI HUSH OAK PARK CA F4549
109 1:59:11 1:58:42 9:04 2594 RANDALL HOROWITZ HIDDEN HILLS CA M1519
110 1:59:08 1:58:44 9:04 2093 AUSTIN KRAUSS SANTA MONICA CA M3034
111 1:58:57 1:58:47 9:04 2120 JODI LIU AGOURA HILLS CA F2529
112 1:59:17 1:58:53 9:05 2283 CHRIS LAFFOON LOS ANGELES CA M3539
113 1:59:35 1:58:57 9:05 2618 GARY YOUNG THOUSAND OAKS CA M5054
114 1:59:34 1:59:01 9:06 2418 ROB FERGUSON SIMI VALLEY CA M3034
115 1:59:34 1:59:01 9:06 2417 KERI FERGUSON SIMI VALLEY CA F2529
116 1:59:10 1:59:06 9:06 2269 NEIL CAMBERG CALABASAS CA M4044
117 1:59:21 1:59:08 9:06 2617 JOHN BATH MARINA DEL REY CA M5054
118 1:59:56 1:59:13 9:06 2653 JONINE BIESMAN AGOURA HILLS CA F4044
119 1:59:29 1:59:19 9:07 2229 CINDY CHIANG THOUSAND OAKS CA F2529
120 1:59:54 1:59:26 9:07 2623 ELENA BACA PORTLAND OR F2024
121 1:59:49 1:59:33 9:08 2255 TIM WATTERS CALABASAS CA M3539
122 1:59:59 1:59:36 9:08 2107 TRACY RODRIGUEZ CHANDLER AZ F3034
123 2:00:07 1:59:46 9:09 2492 DAN BATRACK PASADENA CA M5054
124 2:00:36 1:59:57 9:10 2482 VAUGHAN MILLER NEWBURY PARK CA M4549
125 2:00:10 2:00:02 9:10 2276 RICHARD BELTRAN LONG BEACH CA M4044
126 2:00:42 2:00:03 9:10 2144 ERISA BODEN THOUSAND OAKS CA F4549
127 2:00:41 2:00:06 9:11 2167 DON AYERS THOUSAND OAKS CA M4044
128 2:00:30 2:00:10 9:11 2169 MICHAEL BROWN CAMARILLO CA M4549
129 2:00:25 2:00:15 9:11 2660 MARILEE FOLEY CHULA VISTA CA F4044
130 2:09:28 2:00:15 9:11 2560 DAVID PARK LOS ANGELES CA M3034
131 2:00:42 2:00:30 9:12 2669 KARLA SOTO LOS ANGELES CA F2529
132 2:01:21 2:00:58 9:15 2421 DAVID GRIMMETT SIMI VALLEY CA M5054
133 2:01:19 2:01:00 9:15 2173 ANDY HUISENGA MOORPARK CA M3034
134 2:02:06 2:01:08 9:15 2439 ASAMI WAKAYAMA HAWAIIAN GARDENS F3034
135 2:01:48 2:01:10 9:15 2135 TIFFANY FAIRCHILD SIMI VALLEY CA F3539
136 2:02:07 2:01:11 9:15 2438 TOSHIYUKI WATANABE HAWAIIAN GARDENS M3034
137 2:01:51 2:01:15 9:16 2185 SHELLEY STEWART OLATHE KS F3539
138 2:01:48 2:01:23 9:16 2075 BRAD GEVING LOS ANGELES CA M3034
139 2:01:43 2:01:26 9:17 2038 GEORGE MORSE FALLBROOK CA M3034
140 2:01:38 2:01:27 9:17 2457 CHRISTINE CZERWONKA THOUSAND OAKS CA F3539
141 2:02:22 2:01:27 9:17 2576 KRISTINE PENNER LOS ANGELES CA F3034
142 2:02:01 2:01:29 9:17 2288 DENE' KANKEL LOS GATOS CA F4044
143 2:01:42 2:01:32 9:17 2619 NANCY JOYCE SAN DIEGO CA F1519
144 2:01:55 2:01:35 9:17 2315 DANIELLE STEAD ENCINO CA F2024
145 2:02:02 2:01:48 9:18 2074 EILEEN MCKAY NEWBURY PARK CA F3034
146 2:02:26 2:01:52 9:19 2342 JACOB RHEUBAN MALIBU CA M3034
147 2:02:47 2:02:14 9:20 2595 BRIAN WOODWORTH VENTURA CA M3034
148 2:02:24 2:02:16 9:20 2219 ALLISON NELSON THOUSAND OAKS CA F3539
149 2:02:40 2:02:19 9:21 2443 RICK CHARLTON OKOTOKS AB CAN M5054
150 2:02:44 2:02:26 9:21 2035 WENDI GIORDANO SIMI VALLEY CA F3034
151 2:03:01 2:02:27 9:21 2199 JESSICA VAN HORN THOUSAND OAKS CA F2024
152 2:02:46 2:02:36 9:22 2303 FRANK NORTON VALENCIA CA M6569
153 2:03:04 2:02:36 9:22 2005 ERIK NELSON CASTAIC CA M4044
154 2:03:14 2:02:36 9:22 2191 JANELLE ACHENBACH THOUSAND OAKS CA F2529
155 2:03:20 2:02:48 9:23 2416 TOM COMSTOCK SIMI VALLEY CA M5559
156 2:02:57 2:02:54 9:23 2627 RYAN DAVIS LOS ANGELES CA M3034
157 2:03:06 2:02:55 9:23 2658 MACKENZIE AVOL MANHATTAN BCH CA F2529
158 2:03:26 2:03:00 9:24 2400 ABBY BROWNBACK TOPEKA KS F2024
159 2:03:33 2:03:07 9:24 2181 KEITH CRASNICK SUNLAND CA M5054
160 2:04:11 2:03:15 9:25 2240 JAYSON VILLAFLOR RANCHO CUCAMONGA M3034
161 2:04:34 2:03:38 9:27 2241 JEROME VILLAFLOR PHOENIX AZ M3034
162 2:04:20 2:03:55 9:28 2495 LAURIE OSTER SIMI VALLEY CA F2529
163 2:04:16 2:03:56 9:28 2230 ERIN KEARNEY CALABASAS CA F3539
164 2:04:15 2:04:00 9:28 2516 FRED BOWEN CHATSWORTH CA M5054
165 2:04:58 2:04:05 9:29 2507 CHRISTOPHER JENSEN LOS ANGELES CA M2024
166 2:04:22 2:04:08 9:29 2568 TARA BROWN LOS ANGELES CO F3034
167 2:04:35 2:04:13 9:29 2193 LAURIE DALY AGOURA HILLS CA F4044
168 2:04:56 2:04:14 9:29 2292 PAUL BIEBER SAN FRANCISCO CA M3539
169 2:05:28 2:04:21 9:30 2511 PAUL CRITTENDEN AGOURA HILLS CA M2529
170 2:04:56 2:04:29 9:31 2484 SHERIDA BELCHER CAMARILLO CA F4549
171 2:05:05 2:04:31 9:31 2180 KAREN SKOWRUP THOUSAND OAKS CA F4549
172 2:05:16 2:04:44 9:32 2114 SUSAN LABAR NEWBURY PARK CA F4549
173 2:05:07 2:04:48 9:32 2363 DENISSE MORENO HUNTINGTON BCH CA F2529
174 2:05:14 2:04:58 9:33 2174 JOSE MONTENEGRO LAKE VIEW TERR CA M5054
175 2:05:06 2:05:03 9:33 2451 DANIEL PROCTOR SIMI VALLEY CA M3539
176 2:05:32 2:05:25 9:35 2603 ALEXANDER EVSTAFIEV SANTA BARBARA CA M3034
177 2:05:56 2:05:36 9:36 2411 DIONNE COPE NEWBURY PARK CA F3034
178 2:06:12 2:05:43 9:36 2281 MEGAN PETIT SEATTLE WA F3034
179 2:06:50 2:05:56 9:37 2098 SUZANNE WREDE TOPANGA CA F4044
180 2:06:37 2:06:19 9:39 2496 PAUL WEINBERGER WOODLAND HILLS CA M4044
181 2:06:53 2:06:30 9:40 2638 DAN LOVELESS SIMI VALLEY CA M5559
182 2:07:14 2:06:39 9:41 2153 JENNY THRIFT MOORPARK CA F3539
183 2:07:02 2:06:43 9:41 2413 DENIS DEMPSEY NEWBURY PARK CA M5054
184 2:07:11 2:06:47 9:41 2084 SUZANNE CLARK NORTHRIDGE CA F3034
185 2:16:01 2:06:47 9:41 2666 BRIAN ROACH LOS ANGELES CA M3034
186 2:07:38 2:06:58 9:42 2350 JANETTE FOLKS SANTA CLARITA CA F4044
187 2:07:27 2:07:01 9:42 2293 ALLISON BAUER SANTA BARABAR CA F2529
188 2:07:20 2:07:03 9:42 2204 ALAN GASKELL AGOURA HILLS CA M5559
189 2:07:41 2:07:06 9:43 2341 ANDY SREDEN SIMI VALLEY CA M4549
190 2:07:17 2:07:11 9:43 2477 COURTNEY RICH LOS ANGELES CA F2529
191 2:07:42 2:07:25 9:44 2365 ANTHONY RODRIGUEZ CAMARILLO CA M4044
192 2:07:51 2:07:29 9:44 2572 KATHERINE ERIKSSON SANTA MONICA CA F2529
193 2:08:20 2:07:32 9:45 2522 RANDY TUNILA MANHATTAN BCH CA M3539
194 2:07:38 2:07:34 9:45 2373 CARMEN LOPEZ R CUCAMONGA CA F3539
195 2:07:47 2:07:42 9:45 2203 BROOKE SCHNEIDER AGOURA HILLS CA F1519
196 2:07:58 2:07:49 9:46 2468 KARINA SCOTT PORT HUENEME CA F2529
197 2:07:55 2:07:50 9:46 2122 CHARLES WHITESELL SANTA MONICA CA M4044
198 2:08:21 2:08:05 9:47 2262 ALLISON NORMAN SANTA MONICA CA F2024
199 2:08:37 2:08:15 9:48 2556 JENNIFER KIRKMAN HOLLYWOOD CA F2529
200 2:09:09 2:08:44 9:50 2494 ROBERT OSTER SIMI VALLEY CA M2529
201 2:09:16 2:08:59 9:51 2321 BARRETT STONE LOS ANGELES CA F2529
202 2:09:55 2:09:09 9:52 2160 KRISTEN ADOLFI CULVER CITY CA F2529
203 2:09:27 2:09:17 9:53 2610 JULIA GROVE LOS ANGELES CA F2529
204 2:10:32 2:09:43 9:55 2308 LEAH BINGHAM SIMI VALLEY CA F2529
205 2:10:37 2:09:47 9:55 2662 MELINDA MCCALLION SIMI VALLEY CA F3034
206 2:09:57 2:09:48 9:55 2096 VERA LORDAN CALABASAS CA F3539
207 2:10:40 2:10:05 9:56 2593 NICOLE FAY WESTLAKE VILL CA F1519
208 2:10:39 2:10:17 9:57 2395 COURTNEY SAMPSON PLAYA VISTA CA F2024
209 2:10:39 2:10:18 9:57 2464 MARK CAMPERELL PLAYA DEL REY CA M2529
210 2:10:41 2:10:23 9:58 2520 DANIEL MARRIAGE ENCINO CA M5559
211 2:11:12 2:10:57 10:00 2389 MARY BETH CANTRELL THOUSAND OAKS CA F4549
212 2:11:53 2:11:37 10:03 2586 KEVIN SIMON AGOURA HILLS CA M4044
213 2:12:04 2:11:38 10:03 2225 RC KINZLY VENICE CA M3034
214 2:12:20 2:11:55 10:05 2423 BRAD ESTES WOODLAND HILLS CA M3034
215 2:12:16 2:12:05 10:05 2366 FRANK SHERMAN AGOURA HILLS CA M5054
216 2:12:15 2:12:08 10:06 2634 BETH FONG LOS ANGELES CA F2529
217 2:12:21 2:12:11 10:06 2380 LILIANA SOLANILLA NEWBURY PARK CA F4044
218 2:12:35 2:12:21 10:07 2524 LINDA SMITH NEWBURY PARK CA F4549
219 2:12:45 2:12:24 10:07 2016 CYNTHIA CLARK SIMI VALLEY CA F5559
220 2:12:32 2:12:24 10:07 2497 KIRA KRUKOWSKI THOUSAND OAKS CA F2529
221 2:12:40 2:12:28 10:07 2450 COURTNEY ZURICH BURBANK CA F2024
222 2:12:46 2:12:34 10:08 2565 DAVID GRIFFIN CHINO HILLS CA M4044
223 2:12:47 2:12:35 10:08 2051 MELISSA BURNS SHERMAN OAKS CA F3539
224 2:13:47 2:12:57 10:09 2472 SHERI EHLEN VALENCIA CA F4549
225 2:13:21 2:13:01 10:10 2581 LAUREN FISSORI LOS ANGELES CA F2529
226 2:13:33 2:13:10 10:10 2022 ERIC ZETTERBAUM WINNETKA CA M4044
227 2:13:48 2:13:18 10:11 2583 TONI CUNNINGHAM THOUSAND OAKS CA F4044
228 2:13:37 2:13:25 10:12 2212 ANA SARAVIA ENCINO CA F3539
229 2:14:12 2:13:28 10:12 2067 MICHAELA PATTERSON LOS ANGELES CA F2529
230 2:13:41 2:13:33 10:12 2335 SUN MIN LEE SANTA MONICA CA F3034
231 2:14:42 2:13:48 10:13 2187 CHRIS MALDEN AGOURA CA M4044
232 2:14:24 2:13:53 10:14 2372 ERNESTO LOPEZ HUIXQUILUCAN MEX M5054
233 2:14:26 2:13:55 10:14 2573 HEATHER YUHAS-HOWE ANAHEIM CA F4549
234 2:14:39 2:14:04 10:14 2592 JIM CERA MOORPARK CA M5559
235 2:14:22 2:14:22 10:16 2272 GIA - GAIL PENA PORTER RANCH CA F4044
236 2:14:32 2:14:25 10:16 2598 SUE REINHARDT R PALOS VERDES CA F6064
237 2:14:35 2:14:26 10:16 2095 KYLE AHLGREN SANTA MONICA CA M2529
238 2:14:47 2:14:27 10:16 2215 TERESA TARIN CAMARILLO CA F4549
239 2:15:16 2:14:40 10:17 2233 LAUREN ANDREWS LEHI UT F2529
240 2:15:34 2:14:43 10:17 2478 BRIAN COLLINS THOUSAND OAKS CA M3539
241 2:15:06 2:14:47 10:18 2168 BECKY SPENCER CAMARILLO CA F4549
242 2:15:27 2:15:11 10:20 2404 MICHAEL JAMES THOUSAND OAKS CA M3034
243 2:15:43 2:15:39 10:22 2374 ELISA BLUM R CUCAMONGA CA F4044
244 2:16:44 2:15:47 10:22 2157 JESSICA EVERS LOS ANGELES CA F2529
245 2:16:16 2:15:49 10:23 2327 CHELSEA BURKETT VENICE CA F2529
246 2:16:44 2:16:13 10:24 2630 CARLY NALBANDIAN CAMARILLO CA F2024
247 2:16:26 2:16:17 10:25 2154 KIM BEETLESTONE SIMI VALLEY CA F4044
248 2:17:06 2:16:22 10:25 2068 CTNEY DOMIGAN LOS ANGELES CA F2529
249 2:16:48 2:16:37 10:26 2117 REBECCA MORRIS NAPA CA F2024
250 2:16:48 2:16:38 10:26 2118 RACHEL FINE MALIBU CA F2024
251 2:17:32 2:16:48 10:27 2629 JENNIFER FLAXMAN LOS ANGELES MA F2024
252 2:17:28 2:16:52 10:27 2600 JIM MCKENNA THOUSAND OAKS CA M6569
253 2:17:13 2:17:07 10:28 2267 ANTONY MANIACI NORTH HOLLYWOOD C M3539
254 2:17:55 2:17:07 10:28 2531 GREG SMITH MANHATTAN BCH CA M3539
255 2:18:09 2:17:25 10:30 2079 KEVIN JOHNSON WHITTIER CA M5054
256 2:18:02 2:17:31 10:30 2313 NICOLE PAGGI LOS ANGELES CA F3034
257 2:18:02 2:17:32 10:30 2508 KIMBERLY BROCK CASTLE ROCK CO F3539
258 2:17:46 2:17:33 10:30 2176 MAGGIE THAI PORT HUENEME CA F3539
259 2:18:22 2:17:48 10:32 2214 DIANA ZIMMERLING NEWBURY PARK CA F4044
260 2:18:30 2:17:59 10:32 2190 KELLY BROOKS CALABASAS CA F3034
261 2:18:30 2:18:00 10:33 2532 DARA RIORDAN AGOURA HILLS CA F3034
262 2:18:41 2:18:02 10:33 2486 RACHEL TEICHER LOS ANGELES CA F2529
263 2:18:34 2:18:25 10:34 2505 HIROAKI UENO RO PALOS VERDES C M3539
264 2:18:49 2:18:38 10:35 2297 CHRISITNA HOPKINS LA CA F3539
265 2:19:25 2:18:49 10:36 2294 KIMBERLY MILLER LAS VEGAS NV F2529
266 2:19:44 2:18:53 10:37 2601 MARY SKAHILL GLENDALE CA F3539
267 2:19:21 2:19:06 10:38 2247 DAVID CORDOVER MOORPARK CA M3034
268 2:19:25 2:19:06 10:38 2537 TODD KING WEST HILLS CA M4549
269 2:19:24 2:19:16 10:38 2606 ESTER ANSURYAN GLENDALE CA F3034
270 2:20:12 2:19:20 10:39 2237 JULIE ANN VALDE-LOPEZ NEWBURY PARK CA F4044
271 2:20:21 2:19:26 10:39 2221 APRIL BAYSINGER VENTURA CA F3034
272 2:20:23 2:19:28 10:39 2501 BRIAN REUTER AGOURA CA M5054
273 2:20:30 2:19:37 10:40 2291 BENJAMIN SCHNEIDER LOS ANGELES CA M2529
274 2:20:32 2:19:38 10:40 2134 CRYSTAL GROOMS LOS ANGELES CA F2529
275 2:20:33 2:19:41 10:40 2290 PUSHPA RAJA LOS ANGELES CA F2529
276 2:20:32 2:19:50 10:41 2349 CHUCK BRANDA VALENCIA CA M6569
277 2:20:14 2:19:55 10:41 2129 ELAINE FUNK CHATSWORTH CA F3539
278 2:20:57 2:19:58 10:42 2394 LUONG SU ROSEMEAD CA M3539
279 2:20:44 2:20:25 10:44 2616 DENNIS QUEZA LOS ANGELES CA M3539
280 2:20:44 2:20:26 10:44 2625 VICTOR DIONISIO SIMI VALLEY CA M3539
281 2:20:38 2:20:38 10:45 2654 DANIEL FINKLEA OXNARD CA M5054
282 2:21:19 2:20:45 10:45 2127 DENISE SHAW NEWBURY PARK CA F3539
283 2:21:20 2:20:45 10:45 2128 TONY SCARNECHIA NEWBURY PARK CA M3539
284 2:21:14 2:20:46 10:45 2489 JOSHUA MAY SHERMAN OAKS CA M3034
285 2:21:13 2:20:52 10:46 2142 SEAN LORENTZ NEWBURY PARK CA M3539
286 2:20:54 2:20:54 10:46 2533 EMILY HATCH HUNTINGTON BCH CA F2529
287 2:21:11 2:21:00 10:46 2325 ANNE MARIE WOTKYNS NORTHRIDGE CA F4044
288 2:21:58 2:21:15 10:47 2426 SEAN GRAY LONG BCH CA M2529
289 2:21:26 2:21:22 10:48 2668 NANCY ZWEBEN CHATSWORTH CA F4044
290 2:21:37 2:21:25 10:48 2316 EDWIN VILLANUEVA NEWARK NJ M3539
291 2:22:08 2:21:37 10:49 2353 JUDI MILLER CANYON COUNTRY CA F4044
292 2:21:37 2:21:37 10:49 2571 RYAN KEMP N HOLLYWOOD CA M3034
293 2:22:37 2:21:42 10:49 2441 LORIANNE BELMONT CAMARILLO CA F3034
294 2:22:14 2:21:43 10:50 2259 ALESIA EGAN CULVER CITY CA F4549
295 2:22:36 2:21:44 10:50 2563 KENNETH NOWAK LOS ANGELES CA M3034
296 2:22:29 2:21:45 10:50 2081 KARISSA JOHNSON WHITTIER CA F2024
297 2:22:21 2:21:51 10:50 2528 MARIA KRUSE BURBANK CA F5054
298 2:22:11 2:21:54 10:50 2152 KRISTEN CROCKER ARROYO GRANDE CA F3539
299 2:22:11 2:21:54 10:50 2296 JULIE DENTON SANTA MARIA CA F3539
300 2:35:16 2:22:11 10:52 2602 KATHRYN TREMOLET LOS ANGELES CA F3034
301 2:22:58 2:22:11 10:52 2200 CHARLOTTE SMITH BEVERLY HILLS CA F2529
302 2:31:35 2:22:22 10:53 2029 ANGELA MEISSNER VENTURA CA F3539
303 2:23:12 2:22:27 10:53 2311 ISAAC LOWE CAMARILLO CA M5054
