25th Annual Great Race of Agoura Hills Saturday, March 27, 2010
Pacific Half Marathon Age Group Results
PACIFIC HALF MARATHON MALE OVERALL WINNER:
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ============= ===
1 1:14:12 1:14:12 5:40 RYAN EMERY CALABASAS 29
PACIFIC HALF MARATHON FEMALE OVERALL WINNER:
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:29:10 1:29:10 6:49 KELLY FLATHERS HUNTINGTON CA 38
MALE AGE GROUP: 01 - 18
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:55:34 1:55:15 8:48 THEODORE TINKER WEST HILLS CA 15
2 1:59:11 1:58:42 9:04 RANDALL HOROWITZ HIDDEN HILLS CA 18
3 2:33:03 2:32:55 11:41 JACOB DUNFORD TEMECULA CA 15
4 2:41:04 2:40:59 12:18 TRACE MENDEZ LOS ANGELES CA 15
5 2:47:59 2:47:20 12:47 JOSEPH NEVES LA VERNE CA 14
FEMALE AGE GROUP: 01 - 18
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 2:07:47 2:07:42 9:45 BROOKE SCHNEIDER AGOURA HILLS CA 15
2 2:10:40 2:10:05 9:56 NICOLE FAY WESTLAKE VILL CA 18
3 2:24:29 2:24:17 11:01 NINA GEIBEL MALIBU CA 18
4 2:27:02 2:26:23 11:11 ELIZABETH RIZKALLA ISSAQUAH WA 18
5 2:41:20 2:40:41 12:16 AMANDA MORSE PASADENA CA 17
MALE AGE GROUP: 19 - 24
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:46:38 1:46:23 8:08 WILLIAM WU SAN FRANCISCO CA 23
2 1:55:12 1:54:43 8:46 KENNY SING VISALIA CA 20
3 1:56:42 1:56:30 8:54 DEXTER WITTE MALIBU CA 21
4 1:58:34 1:58:17 9:02 SHAUN YOSSLOWITZ LOS ANGELES CA 23
5 2:04:58 2:04:05 9:29 CHRISTOPHER JENSEN LOS ANGELES CA 21
6 2:40:53 2:40:33 12:16 CHRISTOPHER BATRACK PASADENA CA 20
FEMALE AGE GROUP: 19 - 24
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:34:28 1:34:28 7:13 MICHELLE URATA GARDEN GROVE CA 19
2 1:51:08 1:50:39 8:27 LAUREN OXFORD GOLETA CA 21
3 1:55:04 1:54:50 8:46 LAHINI ARUNACHALAM SAN FRANCISCO CA 24
4 1:55:43 1:55:00 8:47 SHANNON RAWLINS HUNTINGTON BCH CA 24
5 1:55:38 1:55:32 8:50 CAITLYN BYRNE WESTLAKE VILL CA 19
6 1:59:54 1:59:26 9:07 ELENA BACA PORTLAND OR 22
7 2:01:42 2:01:32 9:17 NANCY JOYCE SAN DIEGO CA 19
8 2:01:55 2:01:35 9:17 DANIELLE STEAD ENCINO CA 24
9 2:03:01 2:02:27 9:21 JESSICA VAN HORN THOUSAND OAKS CA 23
10 2:03:26 2:03:00 9:24 ABBY BROWNBACK TOPEKA KS 23
11 2:08:21 2:08:05 9:47 ALLISON NORMAN SANTA MONICA CA 24
12 2:10:39 2:10:17 9:57 COURTNEY SAMPSON PLAYA VISTA CA 24
13 2:12:40 2:12:28 10:07 COURTNEY ZURICH BURBANK CA 24
14 2:16:44 2:16:13 10:24 CARLY NALBANDIAN CAMARILLO CA 20
15 2:16:48 2:16:37 10:26 REBECCA MORRIS NAPA CA 20
16 2:16:48 2:16:38 10:26 RACHEL FINE MALIBU CA 21
17 2:17:32 2:16:48 10:27 JENNIFER FLAXMAN LOS ANGELES MA 21
18 2:22:29 2:21:45 10:50 KARISSA JOHNSON WHITTIER CA 21
19 2:25:48 2:24:51 11:04 KELLY BALCH CAMARILLO CA 23
20 2:26:23 2:25:21 11:06 ERIKA TOMLINSON BAKERSFIELD CA 22
21 2:26:25 2:25:42 11:08 JESSICA DE NOVA SANTA ANA CA 24
22 2:27:02 2:26:22 11:11 VANESSA NEIMAN WESTLAKE VILL CA 19
23 2:27:47 2:27:18 11:15 BLAIR WINSTON CLAREMONT CA 21
24 2:28:32 2:27:50 11:18 RACHEL KOTTKAMP CLAREMONT CA 21
25 2:36:54 2:36:28 11:57 ALLISON KING SANTA BARBARA CA 24
26 2:42:00 2:41:34 12:20 ARIE FLOYD HOUSTON TX 22
27 2:50:20 2:49:42 12:58 KAYLA ANZINI VENTURA CA 22
28 2:54:34 2:54:13 13:18 NADIA RENNER WHITTIER CA 23
29 3:03:48 3:03:08 13:59 BRITTANY WEBSTER VALENCIA CA 24
MALE AGE GROUP: 25 - 29
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:31:23 1:31:23 6:59 MATTHEW JONES REDONDO BEACH CA 29
2 1:36:19 1:36:19 7:22 RICHARD SACHS THOUSAND OAKS CA 27
3 1:43:47 1:43:33 7:55 MICHAEL ESPOSITO HERMOSA BCH CA 26
4 1:46:22 1:46:17 8:07 JACK CHANDLER MOORPARK CA 25
5 1:46:40 1:46:40 8:09 ISAI GARCIA LONG BCH CA 29
6 1:48:25 1:48:11 8:16 EMAD HASAN SANTA MONICA CA 26
7 1:49:04 1:48:30 8:17 DAN JAMES MOORPARK CA 25
8 1:50:28 1:49:40 8:23 CARLOS HSIEN ALHAMBRA CA 28
9 1:50:28 1:50:13 8:25 BENJAMIN BJURSTROM WESTLAKE CA 26
10 1:52:01 1:51:49 8:33 BRIAN ZIEGLER OXNARD CA 25
11 1:54:06 1:53:41 8:41 DAVID JOHNSON UPLAND CA 29
12 1:55:14 1:55:02 8:47 NICK DANISCHEWSKY AGOURA CA 27
13 1:55:36 1:55:36 8:50 JEFFREY BROWN HUNTINGTON BCH CA 29
14 1:57:02 1:56:52 8:56 PAUL ZIEGLER OXNARD CA 25
15 2:05:28 2:04:21 9:30 PAUL CRITTENDEN AGOURA HILLS CA 29
16 2:09:09 2:08:44 9:50 ROBERT OSTER SIMI VALLEY CA 29
17 2:10:39 2:10:18 9:57 MARK CAMPERELL PLAYA DEL REY CA 29
18 2:14:35 2:14:26 10:16 KYLE AHLGREN SANTA MONICA CA 29
19 2:20:30 2:19:37 10:40 BENJAMIN SCHNEIDER LOS ANGELES CA 28
20 2:21:58 2:21:15 10:47 SEAN GRAY LONG BCH CA 26
21 2:24:38 2:24:38 11:03 SEAN PENNEL CALABASAS CA 28
22 2:27:00 2:26:52 11:13 ADAM FENDERSON SANTA MONICA CA 28
23 2:31:06 2:30:25 11:29 DYLAN PATTERSON VALENCIA CA 26
24 2:40:04 2:39:18 12:10 PATRICK QUIROZ TORRANCE CA 28
FEMALE AGE GROUP: 25 - 29
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:50:10 1:49:54 8:24 LALLIQUE HOWE WESTLAKE CA 27
2 1:51:08 1:50:38 8:27 GWENDOLYN OXFORD REDONDO BEACH CA 28
3 1:51:46 1:51:24 8:31 AMY HOUCHENS LOS ANGELES CA 29
4 1:52:57 1:52:45 8:37 BARBARA BIALKOWSKI SANTA MONICA CA 26
5 1:54:28 1:54:11 8:43 GLYNN CONNOLLY LOS ANGELES CA 27
6 1:56:47 1:56:36 8:55 POLINA DATSOVA THOUSAND OAKS CA 29
7 1:57:18 1:57:04 8:57 TOMOKO SAIRENJI SAN FRANCISCO CA 29
8 1:58:57 1:58:47 9:04 JODI LIU AGOURA HILLS CA 25
9 1:59:34 1:59:01 9:06 KERI FERGUSON SIMI VALLEY CA 27
10 1:59:29 1:59:19 9:07 CINDY CHIANG THOUSAND OAKS CA 27
11 2:00:42 2:00:30 9:12 KARLA SOTO LOS ANGELES CA 29
12 2:03:14 2:02:36 9:22 JANELLE ACHENBACH THOUSAND OAKS CA 27
13 2:03:06 2:02:55 9:23 MACKENZIE AVOL MANHATTAN BCH CA 26
14 2:04:20 2:03:55 9:28 LAURIE OSTER SIMI VALLEY CA 28
15 2:05:07 2:04:48 9:32 DENISSE MORENO HUNTINGTON BCH CA 28
16 2:07:27 2:07:01 9:42 ALLISON BAUER SANTA BARABAR CA 27
17 2:07:17 2:07:11 9:43 COURTNEY RICH LOS ANGELES CA 26
18 2:07:51 2:07:29 9:44 KATHERINE ERIKSSON SANTA MONICA CA 25
19 2:07:58 2:07:49 9:46 KARINA SCOTT PORT HUENEME CA 27
20 2:08:37 2:08:15 9:48 JENNIFER KIRKMAN HOLLYWOOD CA 27
21 2:09:16 2:08:59 9:51 BARRETT STONE LOS ANGELES CA 28
22 2:09:55 2:09:09 9:52 KRISTEN ADOLFI CULVER CITY CA 27
23 2:09:27 2:09:17 9:53 JULIA GROVE LOS ANGELES CA 27
24 2:10:32 2:09:43 9:55 LEAH BINGHAM SIMI VALLEY CA 28
25 2:12:15 2:12:08 10:06 BETH FONG LOS ANGELES CA 29
26 2:12:32 2:12:24 10:07 KIRA KRUKOWSKI THOUSAND OAKS CA 27
27 2:13:21 2:13:01 10:10 LAUREN FISSORI LOS ANGELES CA 28
28 2:14:12 2:13:28 10:12 MICHAELA PATTERSON LOS ANGELES CA 26
29 2:15:16 2:14:40 10:17 LAUREN ANDREWS LEHI UT 27
30 2:16:44 2:15:47 10:22 JESSICA EVERS LOS ANGELES CA 25
31 2:16:16 2:15:49 10:23 CHELSEA BURKETT VENICE CA 25
32 2:17:06 2:16:22 10:25 CTNEY DOMIGAN LOS ANGELES CA 25
33 2:18:41 2:18:02 10:33 RACHEL TEICHER LOS ANGELES CA 27
34 2:19:25 2:18:49 10:36 KIMBERLY MILLER LAS VEGAS NV 27
35 2:20:32 2:19:38 10:40 CRYSTAL GROOMS LOS ANGELES CA 26
36 2:20:33 2:19:41 10:40 PUSHPA RAJA LOS ANGELES CA 27
37 2:20:54 2:20:54 10:46 EMILY HATCH HUNTINGTON BCH CA 28
38 2:22:58 2:22:11 10:52 CHARLOTTE SMITH BEVERLY HILLS CA 27
39 2:22:59 2:22:52 10:55 EMILY GRAVES AGOURA HILLS CA 28
40 2:26:58 2:26:38 11:12 SIGALIT NOUREAL STUDIO CITY CA 27
41 2:27:54 2:27:35 11:16 MITRA HOOSHMAND IRVINE CA 28
42 2:31:16 2:30:47 11:31 DARYA AMINI SHERMAN OAKS CA 26
43 2:32:59 2:32:48 11:40 ZOE GRIESBACH SAN DIEGO CA 29
44 2:34:02 2:33:26 11:43 JILLIAN JUAREZ LAS VEGAS NV 28
45 2:34:03 2:33:26 11:43 AMANDA FINLINSON LAS VEGAS NV 26
46 2:33:43 2:33:36 11:44 MARY SKINNER TARZANA CA 26
47 2:36:15 2:35:29 11:53 JOSHELA CLARK TORRANCE CA 26
48 2:36:13 2:35:47 11:54 JORDAN GAINEY HOUSTON TX 25
49 2:37:55 2:37:13 12:01 AMBER WINGER THOUSAND OAKS CA 28
50 2:38:42 2:37:40 12:03 LINH NGUYEN LOS ANGELES CA 29
51 2:40:01 2:39:19 12:10 MIHARU SHIMAMOTO THOUSAND OAKS CA 28
52 2:40:11 2:39:32 12:11 MARIAM MAHONEY SIMI VALLEY CA 28
53 2:40:11 2:39:32 12:11 JENNIFER SKRIP CAMARILLO CA 25
54 2:40:56 2:39:59 12:13 WHITNEY JOHNSON OXNARD CA 25
55 2:41:35 2:40:45 12:17 BECKIE PETERSON VALENCIA CA 27
56 2:51:21 2:50:46 13:03 SHENNA TOLENTINO OXNARD CA 25
57 2:53:24 2:52:41 13:11 ALISA HOFFMAN BEVERLY HILLS CA 28
58 2:59:12 2:58:49 13:39 MICHELLE ELMAN CAMARILLO CA 29
59 2:58:56 2:58:56 13:40 LINDA HONEY THOUSAND OAKS CA 27
60 2:59:49 2:59:02 13:40 JACLYN LAUER HIGHLANDS RANCH C 28
61 3:02:02 3:01:47 13:53 KAREN RYAN STUDIO CITY CA 26
62 3:07:57 3:07:27 14:19 MEREDITH PETIT WESTLAKE VILL CA 29
63 3:12:07 3:11:36 14:38 LYNN MOON LOS ANGELES CA 28
64 3:17:51 3:17:03 15:03 DAISY CADENA ALHAMBRA CA 28
MALE AGE GROUP: 30 - 34
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:33:59 1:33:59 7:11 EDDIE SPEIRS ROSAMOND CA 31
2 1:39:22 1:39:22 7:36 JIM DAVIS ST GEORGE CO 33
3 1:48:01 1:47:56 8:15 LUNG LAO ROSEMEAD CA 31
4 1:50:53 1:50:50 8:28 MATHEW STEINERT THOUSAND OAKS CA 30
5 1:54:36 1:54:08 8:43 JACOB YAVASILE VISALIA CA 30
6 1:56:31 1:56:23 8:53 CHRIS PAINO OAK PARK CA 33
7 1:56:32 1:56:23 8:54 JON NEKOVAR WESTLAKE VILL CA 32
8 1:57:31 1:57:05 8:57 DEAN DADDARIO WEST HILLS CA 32
9 1:58:09 1:57:40 8:59 TIM WAHLQUIST SEATTLE WA 31
10 1:59:08 1:58:44 9:04 AUSTIN KRAUSS SANTA MONICA CA 31
11 1:59:34 1:59:01 9:06 ROB FERGUSON SIMI VALLEY CA 32
12 2:09:28 2:00:15 9:11 DAVID PARK LOS ANGELES CA 30
13 2:01:19 2:01:00 9:15 ANDY HUISENGA MOORPARK CA 32
14 2:02:07 2:01:11 9:15 TOSHIYUKI WATANABE HAWAIIAN GARDENS 33
15 2:01:48 2:01:23 9:16 BRAD GEVING LOS ANGELES CA 34
16 2:01:43 2:01:26 9:17 GEORGE MORSE FALLBROOK CA 33
17 2:02:26 2:01:52 9:19 JACOB RHEUBAN MALIBU CA 33
18 2:02:47 2:02:14 9:20 BRIAN WOODWORTH VENTURA CA 32
19 2:02:57 2:02:54 9:23 RYAN DAVIS LOS ANGELES CA 30
20 2:04:11 2:03:15 9:25 JAYSON VILLAFLOR RANCHO CUCAMONGA 33
21 2:04:34 2:03:38 9:27 JEROME VILLAFLOR PHOENIX AZ 32
22 2:05:32 2:05:25 9:35 ALEXANDER EVSTAFIEV SANTA BARBARA CA 31
23 2:16:01 2:06:47 9:41 BRIAN ROACH LOS ANGELES CA 30
24 2:12:04 2:11:38 10:03 RC KINZLY VENICE CA 34
25 2:12:20 2:11:55 10:05 BRAD ESTES WOODLAND HILLS CA 31
26 2:15:27 2:15:11 10:20 MICHAEL JAMES THOUSAND OAKS CA 32
27 2:19:21 2:19:06 10:38 DAVID CORDOVER MOORPARK CA 31
28 2:21:14 2:20:46 10:45 JOSHUA MAY SHERMAN OAKS CA 34
29 2:21:37 2:21:37 10:49 RYAN KEMP N HOLLYWOOD CA 31
30 2:22:36 2:21:44 10:50 KENNETH NOWAK LOS ANGELES CA 32
31 2:23:50 2:23:09 10:56 DAVE JUDD VALENCIA CA 32
32 2:25:30 2:25:12 11:06 JASON BISHOP REDONDO BCH CA 30
33 2:26:23 2:25:20 11:06 PHILLIP TOMLINSON BAKERSFIELD CA 31
34 2:32:50 2:32:03 11:37 JASON ASHIMOTO MONTEREY PARK CA 31
35 2:32:35 2:32:35 11:39 TYLER CHRISTENSEN FONTANA CA 34
36 2:35:42 2:34:49 11:50 THOMAS RITTMAN LOS ANGELES CA 30
37 2:40:14 2:39:44 12:12 CRAIG PIERCE REDONDO BCH CA 31
38 2:53:25 2:52:42 13:11 MATT HILL BEVERLY HILLS CA 30
FEMALE AGE GROUP: 30 - 34
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:31:23 1:31:23 6:59 TAMAR GAMLIEL REDONDO BEACH CA 30
2 1:42:12 1:41:35 7:46 KERI WILSON SIMI VALLEY CA 33
3 1:42:26 1:42:13 7:49 RACHAEL PARENT MOORPARK CA 34
4 1:43:00 1:42:53 7:52 ANNALISA PETERSON PAC PALISADES CA 30
5 1:48:56 1:48:45 8:19 MEGAN CHRISTENSEN VALENCIA CA 32
6 1:51:40 1:50:49 8:28 STACIE LOPEZ SAN GABRIEL CA 30
7 1:51:46 1:51:24 8:31 SHELLEY HOUCHENS SANTA BARBARA CA 30
8 1:54:05 1:53:40 8:41 CASSANDRA ESSICK THOUSAND OAKS CA 30
9 1:55:15 1:54:37 8:45 MICHELLE GARGALIS CORONA CA 30
10 1:55:08 1:54:58 8:47 BRANDY HAN SANTA MONICA CA 31
11 1:57:02 1:56:52 8:56 AMY WOO SIMI VALLEY CA 33
12 1:57:47 1:57:24 8:58 SARAH STOKES 29 PALMS CA 32
13 1:58:15 1:58:03 9:01 AMANDA WOLF OXNARD CA 30
14 1:59:59 1:59:36 9:08 TRACY RODRIGUEZ CHANDLER AZ 33
15 2:02:06 2:01:08 9:15 ASAMI WAKAYAMA HAWAIIAN GARDENS 32
16 2:02:22 2:01:27 9:17 KRISTINE PENNER LOS ANGELES CA 33
17 2:02:02 2:01:48 9:18 EILEEN MCKAY NEWBURY PARK CA 34
18 2:02:44 2:02:26 9:21 WENDI GIORDANO SIMI VALLEY CA 34
19 2:04:22 2:04:08 9:29 TARA BROWN LOS ANGELES CO 34
20 2:05:56 2:05:36 9:36 DIONNE COPE NEWBURY PARK CA 32
21 2:06:12 2:05:43 9:36 MEGAN PETIT SEATTLE WA 31
22 2:07:11 2:06:47 9:41 SUZANNE CLARK NORTHRIDGE CA 31
23 2:10:37 2:09:47 9:55 MELINDA MCCALLION SIMI VALLEY CA 31
24 2:13:41 2:13:33 10:12 SUN MIN LEE SANTA MONICA CA 32
25 2:18:02 2:17:31 10:30 NICOLE PAGGI LOS ANGELES CA 32
26 2:18:30 2:17:59 10:32 KELLY BROOKS CALABASAS CA 31
27 2:18:30 2:18:00 10:33 DARA RIORDAN AGOURA HILLS CA 31
28 2:19:24 2:19:16 10:38 ESTER ANSURYAN GLENDALE CA 31
29 2:20:21 2:19:26 10:39 APRIL BAYSINGER VENTURA CA 33
30 2:22:37 2:21:42 10:49 LORIANNE BELMONT CAMARILLO CA 31
31 2:35:16 2:22:11 10:52 KATHRYN TREMOLET LOS ANGELES CA 31
32 2:22:47 2:22:47 10:54 NADINE RAJABI SANTA MONICA CA 31
33 2:23:06 2:22:56 10:55 DEBRA BELL MERIDIAN CA 34
34 2:23:24 2:22:59 10:55 STACY FELDMAN BUFFALO GROVE CA 31
35 2:23:36 2:23:16 10:57 EKATERINI ANGELIS SANTA MONICA CA 33
36 2:24:16 2:23:56 11:00 TIFFANY THOMPSON AGOURA HILLS CA 31
37 2:24:36 2:24:18 11:01 SHELLY BURNS WOODLAND HILLS CA 33
38 2:25:26 2:24:58 11:04 JESSICA YAVASILE VISALIA CA 32
39 2:25:53 2:25:25 11:07 JERAMIE BHATIA R PALOS VERDES CA 33
40 2:26:04 2:25:57 11:09 ANGIE NIEMEYER TOLUCA WOODS CA 31
41 2:30:33 2:30:13 11:28 BYNETTE HEBERT THOUSAND OAKS CA 32
42 2:32:57 2:32:36 11:39 ELIZABETH BRUCH LOS ANGELES CA 31
43 2:33:43 2:32:49 11:40 CHRISTINE CANNON LOS ANGELES CA 32
44 2:33:36 2:32:51 11:41 CHRISTINE LEE LOS ANGELES CA 33
45 2:35:23 2:34:44 11:49 LINDSEY COOPER VALENCIA CA 33
46 2:35:30 2:34:58 11:50 MARIA ARNDT NEWBURY PARK CA 34
47 2:36:03 2:35:38 11:53 ARIELLE RITTVO VENICE CA 33
48 2:36:42 2:35:51 11:54 SARAH SCHROEDER LOS ANGELES CA 33
49 2:38:49 2:38:36 12:07 ALLYNNE VALERIO NORTHRIDGE CA 32
50 2:40:58 2:40:09 12:14 ANGELICA REYES PALMDALE CA 33
51 2:41:12 2:40:42 12:16 ALIA MAHI HENSON HERMOSA BEACH CA 31
52 2:43:32 2:42:58 12:27 SHELLY ROSEKELLY CULVER CITY CA 30
53 2:43:32 2:43:17 12:28 JANE LECHEMINANT VALENCIA CA 32
54 2:44:59 2:44:49 12:35 DESERI MERAZ VENTURA CA 31
55 2:47:17 2:46:56 12:45 LISA MCDORMAN LOS ANGELES CA 31
56 2:49:12 2:48:47 12:54 MONICA MARQUEZ PACOIMA CA 32
57 2:50:35 2:49:39 12:58 JENNIFER DUFFNER VENURA CA 33
58 2:51:22 2:50:38 13:02 LARA GEHL THOUSAND OAKS CA 31
59 2:51:27 2:51:03 13:04 GLADIS AISPURO OXNARD CA 31
60 2:51:52 2:51:11 13:05 CATHRYN GOODMAN LOS ANGLELES CA 31
61 2:59:11 2:59:08 13:41 ELIANE VALENTE AGOURA CA 34
62 3:04:30 3:03:51 14:03 AMBER MCCARTNEY NEWBURY PARK CA 31
63 3:04:31 3:04:07 14:04 DENISE BANDY LAKE FOREST CA 33
64 3:07:14 3:06:22 14:14 KELLY ANN SHARMAN R PALOS VERDES C 34
65 3:08:57 3:08:19 14:23 ANGELA COOK CULVER CITY CA 32
66 3:17:33 3:16:33 15:01 LORENA SANDOVAL LOS ANGELES CA 30
67 3:23:04 3:22:27 15:28 MEGHAN MCCONNELL LOS ANGELES CA 31
MALE AGE GROUP: 35 - 39
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:30:23 1:30:23 6:54 JOHN MC GUINNESS LOS ANGELES CA 36
2 1:41:35 1:41:16 7:44 RYAN HUISENGA NEWBURY PARK CA 35
3 1:42:03 1:41:59 7:48 HUMPHREY OTITA R PALOS VERDES CA 37
4 1:45:58 1:45:33 8:04 RYAN SCHAAP THOUSAND OAKS CA 39
5 1:53:17 1:52:55 8:38 KELLY BORCHARD CAMARILLO CA 36
6 1:58:28 1:58:20 9:02 MITCHELL HARRIS LOS ANNGLELES CA 38
7 1:59:06 1:58:21 9:03 JEFF ROBINS SHERMAN OAKS CA 36
8 1:58:34 1:58:21 9:03 MATT BROWN LOS ANGELES CA 38
9 1:59:17 1:58:53 9:05 CHRIS LAFFOON LOS ANGELES CA 36
10 1:59:49 1:59:33 9:08 TIM WATTERS CALABASAS CA 36
11 2:04:56 2:04:14 9:29 PAUL BIEBER SAN FRANCISCO CA 35
12 2:05:06 2:05:03 9:33 DANIEL PROCTOR SIMI VALLEY CA 35
13 2:08:20 2:07:32 9:45 RANDY TUNILA MANHATTAN BCH CA 39
14 2:15:34 2:14:43 10:17 BRIAN COLLINS THOUSAND OAKS CA 39
15 2:17:13 2:17:07 10:28 ANTONY MANIACI NORTH HOLLYWOOD C 35
16 2:17:55 2:17:07 10:28 GREG SMITH MANHATTAN BCH CA 39
17 2:18:34 2:18:25 10:34 HIROAKI UENO RO PALOS VERDES C 38
18 2:20:57 2:19:58 10:42 LUONG SU ROSEMEAD CA 36
19 2:20:44 2:20:25 10:44 DENNIS QUEZA LOS ANGELES CA 36
20 2:20:44 2:20:26 10:44 VICTOR DIONISIO SIMI VALLEY CA 37
21 2:21:20 2:20:45 10:45 TONY SCARNECHIA NEWBURY PARK CA 39
22 2:21:13 2:20:52 10:46 SEAN LORENTZ NEWBURY PARK CA 35
23 2:21:37 2:21:25 10:48 EDWIN VILLANUEVA NEWARK NJ 38
24 2:26:57 2:26:01 11:09 DANIEL WHITMER CAMARILLO CA 35
25 2:29:25 2:28:37 11:21 JAGANNATHAN RAGHAVAN CALABASAS CA 39
26 2:41:04 2:40:58 12:18 HECTOR MENDEZ LOS ANGELES CA 37
27 2:43:32 2:42:57 12:27 PETER NELSON REDONDO BCH CA 38
28 2:45:05 2:44:33 12:34 CHRIS BROOKS SANTA MONICA CA 38
FEMALE AGE GROUP: 35 - 39
Place Gun_tm Chip_tm Pace Name City, State Age
===== ======= ======= ===== ====================== ================= ===
1 1:37:36 1:37:36 7:28 MARIA LOPEZ CAMARILLO CA 36
2 1:40:16 1:40:16 7:40 GINA JOHNSON SHERMAN OAKS CA 36
3 1:45:11 1:45:04 8:02 MIRNA LIVINGSTONE SIMI VALLEY CA 38
4 1:48:42 1:48:31 8:17 JACOBS FRANCY THOUSAND OAKS CA 37
5 1:51:43 1:51:31 8:31 LISA FIRESTONE LOS ANGELES CA 35
6 1:53:19 1:52:56 8:38 RACHEL FABR? HOUSTON TX 38
7 1:57:30 1:57:11 8:57 JEAN O'SHAUGHNESSY REDONDO BCH CA 38
8 1:57:44 1:57:32 8:59 BELINDA EVERITT VALENCIA CA 35
9 2:01:48 2:01:10 9:15 TIFFANY FAIRCHILD SIMI VALLEY CA 38
10 2:01:51 2:01:15 9:16 SHELLEY STEWART OLATHE KS 35
11 2:01:38 2:01:27 9:17 CHRISTINE CZERWONKA THOUSAND OAKS CA 38
12 2:02:24 2:02:16 9:20 ALLISON NELSON THOUSAND OAKS CA 37
13 2:04:16 2:03:56 9:28 ERIN KEARNEY CALABASAS CA 35
14 2:07:14 2:06:39 9:41 JENNY THRIFT MOORPARK CA 38
15 2:07:38 2:07:34 9:45 CARMEN LOPEZ R CUCAMONGA CA 36
16 2:09:57 2:09:48 9:55 VERA LORDAN CALABASAS CA 37
17 2:12:47 2:12:35 10:08 MELISSA BURNS SHERMAN OAKS CA 37
18 2:13:37 2:13:25 10:12 ANA SARAVIA ENCINO CA 38
19 2:18:02 2:17:32 10:30 KIMBERLY BROCK CASTLE ROCK CO 37
20 2:17:46 2:17:33 10:30 MAGGIE THAI PORT HUENEME CA 38
21 2:18:49 2:18:38 10:35 CHRISITNA HOPKINS LA CA 39
22 2:19:44 2:18:53 10:37 MARY SKAHILL GLENDALE CA 36
23 2:20:14 2:19:55 10:41 ELAINE FUNK CHATSWORTH CA 38
24 2:21:19 2:20:45 10:45 DENISE SHAW NEWBURY PARK CA 38
25 2:22:11 2:21:54 10:50 KRISTEN CROCKER ARROYO GRANDE CA 36
26 2:22:11 2:21:54 10:50 JULIE DENTON SANTA MARIA CA 35
27 2:31:35 2:22:22 10:53 ANGELA MEISSNER VENTURA CA 35
28 2:25:27 2:24:29 11:02 ANH NGUYEN VALLEY VILL CA 35
29 2:25:38 2:24:40 11:03 JOANNA CAMPBELL STEVENSON RANCH C 37
30 2:27:01 2:26:44 11:12 ROBERTA FIGUEROA HIGHLAND CA 36
31 2:28:28 2:28:06 11:19 RICHELLE RUESGA NEWBURY PARK CA 39
32 2:32:51 2:32:22 11:38 MARCIA AMOS GLENDALE CA 39
33 2:35:08 2:34:23 11:48 AMANDA HIGGINS CAMARILLO CA 35
34 2:35:08 2:34:23 11:48 SARAH COUNTER CAMARILLO CA 37
35 2:34:42 2:34:35 11:48 AMIE DAHL CAMARILLO CA 36
36 2:35:42 2:35:03 11:51 MONICA MILLER NEWBURY PARK CA 38
37 2:40:35 2:40:11 12:14 ROBIN MCCONNELL WOODLAND HILLS CA 38
38 2:40:57 2:40:32 12:16 KIM BARBELLO WEST HILLS CA 35
39 2:43:03 2:42:38 12:25 COREY DADDARIO WEST HILLS CA 35
40 2:43:24 2:42:55 12:27 COLLEEN BUSICKIO MOORPARK AS 36
41 2:43:32 2:42:58 12:27 STEPHANIE LIANG CULVER CITY CA 36
42 2:45:06 2:44:53 12:36 RAINI HATCHETT CALABASAS CA 39
43 2:50:33 2:49:38 12:57 DENISE SHADINGER VENTURA CA 37
44 2:51:22 2:50:38 13:02 CHANTAL DODSON NEWBURY PARK CA 39
45 2:57:19 2:56:36 13:29 MARCI PETERS VAN NUYS CA 39
46 3:06:00 3:05:24 14:10 JILL BREITZMAN THOUSAND OAKS CA 36
